Difference between revisions of "Astrometer of the Round"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =astrometer of the round icon1.png |iLevel =180 |Level =60 |Class = AST |Damage =87 (Magical) |DPS= |Delay...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Astrometer of the Round | ||
| icon = astrometer of the round icon1.png | |||
| | | requires = astrologian | ||
| | | type = star globe | ||
| | | level = 60 | ||
| | | ilvl = 180 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|vitality|54|60}}{{attribute increase|mind|63|70}}{{attribute increase|critical hit|71|79}}{{attribute increase|piety|49|55}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 63 | ||
| | | magic-damage-hq = 70 | ||
| | | autoattack = 67.20 | ||
| | | autoattack-hq = 74.66 | ||
| delay = 3.20 | |||
| delay-hq = 3.20 | |||
| dps = 21 | |||
| dps-hq = 23.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 385 | |||
| value-hq = 424 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Weapons of the Round | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 180.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.4 | |||
| release = heavensward | |||
| id-gt = 15610 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Goldsmith IV | |||
| type = Astrologian's Arm | |||
| class = Goldsmith | |||
| level = 60 | |||
| rank = 3 | |||
| durability = 70 | |||
| difficulty = 880 | |||
| max-quality = 3300 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = 850 | |||
| craftsmanship-rec = | |||
| control = 820 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 High Mythrite Ingot | |||
| ingredient2 = 2 Eikon Iron Ingot | |||
| ingredient3 = 3 Platinum Ingot | |||
| ingredient4 = 1 Enchanted Platinum Ink | |||
| ingredient5 = 3 Luminous Fiber | |||
| ingredient6 = 5 Battlecraft Demimateria III | |||
| ingredient7 = 3 Wind Cluster | |||
| ingredient8 = 2 Fire Cluster | |||
}} | |||
===From Items=== | |||
== | {{contained in}} | ||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Astrometer of the Round.png | |||
File:Astrometer of the Round drawn.png | |||
</gallery> |
Latest revision as of 01:01, 2 August 2024
Astrometer of the Round
- Requires
- AST
- Type
- Astrologian's Arm
- Repair
- GSM (Lv. 50)
- Weapon Set
- Weapons of the Round
- Level
- 60
- Item Level
- 180
- Rarity
- Blue
- Vendor Value
- 385 424
- GC delivery
- 1,035
- Patch
- 3.4
- Links
- GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 63 70 Auto-attack Delay DPS 67.20 74.66 3.20 3.20 21 23.33 +54 Vitality 60+63 Mind 70+71 Critical Hit 79+49 Piety 55— In-game description
Astrometer of the Round is an item level 180 Astrologian's Arm and can be used by Astrologian. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Astrometer of the Round
- Source
- Master Goldsmith IV
- Type
- Astrologian's Arm
- Class
- GSM
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 880
- Max quality
- 3300
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 850
- Control req.
- 820
Ingredients