Difference between revisions of "Umbrite"
Jump to navigation
Jump to search
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Umbrite | ||
| | | icon = umbrite icon1.png | ||
| | | description = A naturally occurring mineral formed from crystallized aether whose energies lean heavily toward the umbral. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Stone | |||
| unique = | |||
| | | untradable = y | ||
| | | unsellable = y | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| patch = 3.3 | |||
| release = heavensward | |||
| id-edb = bec42552515 | |||
| id-gt = 15840 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Purchase=== | ||
=== | {{vendor list|showCostText=true}} | ||
===Historical=== | |||
Costs during ''[[Heavensward]]'' were {{tomestone|esoterics|300}} [[Allagan Tomestone of Esoterics|Esoterics]] or {{tomestone|lore|300}} [[Allagan Tomestone of Lore|Lore]] before [[Patch 3.55a]], afterwards, they were lowered to {{tomestone|esoterics|150}} [[Allagan Tomestone of Esoterics|Esoterics]] or {{tomestone|lore|150}} [[Allagan Tomestone of Lore|Lore]]. | |||
==Used For== | ==Used For== | ||
=== | ===Quests=== | ||
{{quest list header| item-rewards = y|required-items=y}} | |||
{{quest list row|A Dream Fulfilled}} | |||
{{table footer}} |
Latest revision as of 15:50, 25 June 2024
Umbrite
UNTRADABLE UNSELLABLE
“A naturally occurring mineral formed from crystallized aether whose energies lean heavily toward the umbral.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Auriana | Mor Dhona (22.7, 6.6) | Allagan Tomestones of Poetics (Special Arms) | 75 | — |
Hismena | Idyllshire (5.7, 5.2) | Allagan Tomestones of Poetics (Special Arms) | 75 | A Great New Nation |
Rowena's Representative | Foundation (10.5, 11.8) | Combat Supplies → Special Arms Materials | 75 | Heavensward |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Combat Supplies → Special Arms Materials | 75 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Combat Supplies → Special Arms Materials | 75 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Combat Supplies → Special Arms Materials | 75 | The Ultimate Weapon |
Historical
Costs during Heavensward were 300 Esoterics or 300 Lore before Patch 3.55a, afterwards, they were lowered to 150 Esoterics or 150 Lore.