Difference between revisions of "Hhihwi"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{vendor quest unlock|quest=A New Challenger Appears}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Hhihwi | | name = Hhihwi | ||
Line 9: | Line 10: | ||
| age = | | age = | ||
| race = Miqo'te | | race = Miqo'te | ||
| clan = | | clan = Hhetsarro | ||
| class = | | class = | ||
| job = | | job = | ||
Line 24: | Line 25: | ||
==Items for Sale== | ==Items for Sale== | ||
===Light-heavy Hologear Exchange (DoW) I=== | ===Light-heavy Hologear Exchange (IL 710)=== | ||
====Light-heavy Hologear Exchange (DoW) I==== | |||
{{vendor table header|section=Light-heavy Hologear Exchange (DoW) I|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | {{vendor table header|section=Light-heavy Hologear Exchange (DoW) I|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | ||
{{vendor table row| item = Light-heavy Bandana of Fending|cost= 2 Light-heavy Holohelm}} | {{vendor table row| item = Light-heavy Bandana of Fending|cost= 2 Light-heavy Holohelm}} | ||
Line 49: | Line 51: | ||
{{vendor table row| item = Light-heavy Ring of Fending|cost= 1 Light-heavy Holoearring}} | {{vendor table row| item = Light-heavy Ring of Fending|cost= 1 Light-heavy Holoearring}} | ||
{{vendor table row| item = Light-heavy Ring of Slaying|cost= 1 Light-heavy Holoearring}} | {{vendor table row| item = Light-heavy Ring of Slaying|cost= 1 Light-heavy Holoearring}} | ||
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}} | |||
|} | |} | ||
===Light-heavy Hologear Exchange (DoW) II=== | ====Light-heavy Hologear Exchange (DoW) II==== | ||
{{vendor table header|section=Light-heavy Hologear Exchange (DoW) II|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | {{vendor table header|section=Light-heavy Hologear Exchange (DoW) II|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | ||
{{vendor table row| item = Light-heavy Mask of Aiming|cost= 2 Light-heavy Holohelm}} | |||
{{vendor table row| item = Light-heavy Jacket of Aiming|cost= 4 Light-heavy Holoarmor}} | |||
{{vendor table row| item = Light-heavy Gloves of Aiming|cost= 2 Light-heavy Hologauntlets}} | |||
{{vendor table row| item = Light-heavy Brais of Aiming|cost= 4 Light-heavy Holochausses}} | |||
{{vendor table row| item = Light-heavy Boots of Aiming|cost= 2 Light-heavy Hologreaves}} | |||
{{vendor table row| item = Light-heavy Hood of Scouting|cost= 2 Light-heavy Holohelm}} | |||
{{vendor table row| item = Light-heavy Coat of Scouting|cost= 4 Light-heavy Holoarmor}} | |||
{{vendor table row| item = Light-heavy Gloves of Scouting|cost= 2 Light-heavy Hologauntlets}} | |||
{{vendor table row| item = Light-heavy Brais of Scouting|cost= 4 Light-heavy Holochausses}} | |||
{{vendor table row| item = Light-heavy Boots of Scouting|cost= 2 Light-heavy Hologreaves}} | |||
{{vendor table row| item = Light-heavy Earring of Aiming|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Choker of Aiming|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Bangle of Aiming|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Ring of Aiming|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}} | |||
|} | |} | ||
===Light-heavy Hologear Exchange (DoM)=== | ====Light-heavy Hologear Exchange (DoM)==== | ||
{{vendor table header|section=Light-heavy Hologear Exchange (DoM)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | {{vendor table header|section=Light-heavy Hologear Exchange (DoM)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | ||
{{vendor table row| item = Light-heavy Hat of Healing|cost= 2 Light-heavy Holohelm}} | |||
{{vendor table row| item = Light-heavy Coat of Healing|cost= 4 Light-heavy Holoarmor}} | |||
{{vendor table row| item = Light-heavy Halfgloves of Healing|cost= 2 Light-heavy Hologauntlets}} | |||
{{vendor table row| item = Light-heavy Brais of Healing|cost= 4 Light-heavy Holochausses}} | |||
{{vendor table row| item = Light-heavy Shoes of Healing|cost= 2 Light-heavy Hologreaves}} | |||
{{vendor table row| item = Light-heavy Hat of Casting|cost= 2 Light-heavy Holohelm}} | |||
{{vendor table row| item = Light-heavy Coat of Casting|cost= 4 Light-heavy Holoarmor}} | |||
{{vendor table row| item = Light-heavy Halfgloves of Casting|cost= 2 Light-heavy Hologauntlets}} | |||
{{vendor table row| item = Light-heavy Brais of Casting|cost= 4 Light-heavy Holochausses}} | |||
{{vendor table row| item = Light-heavy Shoes of Casting|cost= 2 Light-heavy Hologreaves}} | |||
{{vendor table row| item = Light-heavy Earring of Healing|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Earring of Casting|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Choker of Healing|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Choker of Casting|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Bangle of Healing|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Bangle of Casting|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Ring of Healing|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Light-heavy Ring of Casting|cost= 1 Light-heavy Holoearring}} | |||
{{vendor table row| item = Universal Tomestone|cost= 4 Light-heavy Holoblade}} | |||
|} | |||
===AAC Illustrated: LHW Edition Exchange (IL 730-735)=== | |||
====AAC Illustrated: LHW Edition Exchange (DoW) I==== | |||
{{vendor table header|section=AAC Illustrated: LHW Edition Exchange (DoW) I|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Dark Horse Champion's Sword + 1 Dark Horse Champion's Kite Shield|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Labrys|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Greatsword|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Gunblade|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Spear|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's War Scythe|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Jamadhars|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Samurai Blade|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bandana of Fending|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bandana of Maiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Hood of Striking|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Fending|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Maiming|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Striking|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Halfgloves of Fending|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Halfgloves of Maiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Gloves of Striking|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Breeches of Fending|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Breeches of Maiming|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Brais of Striking|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Greaves of Fending|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Greaves of Maiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Boots of Striking|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Earring of Fending|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Earring of Slaying|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Choker of Fending|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Choker of Slaying|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bangle of Fending|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bangle of Slaying|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Ring of Fending|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Ring of Slaying|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Surgelight Solvent|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Twine|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Glaze|cost=3 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition I|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition II|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition III|cost=1 AAC Illustrated: LHW Edition IV}} | |||
|} | |||
====AAC Illustrated: LHW Edition Exchange (DoW) II==== | |||
{{vendor table header|section=AAC Illustrated: LHW Edition Exchange (DoW) II|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Dark Horse Champion's Knives|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Twinfangs|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Longbow|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Musketoon|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Tathlums|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Hood of Scouting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Mask of Aiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Scouting|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Jacket of Aiming|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Gloves of Scouting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Gloves of Aiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Brais of Scouting|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Brais of Aiming|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Boots of Scouting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Boots of Aiming|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Earring of Aiming|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Choker of Aiming|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bangle of Aiming|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Ring of Aiming|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Surgelight Solvent|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Twine|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Glaze|cost=3 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition I|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition II|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition III|cost=1 AAC Illustrated: LHW Edition IV}} | |||
|} | |||
====AAC Illustrated: LHW Edition Exchange (DoM)==== | |||
{{vendor table header|section=AAC Illustrated: LHW Edition Exchange (DoM)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Dark Horse Champion's Rod|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Index|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Foil|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Round Brush|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Cane|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Codex|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Astrometer|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Milpreves|cost=8 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 Dark Horse Champion's Hat of Casting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Hat of Healing|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Casting|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Coat of Healing|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Halfgloves of Casting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Halfgloves of Healing|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Brais of Casting|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Brais of Healing|cost=6 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Dark Horse Champion's Shoes of Casting|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Shoes of Healing|cost=4 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 Dark Horse Champion's Earring of Casting|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Earring of Healing|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Choker of Casting|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Choker of Healing|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bangle of Casting|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Bangle of Healing|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Ring of Casting|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Dark Horse Champion's Ring of Healing|cost=3 AAC Illustrated: LHW Edition I}} | |||
{{vendor table row|item=1 Surgelight Solvent|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Twine|cost=4 AAC Illustrated: LHW Edition III}} | |||
{{vendor table row|item=1 Surgelight Glaze|cost=3 AAC Illustrated: LHW Edition II}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition I|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition II|cost=1 AAC Illustrated: LHW Edition IV}} | |||
{{vendor table row|item=1 AAC Illustrated: LHW Edition III|cost=1 AAC Illustrated: LHW Edition IV}} | |||
|} | |} |
Latest revision as of 03:42, 12 November 2024
Hhihwi
Hhihwi is a Miqo'te found in Solution Nine.