Difference between revisions of "Uah'shepya"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) (Created page with "{{NPC infobox | name = Uah'shepya | description = | image = Uah'shepya.png | location = Solution Nine | coordinates = 8.6, 13.5 | title = Miscellany | gender = Female | age =...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{vendor quest unlock|quest=Dawntrail (Quest)}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Uah'shepya | | name = Uah'shepya | ||
Line 9: | Line 10: | ||
| age = | | age = | ||
| race = Viera | | race = Viera | ||
| clan = | | clan = Shetona | ||
| class = | | class = | ||
| job = | | job = | ||
Line 71: | Line 72: | ||
{{vendor table row| item = Skyruin Twinfangs| cost = 10 Skyruin Totem}} | {{vendor table row| item = Skyruin Twinfangs| cost = 10 Skyruin Totem}} | ||
{{vendor table row| item = Skyruin Round Brush| cost = 10 Skyruin Totem}} | {{vendor table row| item = Skyruin Round Brush| cost = 10 Skyruin Totem}} | ||
|} | |||
===Totem Gear (The Interphos)=== | |||
{{vendor table header|section=Totem Gear (The Interphos)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Bayonet Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Bow Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Codex Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Greatsword Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Index Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Knives Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Knuckles Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Paintbrush Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Pistol Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Rapier Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Rod Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Samurai Blade Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Spear Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Staff Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Sword Eternal + 1 Shield Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Torquetum Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Twinfangs Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 War Axe Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 War Quoits Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 War Scythe Eternal|cost=10 Totem Eternal}} | |||
{{vendor table row|item=1 Wings Eternal|cost=10 Totem Eternal}} | |||
|} | |||
===Totem Gear (Futures Rewritten)=== | |||
{{vendor table header|section=Totem Gear (Futures Rewritten)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Bastard Sword + 1 Ultimate Edenmorn Scutum|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Battleaxe|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Zweihander|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Gunblade|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Halberd|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Sickle|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Sainti|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Samurai Blade|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Main Gauches|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Twinfangs|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Cavalry Bow|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Pistol|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Chakrams|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Rod|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Index|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Rapier|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Round Brush|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Cane|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Codex|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Torquetum|cost=1 Oracle Totem}} | |||
{{vendor table row|item=1 Ultimate Edenmorn Pendulums|cost=1 Oracle Totem}} | |||
|} | |||
===Totem Gear (Cloud of Darkness)=== | |||
{{vendor table header|section=Totem Gear (Cloud of Darkness)|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | |||
{{vendor table row|item=1 Clouddark Helm of Fending|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Helm of Maiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Headplume of Striking|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Headplume of Scouting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Headplume of Aiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Horns of Casting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Horns of Healing|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Armor of Fending|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Armor of Maiming|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Chiton of Striking|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Chiton of Scouting|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Cloak of Aiming|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Top of Casting|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Top of Healing|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Gauntlets of Fending|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Gauntlets of Maiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Clawtips of Striking|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Clawtips of Scouting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Clawtips of Aiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Gauntlets of Casting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Gauntlets of Healing|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Cuisses of Fending|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Cuisses of Maiming|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Tights of Striking|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Tights of Scouting|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Tights of Aiming|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Brais of Casting|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Brais of Healing|cost=3 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Greaves of Fending|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Greaves of Maiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Sollerets of Striking|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Sollerets of Scouting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Sollerets of Aiming|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Clawboots of Casting|cost=2 Clouddark Demimateria I}} | |||
{{vendor table row|item=1 Clouddark Clawboots of Healing|cost=2 Clouddark Demimateria I}} | |||
|} | |} | ||
===Sublime Curiosities=== | ===Sublime Curiosities=== | ||
{{vendor table header|section=Sublime Curiosities|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | {{vendor table header|section=Sublime Curiosities|showLevel=false|showRarity=false|showCostText=true|showAdditional=false}} | ||
{{vendor table row| item = Faerie Battle Orchestrion Roll| cost = 2 Mica Magicog}} | |||
{{vendor table row| item = Mica Head| cost = 4 Mica Magicog}} | {{vendor table row| item = Mica Head| cost = 4 Mica Magicog}} | ||
{{vendor table row| item = Mica Suit| cost = 6 Mica Magicog}} | {{vendor table row| item = Mica Suit| cost = 6 Mica Magicog}} | ||
{{vendor table row| item = Mehwapyarra Whistle| cost = 12 Ttokrrone Scale}} | {{vendor table row| item = Mehwapyarra Whistle| cost = 12 Ttokrrone Scale}} | ||
{{vendor table row| item = Qeziigural Horn| cost = 3 Twilight Gemstone}} | |||
{{vendor table row| item = Clouddark Demimateria II| cost = 5 Clouddark Demimateria I}} | |||
{{vendor table row| item = Shroud of Darkness (item)| cost = 99 Clouddark Demimateria I}} | |||
{{vendor table row| item = Dais of Darkness (item)| cost = 75 Clouddark Demimateria II}} | |||
{{vendor table row| item = Modern Aesthetics - A Half Times Two| cost = 49 Clouddark Demimateria II}} | |||
{{vendor table row| item = Surgelight Twine| cost = 1 Ordelle Coin}} | |||
{{vendor table row| item = Surgelight Glaze| cost = 1 Ordelle Coin}} | |||
|} | |} |
Latest revision as of 05:44, 21 January 2025
Uah'shepya
Uah'shepya is a Viera found in Solution Nine.