Difference between revisions of "Boar Hide"
Jump to navigation
Jump to search
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Boar Hide | ||
| | | icon = boar hide icon1.png | ||
| | | description = The thick hide of a boar. | ||
| | | type = crafting material | ||
| | | material-type = Leather | ||
| | | rarity = Basic | ||
| | | cost = | ||
| | | value = 4 | ||
| | | value-hq = | ||
| | | patch = 2.0 | ||
| release = | |||
| id-edb = c6ba263c32e | |||
| id-gt = 5303 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Dropped By=== | ||
{{dropped by}} | |||
=== | ===[[Retainer Ventures]]=== | ||
*[[Hunting_(Retainer_Ventures)|Hunting (level 33)]] | |||
*[[Field Exploration]] VII (Level 30) | |||
*[[ | |||
*[[ | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 11:37, 25 June 2024
Boar Hide
“The thick hide of a boar.
— In-game description
Acquisition
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Phaia | 46 | Beastkin | Boar | South Shroud (29.2,24.1) |
Wild Boar | 20-21 | Beastkin | Boar | East Shroud (17,23.4) |
Wild Hog | 45-46 | Beastkin | Boar | South Shroud (29.5,23.6) |
Retainer Ventures
- Hunting (level 33)
- Field Exploration VII (Level 30)
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Boar Leather | Basic | LTW | 33 |
|
Riviera Fringed Rug | Basic | LTW | 47 |
|