Difference between revisions of "Copper Rings"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{otheruses|the [[crafting material]]|the [[accessory]]|Copper Ring}} | ||
| | {{Item infobox | ||
| | | name = Copper Rings | ||
| | | icon = copper_rings_icon1.png | ||
| | | description = Tiny loops of copper wire. | ||
| | | type = Crafting Material | ||
| | | material-type = Metal | ||
| | | rarity = white | ||
| | | value = 1 | ||
| | | value-hq = 2 | ||
| | | patch = 2.0 | ||
| id-gt = 5086 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| type = Metal | |||
| class = Goldsmith | |||
| level = 4 | |||
| durability = 40 | |||
| difficulty = 10 | |||
| max-quality = 104 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 22 | |||
| ingredient1 = 1 Copper Ingot | |||
| ingredient2 = 1 Wind Shard | |||
}} | }} | ||
=== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 05:32, 25 September 2023
- This article is about the crafting material. For the accessory, see Copper Ring.
Copper Rings
“Tiny loops of copper wire.
— In-game description
Acquisition
Crafting Recipe
Copper Rings
- Source
- Class
- Type
- Metal
- Class
- GSM
- Level
- 4
- Durability
- 40
- Difficulty
- 10
- Max quality
- 104
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Water of Life | 1 | Graceful Song | |
Throw Some Rings on It | 10 | Serendipity |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Copper Wristlets | Basic | GSM | 5 |
|
Bone Necklace | Basic | GSM | 8 |
|