Difference between revisions of "Raw Zircon"
Jump to navigation
Jump to search
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Raw Zircon | ||
| | | icon = raw zircon icon1.png | ||
| | | description = An uncut, unpolished stone containing what appears to be zircon. | ||
| effects = | |||
| type = Crafting material | |||
| material-type = stone | |||
| value = 4 | |||
| | | rarity = white | ||
| | | patch = 2.0 | ||
| | | id-edb = dfecb8f12a8 | ||
| id-gt = 5141 | |||
}} __NOTOC__ | |||
__NOTOC__ | ==Acquisition== | ||
== | ===Gathering=== | ||
=== | {{gathering list}} | ||
=== | ===[[Retainer Ventures]]=== | ||
*[[Mining_(Retainer_Ventures)|Mining (level 38)]] | |||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 22:14, 24 November 2024
Raw Zircon
“An uncut, unpolished stone containing what appears to be zircon.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«8» | Lv. 40 Mineral DepositDragonhead (Coerthas Central Highlands) | 38 | (X:24.2, Y:19.9) |
Retainer Ventures
Free Company Submarine Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Zircon | Basic | GSM | 41 |
|
Ice Ward Mega-Potion (x3) | Basic | ALC | 50 ★★ |