Difference between revisions of "Pewter Ore"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
| patch = 6.0 | | patch = 6.0 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 070449fd8da | |||
| id-gt = 36175 | |||
}} __NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Gathering=== | ===Gathering=== | ||
{{gathering list}} | |||
===Retainer Ventures=== | ===[[Retainer Ventures]]=== | ||
*[[Mining_(Retainer_Ventures)|Mining (level 82)]] | *[[Mining_(Retainer_Ventures)|Mining (level 82)]] | ||
*[[Highland Exploration]] XXVI ( | *[[Highland Exploration]] XXVI (Level 81) - randomised potential reward of 9-11x | ||
===[[Free Company]] [[Submarine Venture]]s | ===[[Treasure Hunt]]=== | ||
{{contained in}} | |||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | {{deployed from}} | ||
Latest revision as of 22:12, 24 November 2024
- This article is about the crafting material. For the collectable, see Rarefied Pewter Ore.
Pewter Ore
“Ore rich in pewter.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«7» | Lv. 85 Rocky OutcropThe Perfumed Rise (Thavnair) | 82 | (X:12.3, Y:12.9) |
Retainer Ventures
- Mining (level 82)
- Highland Exploration XXVI (Level 81) - randomised potential reward of 9-11x
Treasure Hunt
Free Company Submarine Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Pewter Ingot | Basic | GSM | 82 |
|
Connoisseur's Retainer Bell | Basic | BSM | 90 ★★★★ | |
Connoisseur's Washbasin | Basic | GSM | 90 ★★★★ | |
Uncharted Course Hardware (Learned from: Master Armorer X) |
Basic | ARM | 90 ★★★★ | |
Uncharted Course Hardware (Learned from: Master Goldsmith X) |
Basic | GSM | 90 ★★★★ | |
Uncharted Course Hardware (Learned from: Master Blacksmith X) |
Basic | BSM | 90 ★★★★ |