Difference between revisions of "Iridescent Trout"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) (Created page with "{{Item infobox | name = Iridescent Trout | icon = iridescent trout icon1.png | description = The scales of these fish are highly sought after by artisans in Kugane and beyond....") |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 6.4 | | patch = 6.4 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 9bf319c711f | |||
| id-gt = 40596 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 26: | Line 28: | ||
*'''Recommended [[Fishing]] Level''': 1 | *'''Recommended [[Fishing]] Level''': 1 | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': ???? | ||
*'''Sizes''': Smallest - ??im, Largest - ??im | *'''Sizes''': Smallest - ??im, Largest - ??im | ||
Line 34: | Line 36: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: One River Spectral Current]]=== | ===[[Fishing Log: One River Spectral Current]]=== | ||
*'''[[Location]]''': [[The Endeavor]] (x6.0,y6.0) | *'''[[Location]]''': [[The Endeavor]] (x6.0,y6.0) | ||
Line 47: | Line 45: | ||
==Used For== | ==Used For== | ||
=== | ==={{action icon|Desynthesis}}=== | ||
{{ | |||
'''Class''': [[Culinarian]] (1.00) | '''Class''': [[Culinarian]] (1.00) | ||
Latest revision as of 21:00, 13 November 2024
Iridescent Trout
“The scales of these fish are highly sought after by artisans in Kugane and beyond.
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 1
- Fish Type: Rivers
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
Spectral currents have given this wavekin's scales a faint iridescence. They are highly valued by artisans of the Far East, with the most radiant scales fetching a high price at auction.
Acquisition
Fishing Log: One River Spectral Current
Used For
Desynthesis
Class: Culinarian (1.00)
Potential Results: