Difference between revisions of "Heather Charr"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
| id-edb = 8df1b8c3d0f | |||
| id-gt = 20050 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 33: | Line 35: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: The Ephor]]=== | ===[[Fishing Log: The Ephor]]=== | ||
*'''[[Location]]''': [[The Peaks]] (x31,y17) | *'''[[Location]]''': [[The Peaks]] (x31,y17) | ||
*'''Hole Level''': 70 | *'''Hole Level''': 70 | ||
*'''[[Fish Guide]] Preferred Bait''': {{ | *'''[[Fish Guide]] Preferred Bait''': {{item icon|Salmon Roe}} | ||
*'''[[Baits]]''': {{ | *'''[[Baits]]''': {{item icon|Nightcrawler}}, {{item icon|Salmon Roe}}, {{item icon|Stonefly Larva}}, {{item icon|Suspending Minnow}} | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': N/A | *'''Condition''': N/A | ||
Line 56: | Line 54: | ||
{{quest list}} | {{quest list}} | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] (215.00) | '''Class''': [[Culinarian]] (215.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*{{ | *{{item icon|Fine Sand}} x 1 | ||
*{{ | *{{item icon|Water Cluster}} x 1 | ||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 08:53, 13 November 2024
Heather Charr
“A unique variety of freshwater charr found only in the waters near Heather Falls.
[Suitable for printing on small canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 63
- Fish Type: Rivers
- Aquarium Type: N/A
- Sizes: Smallest - ??im, Largest - ??im
Description
The social struggle for dominance this species encounters in schools are often on display at the base of the waterfall, which the fish treat as a sort of cafeteria. When a water-struck insect falls before them, the fish move quickly to judge it, as if asking “what's your damage?” before descending upon it.
Acquisition
Fishing Log: The Ephor
- Location: The Peaks (x31,y17)
- Hole Level: 70
- Fish Guide Preferred Bait: Salmon Roe
- Baits: Nightcrawler, Salmon Roe, Stonefly Larva, Suspending Minnow
- Mooched From:
- Condition: N/A
- Weather: N/A
Retainer Ventures
- Waterside Exploration XX (Level 61)
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Charred Charr (x3) | Basic | CUL | 62 |
Quests
No quests found.
Desynthesis
Class: Culinarian (215.00)
Potential Results:
- Fine Sand x 1
- Water Cluster x 1