Difference between revisions of "Ruby Shrimp"
Jump to navigation
Jump to search
Knightkamia (talk | contribs) m (→Acquisition: simplifying format to match page of similar fish) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
| id-edb = 01c1726d2ae | |||
| id-gt = 20112 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 32: | Line 34: | ||
For all their differences, the people of Othard and Hingashi have always had one thing in common, as these zesty and succulent prawns are loved on all sides of the Ruby Sea. | For all their differences, the people of Othard and Hingashi have always had one thing in common, as these zesty and succulent prawns are loved on all sides of the Ruby Sea. | ||
== | ==Acquisition== | ||
===[[Fishing Log: Hells' Lid]]=== | ===[[Fishing Log: Hells' Lid]]=== | ||
*'''[[Location]]''': [[The Ruby Sea]] ( | *'''[[Location]]''': [[The Ruby Sea]] (X:25.9, Y:33.3) | ||
*'''Hole Level''': 62 | *'''Hole Level''': 62 | ||
*'''[[ | *'''[[Fish Guide]] Preferred Bait''': {{item icon|Live Shrimp}} | ||
*'''[[Mooch]]ed From''': | *'''[[Baits]]''': {{item icon|Bream Lure}}, {{item icon|Metal Spinner}}, {{item icon|Versatile Lure}} | ||
*''' | *'''[[Mooch]]ed From''': N/A | ||
*''' | *'''Hookset''': {{action icon|Precision Hookset}} (!) | ||
*''' | *'''Conditions''': None | ||
*'''[[Weather]]''': Any | |||
=== | ===Other Fishing Locations=== | ||
'''[[Othard]]: [[The Ruby Sea]]''' | |||
* [[Fishing Log: The Ruby Price]] (Hole Level: 62) | |||
* | * [[Fishing Log: Onokoro]] (Hole Level: 62) | ||
* [[Fishing Log: The Isle of Bekko]] (Hole Level: 65) | |||
* | * [[Fishing Log: The Isle of Zekki]] (Hole Level: 70) | ||
'''[[Hingashi]]: [[Kugane]]''' | |||
* | * [[Fishing Log: Kugane Piers]] (Hole Level: 63) | ||
'''[[Hingashi]]: [[Shirogane]]''' | |||
* [[Fishing Log: Shirogane]] (Hole Level: 63) | |||
==Used For== | ==Used For== | ||
===Desynthesis=== | ===Desynthesis=== | ||
'''Class''': [[Culinarian]] (210.00) | '''Class''': [[Culinarian]] (210.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*{{ | *{{item icon|Allagan Bronze Piece}} x 1 | ||
*{{ | *{{item icon|Fine Sand}} x 1 | ||
*{{ | *{{item icon|Water Cluster}} x 1-2 | ||
[[Category:Seafood]] [[Category:Deep Sea Fish]] | [[Category:Seafood]] [[Category:Deep Sea Fish]] |
Latest revision as of 05:01, 16 September 2024
Ruby Shrimp
“One of the most common shrimp found in the Ruby Sea.
[Suitable for printing on small canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 62
- Fish Type: Deep Sea
- Aquarium Type: N/A
- Sizes: Smallest - ??im, Largest - ??im
Description
For all their differences, the people of Othard and Hingashi have always had one thing in common, as these zesty and succulent prawns are loved on all sides of the Ruby Sea.
Acquisition
Fishing Log: Hells' Lid
- Location: The Ruby Sea (X:25.9, Y:33.3)
- Hole Level: 62
- Fish Guide Preferred Bait: Live Shrimp
- Baits: Bream Lure, Metal Spinner, Versatile Lure
- Mooched From: N/A
- Hookset: Precision Hookset (!)
- Conditions: None
- Weather: Any
Other Fishing Locations
- Fishing Log: The Ruby Price (Hole Level: 62)
- Fishing Log: Onokoro (Hole Level: 62)
- Fishing Log: The Isle of Bekko (Hole Level: 65)
- Fishing Log: The Isle of Zekki (Hole Level: 70)
- Fishing Log: Kugane Piers (Hole Level: 63)
- Fishing Log: Shirogane (Hole Level: 63)
Used For
Desynthesis
Class: Culinarian (210.00)
Potential Results:
- Allagan Bronze Piece x 1
- Fine Sand x 1
- Water Cluster x 1-2