Difference between revisions of "Artisan's Spinning Wheel"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = artisans spinning wheel icon1.png |iLevel = 70 |Level = 50 |Class = Weaver |Damage = |DPS= |Delay = |Auto-Attack= |...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Artisan's Spinning Wheel | ||
| | | icon = artisans spinning wheel icon1.png | ||
| requires = weaver | |||
| | | type = spinning wheel | ||
| | | level = 50 | ||
| | | ilvl = 70 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|craftsmanship|123|139}}{{attribute increase|control|69|78}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 375 | |||
| value-hq = 413 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Artisan Gear | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 70.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.4 | |||
| release = a realm reborn | |||
| id-edb = 5899e07fad6 | |||
| id-gt = 9312 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Carpenter I | |||
| type = Weaver's Secondary Tool | |||
| class = Carpenter | |||
== | | level = 50 | ||
===Recipe=== | | rank = 3 | ||
==== | | durability = 80 | ||
| difficulty = 420 | |||
==== | | max-quality = 2750 | ||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 451 | |||
| | | hq = | ||
| craftsmanship = 391 | |||
| | | craftsmanship-rec = | ||
| control = 374 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 1 Ancient Lumber | |||
| ingredient2 = 1 Treated Spruce Lumber | |||
| ingredient3 = 1 Cobalt Rivets | |||
| ingredient4 = 6 Quick-hardening Sealant | |||
| ingredient5 = 2 Wind Cluster | |||
| ingredient6 = 1 Ice Cluster | |||
}} | |||
== | ==Images== | ||
Latest revision as of 22:16, 27 June 2024
Artisan's Spinning Wheel
- Requires
- WVR
- Type
- Weaver's Secondary Tool
- Repair
- CRP (Lv. 40)
- Weapon Set
- Artisan Gear
- Level
- 50
- Item Level
- 70
- Rarity
- Green
- Vendor Value
- 375 413
- GC delivery
- 403
- Patch
- 2.4
- Links
- EDB GT
- MB prices
- Universalis
“— In-game description
Artisan's Spinning Wheel is an item level 70 Weaver's Secondary Tool and can be used by Weaver. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Artisan's Spinning Wheel
- Source
- Master Carpenter I
- Type
- Weaver's Secondary Tool
- Class
- CRP
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 420
- Max quality
- 2750
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 451
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients