Difference between revisions of "Perfect Pounce"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| description = An alchemical powder of a highly resinous texture used to not only prevent ink from spreading when applied to vellum, but to also maintain a high level of aetherial conductivity. | | description = An alchemical powder of a highly resinous texture used to not only prevent ink from spreading when applied to vellum, but to also maintain a high level of aetherial conductivity. | ||
| type = crafting material | | type = crafting material | ||
| material-type = Reagent | | material-type = Reagent | ||
| rarity = white | | rarity = white | ||
| value = 6 | | value = 6 | ||
| value-hq = 7 | | value-hq = 7 | ||
| patch = 2.45 | | patch = 2.45 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = 23717de2e1b | ||
__NOTOC__ | | id-gt = 9515 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
Line 33: | Line 23: | ||
| rank = 3 | | rank = 3 | ||
| durability = 80 | | durability = 80 | ||
| difficulty = | | difficulty = 420 | ||
| max-quality = | | max-quality = 2750 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable |
Latest revision as of 12:21, 25 June 2024
Perfect Pounce
“An alchemical powder of a highly resinous texture used to not only prevent ink from spreading when applied to vellum, but to also maintain a high level of aetherial conductivity.
— In-game description
Acquisition
Crafting Recipe
Perfect Pounce
- Source
- Master Alchemist I
- Type
- Reagent
- Class
- ALC
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 420
- Max quality
- 2750
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Method in His Malice | 50 | Adkin |