Difference between revisions of "Genyo Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>{{see also|PvP Gear|Genyo Weapons}}</noinclude>
<noinclude>{{see also|PvP Gear|Genyo Weapons}}</noinclude>
{| {{STDT|sortable equip align-center}}
[[File:Genyo Armor1.jpg|400px|thumb|[[Genyo Weapons]] and [[Genyo Armor]]]]
|-
{| {{STDT|equip align-center sortable}}
!Item
{{armor table header}}
!Icon
{{armor table row|Aka Oni Somen}}
!Level
{{armor table row|Ao Oni Somen}}
!Item Level
{{armor table row|Tengu Bo}}
!Requirement
{{armor table row|Karasu Bo}}
!Slot
{{armor table row|Nue Somen}}
!Defense
{{armor table row|Kokuko Men}}
!Magic Defense
{{armor table row|Hakuko Men}}
!Materia Slots
{{armor table row|Aka Oni Hara-ate}}
!Stats and Attributes
{{armor table row|Ao Oni Hara-ate}}
|-
{{armor table row|Tengu Togi}}
| [[Komainu Shield]] || [[File:komainu shield icon1.png]] || 1 || 1 || [[GLA]], [[PLD]] || [[Shield]] || 37&#42; || 37&#42; || 0 || align = "left" |
{{armor table row|Karasu Togi}}
|-
{{armor table row|Nue Togi}}
| [[Aka Oni Somen]] || [[File:aka oni somen icon1.png]] || 1 || 1 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || [[Head]] || 20 || 20 || 0 || align = "left" |
{{armor table row|Kokuko Dogi}}
|-
{{armor table row|Hakuko Dogi}}
| [[Ao Oni Somen]] || [[File:ao oni somen icon1.png]] || 1 || 1 || [[LNC]], [[DRG]], [[RPR]] || [[Head]] || 14 || 11 || 0 || align = "left" |
{{armor table row|Aka Oni Kote}}
|-
{{armor table row|Ao Oni Kote}}
| [[Tengu Bo]] || [[File:tengu bo icon1.png]] || 1 || 1 || [[PGL]], [[MNK]], [[SAM]] || [[Head]] || 11 || 11 || 0 || align = "left" |
{{armor table row|Tengu Tekko}}
|-
{{armor table row|Karasu Tekko}}
| [[Karasu Bo]] || [[File:karasu bo icon1.png]] || 1 || 1 || [[ROG]], [[NIN]] || [[Head]] || 11 || 11 || 0 || align = "left" |
{{armor table row|Nue Kote}}
|-
{{armor table row|Kokuko Tekko}}
| [[Nue Somen]] || [[File:nue somen icon1.png]] || 1 || 1 || [[ARC]], [[BRD]], [[MCH]], [[DNC]] || [[Head]] || 11 || 11 || 0 || align = "left" |
{{armor table row|Hakuko Tekko}}
|-
{{armor table row|Aka Oni Tsutsu-hakama}}
| [[Kokuko Men]] || [[File:kokuko men icon1.png]] || 1 || 1 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] || [[Head]] || 8 || 14 || 0 || align = "left" |
{{armor table row|Ao Oni Tsutsu-hakama}}
|-
{{armor table row|Tengu Hakama}}
| [[Hakuko Men]] || [[File:hakuko men icon1.png]] || 1 || 1 || [[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]] || [[Head]] || 8 || 14 || 0 || align = "left" |
{{armor table row|Karasu Hakama}}
|-
{{armor table row|Nue Tsutsu-hakama}}
| [[Aka Oni Hara-ate]] || [[File:aka oni hara-ate icon1.png]] || 1 || 1 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || [[Body]] || 26 || 26 || 0 || align = "left" |
{{armor table row|Kokuko Tsutsu-hakama}}
|-
{{armor table row|Hakuko Tsutsu-hakama}}
| [[Ao Oni Hara-ate]] || [[File:ao oni hara-ate icon1.png]] || 1 || 1 || [[LNC]], [[DRG]], [[RPR]] || [[Body]] || 18 || 14 || 0 || align = "left" |
{{armor table row|Aka Oni Sune-ate}}
|-
{{armor table row|Ao Oni Sune-ate}}
| [[Tengu Togi]] || [[File:tengu togi icon1.png]] || 1 || 1 || [[PGL]], [[MNK]], [[SAM]] || [[Body]] || 14 || 14 || 0 || align = "left" |
{{armor table row|Tengu Kyahan}}
|-
{{armor table row|Karasu Kyahan}}
| [[Karasu Togi]] || [[File:karasu togi icon1.png]] || 1 || 1 || [[ROG]], [[NIN]] || [[Body]] || 14 || 14 || 0 || align = "left" |
{{armor table row|Nue Sune-ate}}
|-
{{armor table row|Kokuko Kyahan}}
| [[Nue Togi]] || [[File:nue togi icon1.png]] || 1 || 1 || [[ARC]], [[BRD]], [[MCH]], [[DNC]] || [[Body]] || 14 || 14 || 0 || align = "left" |
{{armor table row|Hakuko Kyahan}}
|-
|}<noinclude>
| [[Kokuko Dogi]] || [[File:kokuko dogi icon1.png]] || 1 || 1 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] || [[Body]] || 10 || 18 || 0 || align = "left" |
 
|-
==Images==
| [[Hakuko Dogi]] || [[File:hakuko dogi icon1.png]] || 1 || 1 || [[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]] || [[Body]] || 10 || 18 || 0 || align = "left" |
<gallery heights=200px mode=packed>
|-
File:Aka Oni attire.png|Aka Oni attire
| [[Aka Oni Kote]] || [[File:aka oni kote icon1.png]] || 1 || 1 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || [[Hands]] || 20 || 20 || 0 || align = "left" |
File:Ao Oni attire.png|Ao Oni attire
|-
File:Tengu attire.png|Tengu attire
| [[Ao Oni Kote]] || [[File:ao oni kote icon1.png]] || 1 || 1 || [[LNC]], [[DRG]], [[RPR]] || [[Hands]] || 14 || 11 || 0 || align = "left" |
File:Karasu attire.png|Karasu attire
|-
File:Nue attire.png|Nue attire
| [[Tengu Tekko]] || [[File:tengu tekko icon1.png]] || 1 || 1 || [[PGL]], [[MNK]], [[SAM]] || [[Hands]] || 11 || 11 || 0 || align = "left" |
File:Kokuko attire.png|Kokuko attire
|-
File:Hakuko attire.png|Hakuko attire
| [[Karasu Tekko]] || [[File:karasu tekko icon1.png]] || 1 || 1 || [[ROG]], [[NIN]] || [[Hands]] || 11 || 11 || 0 || align = "left" |
</gallery>
|-
 
| [[Nue Kote]] || [[File:nue kote icon1.png]] || 1 || 1 || [[ARC]], [[BRD]], [[MCH]], [[DNC]] || [[Hands]] || 11 || 11 || 0 || align = "left" |
[[Category:Glamour Sets]] [[Category:Stormblood]]</noinclude>
|-
| [[Kokuko Tekko]] || [[File:kokuko tekko icon1.png]] || 1 || 1 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] || [[Hands]] || 8 || 14 || 0 || align = "left" |
|-
| [[Hakuko Tekko]] || [[File:hakuko tekko icon1.png]] || 1 || 1 || [[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]] || [[Hands]] || 8 || 14 || 0 || align = "left" |
|-
| [[Aka Oni Tsutsu-hakama]] || [[File:aka oni tsutsu-hakama icon1.png]] || 1 || 1 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || [[Legs]] || 26 || 26 || 0 || align = "left" |
|-
| [[Ao Oni Tsutsu-hakama]] || [[File:ao oni tsutsu-hakama icon1.png]] || 1 || 1 || [[LNC]], [[DRG]], [[RPR]] || [[Legs]] || 18 || 14 || 0 || align = "left" |
|-
| [[Tengu Hakama]] || [[File:tengu hakama icon1.png]] || 1 || 1 || [[PGL]], [[MNK]], [[SAM]] || [[Legs]] || 14 || 14 || 0 || align = "left" |
|-
| [[Karasu Hakama]] || [[File:karasu hakama icon1.png]] || 1 || 1 || [[ROG]], [[NIN]] || [[Legs]] || 14 || 14 || 0 || align = "left" |
|-
| [[Nue Tsutsu-hakama]] || [[File:nue tsutsu-hakama icon1.png]] || 1 || 1 || [[ARC]], [[BRD]], [[MCH]], [[DNC]] || [[Legs]] || 14 || 14 || 0 || align = "left" |
|-
| [[Kokuko Tsutsu-hakama]] || [[File:kokuko tsutsu-hakama icon1.png]] || 1 || 1 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] || [[Legs]] || 10 || 18 || 0 || align = "left" |
|-
| [[Hakuko Tsutsu-hakama]] || [[File:hakuko tsutsu-hakama icon1.png]] || 1 || 1 || [[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]] || [[Legs]] || 10 || 18 || 0 || align = "left" |
|-
| [[Aka Oni Sune-ate]] || [[File:aka oni sune-ate icon1.png]] || 1 || 1 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || [[Feet]] || 20 || 20 || 0 || align = "left" |  
|-
| [[Ao Oni Sune-ate]] || [[File:ao oni sune-ate icon1.png]] || 1 || 1 || [[LNC]], [[DRG]], [[RPR]] || [[Feet]] || 14 || 11 || 0 || align = "left" |  
|-
| [[Tengu Kyahan]] || [[File:tengu kyahan icon1.png]] || 1 || 1 || [[PGL]], [[MNK]], [[SAM]] || [[Feet]] || 11 || 11 || 0 || align = "left" |  
|-
| [[Karasu Kyahan]] || [[File:karasu kyahan icon1.png]] || 1 || 1 || [[ROG]], [[NIN]] || [[Feet]] || 11 || 11 || 0 || align = "left" |
|-
| [[Nue Sune-ate]] || [[File:nue sune-ate icon1.png]] || 1 || 1 || [[ARC]], [[BRD]], [[MCH]], [[DNC]] || [[Feet]] || 11 || 11 || 0 || align = "left" |
|-
| [[Kokuko Kyahan]] || [[File:kokuko kyahan icon1.png]] || 1 || 1 || [[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]] || [[Feet]] || 8 || 14 || 0 || align = "left" |  
|-
| [[Hakuko Kyahan]] || [[File:hakuko kyahan icon1.png]] || 1 || 1 || [[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]] || [[Feet]] || 8 || 14 || 0 || align = "left" |  
|-
|}
&#42; Shields have [[Block Strength]] and [[Block Rate]]
<noinclude>
[[Category:Stormblood]] [[Category:Armor Sets]]</noinclude>

Latest revision as of 05:19, 23 October 2023

See also: PvP Gear and Genyo Weapons
Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Aka Oni Somen Aka oni somen icon1.png 1 1 GLA MRD PLD WAR DRK GNB Head 20 20 0
Ao Oni Somen Ao oni somen icon1.png 1 1 LNC DRG RPR Head 14 11 0
Tengu Bo Tengu bo icon1.png 1 1 PGL MNK SAM Head 11 11 0
Karasu Bo Karasu bo icon1.png 1 1 ROG NIN VPR Head 11 11 0
Nue Somen Nue somen icon1.png 1 1 ARC BRD MCH DNC Head 11 11 0
Kokuko Men Kokuko men icon1.png 1 1 THM ACN BLM SMN RDM BLU PCT Head 8 14 0
Hakuko Men Hakuko men icon1.png 1 1 CNJ WHM SCH AST SGE Head 8 14 0
Aka Oni Hara-ate Aka oni hara-ate icon1.png 1 1 GLA MRD PLD WAR DRK GNB Body 26 26 0
Ao Oni Hara-ate Ao oni hara-ate icon1.png 1 1 LNC DRG RPR Body 18 14 0
Tengu Togi Tengu togi icon1.png 1 1 PGL MNK SAM Body 14 14 0
Karasu Togi Karasu togi icon1.png 1 1 ROG NIN VPR Body 14 14 0
Nue Togi Nue togi icon1.png 1 1 ARC BRD MCH DNC Body 14 14 0
Kokuko Dogi Kokuko dogi icon1.png 1 1 THM ACN BLM SMN RDM BLU PCT Body 10 18 0
Hakuko Dogi Hakuko dogi icon1.png 1 1 CNJ WHM SCH AST SGE Body 10 18 0
Aka Oni Kote Aka oni kote icon1.png 1 1 GLA MRD PLD WAR DRK GNB Hands 20 20 0
Ao Oni Kote Ao oni kote icon1.png 1 1 LNC DRG RPR Hands 14 11 0
Tengu Tekko Tengu tekko icon1.png 1 1 PGL MNK SAM Hands 11 11 0
Karasu Tekko Karasu tekko icon1.png 1 1 ROG NIN VPR Hands 11 11 0
Nue Kote Nue kote icon1.png 1 1 ARC BRD MCH DNC Hands 11 11 0
Kokuko Tekko Kokuko tekko icon1.png 1 1 THM ACN BLM SMN RDM BLU PCT Hands 8 14 0
Hakuko Tekko Hakuko tekko icon1.png 1 1 CNJ WHM SCH AST SGE Hands 8 14 0
Aka Oni Tsutsu-hakama Aka oni tsutsu-hakama icon1.png 1 1 GLA MRD PLD WAR DRK GNB Legs 26 26 0
Ao Oni Tsutsu-hakama Ao oni tsutsu-hakama icon1.png 1 1 LNC DRG RPR Legs 18 14 0
Tengu Hakama Tengu hakama icon1.png 1 1 PGL MNK SAM Legs 14 14 0
Karasu Hakama Karasu hakama icon1.png 1 1 ROG NIN VPR Legs 14 14 0
Nue Tsutsu-hakama Nue tsutsu-hakama icon1.png 1 1 ARC BRD MCH DNC Legs 14 14 0
Kokuko Tsutsu-hakama Kokuko tsutsu-hakama icon1.png 1 1 THM ACN BLM SMN RDM BLU PCT Legs 10 18 0
Hakuko Tsutsu-hakama Hakuko tsutsu-hakama icon1.png 1 1 CNJ WHM SCH AST SGE Legs 10 18 0
Aka Oni Sune-ate Aka oni sune-ate icon1.png 1 1 GLA MRD PLD WAR DRK GNB Feet 20 20 0
Ao Oni Sune-ate Ao oni sune-ate icon1.png 1 1 LNC DRG RPR Feet 14 11 0
Tengu Kyahan Tengu kyahan icon1.png 1 1 PGL MNK SAM Feet 11 11 0
Karasu Kyahan Karasu kyahan icon1.png 1 1 ROG NIN VPR Feet 11 11 0
Nue Sune-ate Nue sune-ate icon1.png 1 1 ARC BRD MCH DNC Feet 11 11 0
Kokuko Kyahan Kokuko kyahan icon1.png 1 1 THM ACN BLM SMN RDM BLU PCT Feet 8 14 0
Hakuko Kyahan Hakuko kyahan icon1.png 1 1 CNJ WHM SCH AST SGE Feet 8 14 0

Images