Difference between revisions of "Coral Armillae"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =coral armillae icon1.png |Slot =Bracelets |iLevel =19 |Level =19 |Class =All Classes |Defence =0 |mDefence =0...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Coral Armillae}} | ||
{{Accessory infobox | |||
| | | name = Coral Armillae | ||
| | | icon = coral armillae icon1.png | ||
| | | requires = any | ||
| | | type = Bracelets | ||
| | | level = 19 | ||
| | | ilvl = 19 | ||
| | | attributes = {{attribute increase|strength|2|2}}{{attribute increase|vitality|2|2}}{{attribute increase|critical hit|2|2}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 7 | |||
| value-hq = 8 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 19.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 2a85d15396a | |||
| id-gt = 4100 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Bracelets | |||
| class = Goldsmith | |||
| level = 19 | |||
| rank = | |||
| durability = 70 | |||
| difficulty = 68 | |||
| max-quality = 480 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 82 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 White Coral | |||
| ingredient2 = 1 Wind Shard | |||
| ingredient3 = 1 Fire Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|Steaking Claims}} | |||
{{table footer}} | |||
{| | |||
|} | |||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Coral Armillae front.png | |||
File:Coral Armillae side.png | |||
File:Coral Armillae rear.png | |||
</gallery> |
Latest revision as of 20:47, 14 July 2024
- This article is about the Basic item. For the Aetherial version, see Aetherial Coral Armillae.
Coral Armillae
- Requires
- All classes
- Type
- Bracelets
- Repair
- GSM (Lv. 9)
- Level
- 19
- Item Level
- 19
- Rarity
- Basic
- Vendor Value
- 7 8
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“— In-game description
Coral Armillae is an item level 19 bracelets and can be used by any class. It requires being at least level 19 to be equipped.
Acquisition
Crafting Recipe
Coral Armillae
- Source
- Class
- Type
- Bracelets
- Class
- GSM
- Level
- 19
- Durability
- 70
- Difficulty
- 68
- Max quality
- 480
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 82
Ingredients
- 3
- White Coral
- 1
- Wind Shard
- 1
- Fire Shard
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Steaking Claims | 19 | Caitlyn | Options: 1 Coral Armillae1 Brass Ring 1 Coral Ring 2 Allagan Bronze Piece |