Difference between revisions of "Custom Crafting Tool Components"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| material-type = Miscellany | | material-type = Miscellany | ||
| unique = | | unique = | ||
| untradable = | | untradable = y | ||
| unsellable = | | unsellable = | ||
| rarity = white | | rarity = white | ||
Line 21: | Line 21: | ||
| patch = 5.3 | | patch = 5.3 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 912d9893e01 | |||
| id-gt = 30495 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 32: | Line 34: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 42: | Line 45: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Wind Crystal | | ingredient2 = 4 Wind Crystal | ||
| ingredient3 = 2 Ice Crystal | | ingredient3 = 2 Ice Crystal | ||
Line 53: | Line 56: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 63: | Line 67: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Fire Crystal | | ingredient2 = 4 Fire Crystal | ||
| ingredient3 = 2 Earth Crystal | | ingredient3 = 2 Earth Crystal | ||
Line 74: | Line 78: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 84: | Line 89: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Ice Crystal | | ingredient2 = 4 Ice Crystal | ||
| ingredient3 = 2 Earth Crystal | | ingredient3 = 2 Earth Crystal | ||
Line 95: | Line 100: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 105: | Line 111: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Wind Crystal | | ingredient2 = 4 Wind Crystal | ||
| ingredient3 = 2 Fire Crystal | | ingredient3 = 2 Fire Crystal | ||
Line 116: | Line 122: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 126: | Line 133: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Earth Crystal | | ingredient2 = 4 Earth Crystal | ||
| ingredient3 = 2 Wind Crystal | | ingredient3 = 2 Wind Crystal | ||
Line 137: | Line 144: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 147: | Line 155: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Lightning Crystal | | ingredient2 = 4 Lightning Crystal | ||
| ingredient3 = 2 Wind Crystal | | ingredient3 = 2 Wind Crystal | ||
Line 158: | Line 166: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 168: | Line 177: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Water Crystal | | ingredient2 = 4 Water Crystal | ||
| ingredient3 = 2 Lightning Crystal | | ingredient3 = 2 Lightning Crystal | ||
Line 179: | Line 188: | ||
| level = 73 | | level = 73 | ||
| rank = | | rank = | ||
| collectable = y | |||
| durability = 60 | | durability = 60 | ||
| difficulty = | | difficulty = 1290 | ||
| max-quality = | | max-quality = 3120 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 189: | Line 199: | ||
| aspect = | | aspect = | ||
| specialization = | | specialization = | ||
| ingredient1 = 1 Crafting Tool Component Materials | | ingredient1 = 1 Dragon's Crafting Tool Component Materials | ||
| ingredient2 = 4 Fire Crystal | | ingredient2 = 4 Fire Crystal | ||
| ingredient3 = 2 Water Crystal | | ingredient3 = 2 Water Crystal | ||
}} | }} | ||
==Used For== | ==Used For== | ||
[[Custom Deliveries]] to [[Ehll Tou]] | [[Custom Deliveries]] to [[Ehll Tou]] |
Latest revision as of 16:46, 26 June 2024
Custom Crafting Tool Components
UNTRADABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
11
- Patch
- 5.3
- Links
- EDB GT
“A variety of components necessary to create a tool a dragon can use for crafting.
— In-game description
Acquisition
Crafting Recipe
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
CRP
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
BSM
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
ARM
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
GSM
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
LTW
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
WVR
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
ALC
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients
Custom Crafting Tool Components
- Source
- Class
- Type
- Miscellany
- Class
CUL
- Level
- 73
- Durability
- 60
- Difficulty
- 1290
- Max quality
- 3120
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Collectable
Ingredients