Difference between revisions of "Felt Chausses"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =felt chausses icon1.png |Slot =Legs |iLevel =48 |Level =48 |Class =All Classes |Defence =36 |mDefence =72 |SellsF...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Felt Chausses | ||
| | | icon = felt chausses icon1.png | ||
| requires = any | |||
| | | type = legs | ||
| | | level = 48 | ||
| | | ilvl = 48 | ||
| | | attributes = {{attribute increase|control|27|31}} | ||
| | | defense = 40 | ||
| | | defense-hq = 50 | ||
| | | magic-defense = 80 | ||
| | | magic-defense-hq = 100 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 92 | |||
| value-hq = 102 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 48.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 90535aaca74 | |||
| id-gt = 3456 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Legs | |||
==== | | class = Weaver | ||
| level = 45 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 158 | ||
| max-quality = 1700 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 150 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Undyed Felt | |||
| ingredient2 = 1 Undyed Woolen Cloth | |||
| ingredient3 = 1 Woolen Yarn | |||
| ingredient4 = 6 Lightning Shard | |||
| ingredient5 = 5 Wind Shard | |||
}} | |||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Felt Chausses front.png | |||
File:Felt Chausses side.png | |||
File:Felt Chausses rear.png | |||
</gallery> |
Latest revision as of 09:50, 14 July 2024
Felt Chausses
- Repair
- WVR (Lv. 38)
- Level
- 48
- Item Level
- 48
- Rarity
- Basic
- Vendor Value
- 92 102
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 40 50 80 100 +27 Control 31— In-game description
Felt Chausses is an item level 48 legs and can be used by any class. It requires being at least level 48 to be equipped.
Acquisition
Crafting Recipe
Felt Chausses
- Source
- Class
- Type
- Legs
- Class
- WVR
- Level
- 45
- Durability
- 80
- Difficulty
- 158
- Max quality
- 1700
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 150
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Full Moon Fever | 45 | Eustace |