Difference between revisions of "Aesthete's Alembic"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Aesthete's Alembic | icon = aesthetes alembic icon1.png | requires = alchemist | type = alembic | level = 80 | ilvl = 490 | rarity = green | attribut...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
| rarity = green | | rarity = green | ||
| attributes = {{attribute increase|craftsmanship|711|806}}{{attribute increase|control|389|441}} | | attributes = {{attribute increase|craftsmanship|711|806}}{{attribute increase|control|389|441}} | ||
| physical-damage = | | physical-damage = 51 | ||
| physical-damage-hq = | | physical-damage-hq = 51 | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 47.60 | ||
| autoattack-hq = | | autoattack-hq = 47.60 | ||
| delay = 2.80 | | delay = 2.80 | ||
| delay-hq = 2.80 | | delay-hq = 2.80 | ||
| dps = | | dps = 17 | ||
| dps-hq = | | dps-hq = 17 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Armorer | | repair = Armorer | ||
| npc-repair = | | npc-repair = | ||
| set-name = Aesthete's Tools | |||
| materia-slots = 1 | | materia-slots = 1 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 5.3 | | patch = 5.3 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = e5368acb72e | |||
| id-gt = 30446 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 54: | Line 57: | ||
| rank = 3 | | rank = 3 | ||
| durability = 70 | | durability = 70 | ||
| difficulty = | | difficulty = 2800 | ||
| max-quality = | | max-quality = 8500 | ||
| yield = 1 | | yield = 1 | ||
| | | qs-craftsmanship = 2620 | ||
| craftsmanship = 2480 | | craftsmanship = 2480 | ||
| control = 2195 | | control = 2195 |
Latest revision as of 22:23, 27 June 2024
Aesthete's Alembic
- Requires
ALC
- Type
- Alchemist's Primary Tool
- Repair
ARM (Lv. 70)
- Weapon Set
- Aesthete's Tools
- Level
- 80
- Item Level
- 490
- Rarity
- Green
- Vendor Value
709
780
- GC delivery
1,708
- Patch
- 5.3
- Links
- EDB GT
MB prices
- Universalis
“
Physical Damage Magic Damage 51 51
Auto-attack Delay DPS 47.60 47.60
2.80 2.80
17 17
+711 Craftsmanship806
+389 Control441
— In-game description
Aesthete's Alembic is an item level 490 Alchemist's Primary Tool and can be used by Alchemist. It requires being at least level 80 to be equipped.
Acquisition
Crafting
Aesthete's Alembic
- Source
- Master Armorer VIII
- Type
- Alchemist's Primary Tool
- Class
ARM
- Level
- 80 ★★★
- Durability
- 70
- Difficulty
- 2800
- Max quality
- 8500
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 2620
- High Quality
- Available
- Craftsmanship req.
- 2480
- Control req.
- 2195
Ingredients