Difference between revisions of "Starting attributes"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Add Hrothgar and Viera Starting Attributes)
(Redirected page to Starting Attributes)
Tag: New redirect
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Each [[races|race]] has its own base stats. [[Highlanders|Highlander]] [[Hyur]] and [[Xaela|Xaela]] [[Au Ra]] have the highest [[strength]]. [[Wildwood]] [[Elezen]], [[Seekers of the Sun|Seeker of the Sun]] [[Miqo'te]] and [[Plainsfolk]] [[Lalafell]] have the highest [[dexterity]]. All [[Roegadyn]] have the highest [[vitality]]. [[Duskwight]] [[Elezen]] and [[Midlander]] [[Hyur]] have the highest [[intelligence]]. [[Keepers of the Moon|Keeper of the Moon]] [[Miqo'te]], [[Dunesfolk]] [[Lalafell]] and [[Raen]] [[Au Ra]] have the highest [[mind]].
#REDIRECT [[Starting Attributes]]
 
*Note that these differences are quite insignificant, especially at end-game when you have hundreds of points of each stat.
*As of [[Stormblood]], [[Piety]] is no longer a main stat and thus is no longer part of the starting attributes.
{| class="wikitable" style="text-align:center"
|-
! scope="col" rowspan="2" width="11%"| [[Attributes]]
! scope="col" colspan="2" width="11%"| [[Elezen]]
! scope="col" colspan="2" width="11%"| [[Hyur]]
! scope="col" colspan="2" width="11%"| [[Lalafell]]
! scope="col" colspan="2" width="11%"| [[Miqo'te]]
! scope="col" colspan="2" width="11%"| [[Roegadyn]]
! scope="col" colspan="2" width="11%"| [[Au Ra]]
! scope="col" colspan="2" width="11%"| [[Hrothgar]]
! scope="col" colspan="2" width="11%"| [[Viera]]
|-
! scope="col" | [[Wildwood]]
! scope="col" | [[Duskwight]]
! scope="col" | [[Midlanders]]
! scope="col" | [[Highlanders]]
! scope="col" | [[Plainsfolk]]
! scope="col" | [[Dunesfolk]]
! scope="col" | [[Seekers of the Sun]]
! scope="col" | [[Keepers of the Moon]]
! scope="col" | [[Sea Wolves]]
! scope="col" | [[Hellsguard]]
! scope="col" | [[Raen]]
! scope="col" | [[Xaela]]
! scope="col" | [[Helions]]
! scope="col" | [[The Lost]]
! scope="col" | [[Rava]]
! scope="col" | [[Veena]]
|-
! scope="row" | [[Strength]]
| 20 || 20 || 22 || 23 || 19 || 19 || 22 || 19 || 22 || 20 || 19 || 23 || 23 || 23 || 20 || 19
|-
! scope="row" | [[Dexterity]]
| 23 || 20 || 19 || 20 || 23 || 21 || 23 || 22 || 19 || 18 || 22 || 20 || 17 || 17 || 23 || 20
|-
! scope="row" | [[Vitality]]
| 19 || 19 || 20 || 22 || 19 || 18 || 20 || 18 || 23 || 23 || 19 || 22 || 23 || 23 || 18 || 19
|-
! scope="row" | [[Intelligence]]
| 22 || 23 || 23 || 18 || 22 || 22 || 19 || 21 || 18 || 20 || 20 || 20 || 17 || 17 || 21 || 23
|-
! scope="row" | [[Mind]]
| 19 || 21 || 19 || 20 || 20 || 23 || 19 || 23 || 21 || 22 || 23 || 18 || 23 || 23 || 21 || 22
|}

Latest revision as of 17:41, 13 December 2022