Difference between revisions of "Merchant and Mender (Wineport)"
Jump to navigation
Jump to search
m (Text replacement - "| description = <br>" to "| description =") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Special character|Merchant & Mender (Wineport)|symbol=&}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Merchant & Mender | | name = Merchant & Mender | ||
| description = | |||
| race = Roegadyn | | race = Roegadyn | ||
| clan = Sea Wolves | | clan = Sea Wolves | ||
| gender = Male | | gender = Male | ||
| location = Eastern La Noscea | | location = Eastern La Noscea | ||
| coordinates = 20.7, 20.6 | | coordinates = 20.7, 20.6 | ||
| organization = | | organization = | ||
| service = merchant, | | service = merchant, repair | ||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
==Items for Sale== | |||
===Purchase Weapons=== | |||
{{Vendor table header|section=Purchase Weapons|showLevel=true|showRarity=true}} | |||
{{vendor table row|item=Walnut Macuahuitl|cost=3622 Gil}} | |||
{{vendor table row|item=Steel Bardiche|cost=5097 Gil}} | |||
{{vendor table row|item=Steel Bhuj|cost=5927 Gil}} | |||
{{vendor table row|item=Steel Zweihander|cost=5813 Gil}} | |||
{{vendor table row|item=Steel Spear|cost=5097 Gil}} | |||
{{vendor table row|item=Heavy Steel Lance|cost=5927 Gil}} | |||
{{vendor table row|item=Crabshell Hora|cost=4399 Gil}} | |||
{{vendor table row|item=Boarskin Himantes|cost=4752 Gil}} | |||
== Items for | {{vendor table row|item=Steel Baselards|cost=3457 Gil}} | ||
=== Weapons === | {{vendor table row|item=Ash Cavalry Bow|cost=5368 Gil}} | ||
{{ | {{vendor table row|item=Oak Longbow|cost=5616 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel-barreled Musketoon|cost=5350 Gil}} | ||
| item = Walnut Macuahuitl | {{vendor table row|item=Earth Brand|cost=3044 Gil}} | ||
| cost = 3622 | {{vendor table row|item=Decorated Silver Scepter|cost=3684 Gil}} | ||
}} | {{vendor table row|item=Goathorn Staff|cost=4602 Gil}} | ||
{{vendor table row | {{vendor table row|item=Toothed Goathorn Staff|cost=5350 Gil}} | ||
| item = Steel Bardiche | {{vendor table row|item=Book of Silver|cost=5515 Gil}} | ||
| cost = 5097 | {{vendor table row|item=Budding Yew Wand|cost=3539 Gil}} | ||
}} | {{vendor table row|item=Plumed Yew Crook|cost=4622 Gil}} | ||
{{vendor table row | {{vendor table row|item=Oak Radical|cost=5616 Gil}} | ||
| item = Steel Bhuj | {{vendor table row|item=Silver Star Globe|cost=5227 Gil}} | ||
| cost = 5927 | {{vendor table row|item=Bull Hoplon|cost=5310 Gil}} | ||
}} | {{vendor table row|item=Decorated Buckler|cost=4527 Gil}} | ||
{{vendor table row | |||
| item = Steel Zweihander | |||
| cost = 5813 | |||
}} | |||
{{vendor table row | |||
| item = Steel Spear | |||
| cost = 5097 | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Lance | |||
| cost = 5927 | |||
}} | |||
{{vendor table row | |||
| item = Crabshell Hora | |||
| cost = 4399 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Himantes | |||
| cost = 4752 | |||
}} | |||
{{vendor table row | |||
| item = Steel Baselards | |||
| cost = 3457 | |||
}} | |||
{{vendor table row | |||
| item = Ash Cavalry Bow | |||
| cost = 5368 | |||
}} | |||
{{vendor table row | |||
| item = Oak Longbow | |||
| cost = 5616 | |||
}} | |||
{{vendor table row | |||
| item = Steel-barreled Musketoon | |||
| cost = 5350 | |||
}} | |||
{{vendor table row | |||
| item = Earth Brand | |||
| cost = 3044 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Silver Scepter | |||
| cost = 3684 | |||
}} | |||
{{vendor table row | |||
| item = Goathorn Staff | |||
| cost = 4602 | |||
}} | |||
{{vendor table row | |||
| item = Toothed Goathorn Staff | |||
| cost = 5350 | |||
}} | |||
{{vendor table row | |||
| item = Book of Silver | |||
| cost = 5515 | |||
}} | |||
{{vendor table row | |||
| item = Budding Yew Wand | |||
| cost = 3539 | |||
}} | |||
{{vendor table row | |||
| item = Plumed Yew Crook | |||
| cost = 4622 | |||
}} | |||
{{vendor table row | |||
| item = Oak Radical | |||
| cost = 5616 | |||
}} | |||
{{vendor table row | |||
| item = Silver Star Globe | |||
| cost = 5227 | |||
}} | |||
{{vendor table row | |||
| item = Bull Hoplon | |||
| cost = 5310 | |||
}} | |||
{{vendor table row | |||
| item = Decorated Buckler | |||
| cost = 4527 | |||
}} | |||
|} | |} | ||
=== Tools === | ===Purchase Tools=== | ||
{{ | {{Vendor table header|section=Purchase Tools|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Crosscut Saw|cost=4033 Gil}} | ||
| item = Crosscut Saw | {{vendor table row|item=Wrapped Steel Claw Hammer|cost=3283 Gil}} | ||
| cost = 4033 | {{vendor table row|item=Steel Crowsbeak Hammer|cost=3869 Gil}} | ||
}} | {{vendor table row|item=Steel File|cost=2900 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Doming Hammer|cost=3951 Gil}} | ||
| item = Wrapped Steel Claw Hammer | {{vendor table row|item=Steel Pliers|cost=2822 Gil}} | ||
| cost = 3283 | {{vendor table row|item=Steel Ornamental Hammer|cost=3869 Gil}} | ||
}} | {{vendor table row|item=Siltstone Grinding Wheel|cost=3292 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Round Knife|cost=3786 Gil}} | ||
| item = Steel Crowsbeak Hammer | {{vendor table row|item=Wrapped Steel Awl|cost=3110 Gil}} | ||
| cost = 3869 | {{vendor table row|item=Worm Fang Needle|cost=2460 Gil}} | ||
}} | {{vendor table row|item=Walnut Spinning Wheel|cost=3280 Gil}} | ||
{{vendor table row | {{vendor table row|item=Silver Alembic|cost=3539 Gil}} | ||
| item = Steel File | {{vendor table row|item=Heavy Steel Mortar|cost=3542 Gil}} | ||
| cost = 2900 | {{vendor table row|item=White Skillet|cost=3622 Gil}} | ||
}} | {{vendor table row|item=Wrapped Steel Culinary Knife|cost=3283 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Dolabra|cost=3869 Gil}} | ||
| item = Steel Doming Hammer | {{vendor table row|item=Wrapped Steel Sledgehammer|cost=2900 Gil}} | ||
| cost = 3951 | {{vendor table row|item=Plumed Steel Hatchet|cost=3786 Gil}} | ||
}} | {{vendor table row|item=Wrapped Steel Scythe|cost=3283 Gil}} | ||
{{vendor table row | {{vendor table row|item=Horn Fishing Rod|cost=4641 Gil}} | ||
| item = Steel Pliers | |||
| cost = 2822 | |||
}} | |||
{{vendor table row | |||
| item = Steel Ornamental Hammer | |||
| cost = 3869 | |||
}} | |||
{{vendor table row | |||
| item = Siltstone Grinding Wheel | |||
| cost = 3292 | |||
}} | |||
{{vendor table row | |||
| item = Steel Round Knife | |||
| cost = 3786 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Steel Awl | |||
| cost = 3110 | |||
}} | |||
{{vendor table row | |||
| item = Worm Fang Needle | |||
| cost = 2460 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Spinning Wheel | |||
| cost = 3280 | |||
}} | |||
{{vendor table row | |||
| item = Silver Alembic | |||
| cost = 3539 | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Mortar | |||
| cost = 3542 | |||
}} | |||
{{vendor table row | |||
| item = White Skillet | |||
| cost = 3622 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Steel Culinary Knife | |||
| cost = 3283 | |||
}} | |||
{{vendor table row | |||
| item = Steel Dolabra | |||
| cost = 3869 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Steel Sledgehammer | |||
| cost = 2900 | |||
}} | |||
{{vendor table row | |||
| item = Plumed Steel Hatchet | |||
| cost = 3786 | |||
}} | |||
{{vendor table row | |||
| item = Wrapped Steel Scythe | |||
| cost = 3283 | |||
}} | |||
{{vendor table row | |||
| item = Horn Fishing Rod | |||
| cost = 4641 | |||
}} | |||
|} | |} | ||
=== Battle Gear === | ===Purchase Battle Gear=== | ||
{{ | {{Vendor table header|section=Purchase Battle Gear|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Skull Eyepatch|cost=3087 Gil}} | ||
| item = Skull Eyepatch | {{vendor table row|item=Linen Turban|cost=2721 Gil}} | ||
| cost = 3087 | {{vendor table row|item=Mythril Spectacles|cost=3099 Gil}} | ||
}} | {{vendor table row|item=Velveteen Robe|cost=2761 Gil}} | ||
{{vendor table row | {{vendor table row|item=Steel Scale Mail|cost=4361 Gil}} | ||
| item = | {{vendor table row|item=Heavy Steel Armor|cost=8348 Gil}} | ||
| cost = | {{vendor table row|item=Linen Shirt|cost=3369 Gil}} | ||
}} | {{vendor table row|item=Steel Scale Fingers|cost=3131 Gil}} | ||
{{vendor table row | {{vendor table row|item=Heavy Steel Gauntlets|cost=4233 Gil}} | ||
| item = | {{vendor table row|item=Fingerless Boarskin Gloves|cost=3024 Gil}} | ||
| cost = | {{vendor table row|item=Boarskin Ringbands|cost=2533 Gil}} | ||
}} | {{vendor table row|item=Toadskin Breeches|cost=2796 Gil}} | ||
{{vendor table row | {{vendor table row|item=Heavy Steel Flanchard|cost=6480 Gil}} | ||
| item = Velveteen Robe | {{vendor table row|item=Linen Sarouel|cost=2592 Gil}} | ||
| cost = 2761 | {{vendor table row|item=Linen Tights|cost=2375 Gil}} | ||
}} | {{vendor table row|item=Steel Sabatons|cost=3588 Gil}} | ||
{{vendor table row | {{vendor table row|item=Velveteen Dress Shoes|cost=2265 Gil}} | ||
| item = Steel Scale Mail | {{vendor table row|item=Steel-plated Jackboots|cost=2982 Gil}} | ||
| cost = 4361 | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Steel Scale Fingers | |||
| cost = 3131 | |||
}} | |||
{{vendor table row | |||
| item = Heavy Steel Gauntlets | |||
| cost = 4233 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Linen Sarouel | |||
| cost = 2592 | |||
}} | |||
{{vendor table row | |||
| item = Linen Tights | |||
| cost = 2375 | |||
}} | |||
{{vendor table row | |||
| item = Steel Sabatons | |||
| cost = 3588 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Dress Shoes | |||
| cost = 2265 | |||
}} | |||
{{vendor table row | |||
| item = Steel-plated Jackboots | |||
| cost = 2982 | |||
}} | |||
|} | |} | ||
=== Field Gear === | ===Purchase Field Gear=== | ||
{{ | {{Vendor table header|section=Purchase Field Gear|showLevel=true|showRarity=true}} | ||
{{vendor table row | {{vendor table row|item=Steel Goggles|cost=2539 Gil}} | ||
| item = Steel Goggles | {{vendor table row|item=Mythril Magnifiers|cost=2953 Gil}} | ||
| cost = 2539 | {{vendor table row|item=Angler's Hat|cost=2721 Gil}} | ||
}} | {{vendor table row|item=Velveteen Gown|cost=2499 Gil}} | ||
{{vendor table row | {{vendor table row|item=Velveteen Doublet Vest of Crafting|cost=3634 Gil}} | ||
| item = Mythril Magnifiers | {{vendor table row|item=Velveteen Doublet Vest of Gathering|cost=3634 Gil}} | ||
| cost = 2953 | {{vendor table row|item=Velveteen Shortgloves|cost=1453 Gil}} | ||
}} | {{vendor table row|item=Velveteen Work Gloves|cost=2242 Gil}} | ||
{{vendor table row | {{vendor table row|item=Linen Halfgloves|cost=2195 Gil}} | ||
| item = Angler's Hat | {{vendor table row|item=Fingerless Boarskin Gloves of Gathering|cost=3024 Gil}} | ||
| cost = 2721 | {{vendor table row|item=Velveteen Bottoms|cost=1557 Gil}} | ||
}} | {{vendor table row|item=Toadskin Culottes|cost=2403 Gil}} | ||
{{vendor table row | {{vendor table row|item=Linen Chausses|cost=2058 Gil}} | ||
| item = Velveteen Gown | {{vendor table row|item=Linen Sarouel of Gathering|cost=2592 Gil}} | ||
| cost = 2499 | {{vendor table row|item=Velveteen Gaiters|cost=1661 Gil}} | ||
}} | {{vendor table row|item=Toadskin Workboots|cost=2563 Gil}} | ||
{{vendor table row | {{vendor table row|item=Walnut Pattens|cost=2822 Gil}} | ||
| item = Velveteen Doublet Vest of Crafting | {{vendor table row|item=Boarskin Crakows of Gathering|cost=2764 Gil}} | ||
| cost = 3634 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Doublet Vest of Gathering | |||
| cost = 3634 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Shortgloves | |||
| cost = 1453 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Work Gloves | |||
| cost = 2242 | |||
}} | |||
{{vendor table row | |||
| item = Linen Halfgloves | |||
| cost = 2195 | |||
}} | |||
{{vendor table row | |||
| item = Fingerless Boarskin Gloves of Gathering | |||
| cost = 3024 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Bottoms | |||
| cost = 1557 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Culottes | |||
| cost = 2403 | |||
}} | |||
{{vendor table row | |||
| item = Linen Chausses | |||
| cost = 2058 | |||
}} | |||
{{vendor table row | |||
| item = Linen Sarouel of Gathering | |||
| cost = 2592 | |||
}} | |||
{{vendor table row | |||
| item = Velveteen Gaiters | |||
| cost = 1661 | |||
}} | |||
{{vendor table row | |||
| item = Toadskin Workboots | |||
| cost = 2563 | |||
}} | |||
{{vendor table row | |||
| item = Walnut Pattens | |||
| cost = 2822 | |||
}} | |||
{{vendor table row | |||
| item = Boarskin Crakows of Gathering | |||
| cost = 2764 | |||
}} | |||
|} | |} | ||
=== Items === | ===Purchase Items=== | ||
{{ | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false}} | ||
{{vendor table row | {{vendor table row|item=Potion|cost=28 Gil}} | ||
| item = Potion | {{vendor table row|item=Ether|cost=60 Gil}} | ||
| cost = 28 | {{vendor table row|item=Antidote|cost=39 Gil}} | ||
}} | {{vendor table row|item=Eye Drops|cost=19 Gil}} | ||
{{vendor table row | {{vendor table row|item=Grade 3 Dark Matter|cost=24 Gil}} | ||
| item = Ether | {{vendor table row|item=Grade 4 Dark Matter|cost=48 Gil}} | ||
| cost = 60 | {{vendor table row|item=Saltwater Boilie|cost=15 Gil}} | ||
}} | {{vendor table row|item=Freshwater Boilie|cost=15 Gil}} | ||
{{vendor table row | {{vendor table row|item=Honey Worm|cost=8 Gil}} | ||
| item = Antidote | {{vendor table row|item=Stem Borer|cost=9 Gil}} | ||
| cost = 39 | {{vendor table row|item=Mythril Spoon Lure|cost=492 Gil}} | ||
}} | {{vendor table row|item=The Edge Orchestrion Roll|cost=5000 Gil}} | ||
{{vendor table row | |||
| item = Eye Drops | |||
| cost = 19 | |||
}} | |||
{{vendor table row | |||
| item = Grade 3 Dark Matter | |||
| cost = 24 | |||
}} | |||
{{vendor table row | |||
| item = Grade 4 Dark Matter | |||
| cost = 48 | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Honey Worm | |||
| cost = 8 | |||
}} | |||
{{vendor table row | |||
| item = Stem Borer | |||
| cost = 9 | |||
}} | |||
{{vendor table row | |||
| item = Mythril Spoon Lure | |||
| cost = 492 | |||
}} | |||
|} | |} | ||
Latest revision as of 19:57, 13 October 2024
- The correct title of this article is Merchant & Mender (Wineport). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
- Gender
- Male ♂
- Race
- Roegadyn (Sea Wolves)
- Zone
- Eastern La Noscea (20.7, 20.6)
Merchant & Mender is a Roegadyn found in Eastern La Noscea.
Items for Sale
Purchase Weapons
Purchase Tools
Purchase Battle Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Skull Eyepatch | Head | Basic | 33 |
3,087 |
Linen Turban | Head | Basic | 35 |
2,721 |
Mythril Spectacles | Head | Basic | 35 |
3,099 |
Velveteen Robe | Body | Basic | 31 |
2,761 |
Steel Scale Mail | Body | Basic | 32 |
4,361 |
Heavy Steel Armor | Body | Basic | 35 |
8,348 |
Linen Shirt | Body | Basic | 35 |
3,369 |
Steel Scale Fingers | Hands | Basic | 32 |
3,131 |
Heavy Steel Gauntlets | Hands | Basic | 35 |
4,233 |
Fingerless Boarskin Gloves | Hands | Basic | 35 |
3,024 |
Boarskin Ringbands | Hands | Basic | 36 |
2,533 |
Toadskin Breeches | Legs | Basic | 32 |
2,796 |
Heavy Steel Flanchard | Legs | Basic | 35 |
6,480 |
Linen Sarouel | Legs | Basic | 35 |
2,592 |
Linen Tights | Legs | Basic | 36 |
2,375 |
Steel Sabatons | Feet | Basic | 30 |
3,588 |
Velveteen Dress Shoes | Feet | Basic | 31 |
2,265 |
Steel-plated Jackboots | Feet | Basic | 32 |
2,982 |
Purchase Field Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Steel Goggles | Head | Basic | 31 |
2,539 |
Mythril Magnifiers | Head | Basic | 34 |
2,953 |
Angler's Hat | Head | Basic | 35 |
2,721 |
Velveteen Gown | Body | Basic | 30 |
2,499 |
Velveteen Doublet Vest of Crafting | Body | Basic | 32 |
3,634 |
Velveteen Doublet Vest of Gathering | Body | Basic | 32 |
3,634 |
Velveteen Shortgloves | Hands | Basic | 28 |
1,453 |
Velveteen Work Gloves | Hands | Basic | 30 |
2,242 |
Linen Halfgloves | Hands | Basic | 33 |
2,195 |
Fingerless Boarskin Gloves of Gathering | Hands | Basic | 35 |
3,024 |
Velveteen Bottoms | Legs | Basic | 28 |
1,557 |
Toadskin Culottes | Legs | Basic | 30 |
2,403 |
Linen Chausses | Legs | Basic | 33 |
2,058 |
Linen Sarouel of Gathering | Legs | Basic | 35 |
2,592 |
Velveteen Gaiters | Feet | Basic | 28 |
1,661 |
Toadskin Workboots | Feet | Basic | 30 |
2,563 |
Walnut Pattens | Feet | Basic | 33 |
2,822 |
Boarskin Crakows of Gathering | Feet | Basic | 35 |
2,764 |
Purchase Items
Item | Type | Cost |
---|---|---|
Potion | Medicine | 28 |
Ether | Medicine | 60 |
Antidote | Medicine | 39 |
Eye Drops | Medicine | 19 |
Grade 3 Dark Matter | Other | 24 |
Grade 4 Dark Matter | Other | 48 |
Saltwater Boilie | Other | 15 |
Freshwater Boilie | Other | 15 |
Honey Worm | Other | 8 |
Stem Borer | Other | 9 |
Mythril Spoon Lure | Other | 492 |
The Edge Orchestrion Roll | Orchestrion Roll | 5,000 |