Difference between revisions of "Molybdenum Culinary Knife"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = molybdenum culinary knife icon1.png |iLevel = 290 |Level = 70 |Class = Culinarian |Damage = |DPS= |Delay = |Auto-Att...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Molybdenum Culinary Knife | ||
| | | icon = molybdenum culinary knife icon1.png | ||
| requires = culinarian | |||
| | | type = culinary knife | ||
| | | level = 70 | ||
| | | ilvl = 290 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|358|405}}{{attribute increase|control|192|217}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 39,744 {{gil}} | |||
| value = 621 | |||
| value-hq = 684 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Molybdenum Tools | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 290.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 8ca5ee6240c | |||
| id-gt = 19587 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Culinarian's Secondary Tool | |||
| class = Blacksmith | |||
| level = 70 | |||
| rank = | |||
| durability = 80 | |||
== | | difficulty = 1080 | ||
===Recipe=== | | max-quality = 3600 | ||
== | | yield = 1 | ||
| quick-synthesis = | |||
==== | | qs-craftsmanship = | ||
| hq = | |||
==== | | craftsmanship = | ||
| craftsmanship-rec = 1079 | |||
| | | control = | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 2 Molybdenum Ingot | ||
| ingredient2 = 1 Zelkova Lumber | |||
| | | ingredient3 = 1 Slate Whetstone | ||
| ingredient4 = 6 Fire Crystal | |||
| | | ingredient5 = 5 Earth Crystal | ||
}} | |||
=== | ===Purchase=== | ||
{{vendor list}} | |||
== | ==Images== | ||
Latest revision as of 00:12, 7 July 2024
Molybdenum Culinary Knife
- Requires
CUL
- Type
- Culinarian's Secondary Tool
- Repair
BSM (Lv. 60)
- Weapon Set
- Molybdenum Tools
- Level
- 70
- Item Level
- 290
- Rarity
- Basic
- Vendor Cost
- 39,744
- Vendor Value
621
684
- Patch
- 4.0
- Links
- EDB GT
MB prices
- Universalis
“— In-game description
Molybdenum Culinary Knife is an item level 290 Culinarian's Secondary Tool and can be used by Culinarian. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Molybdenum Culinary Knife
- Source
- Class
- Type
- Culinarian's Secondary Tool
- Class
BSM
- Level
- 70
- Durability
- 80
- Difficulty
- 1080
- Max quality
- 3600
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1079
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Tradecraft Secondary Tools | ![]() |
![]() |
Local Merchant | The Lochs (34, 34.3) | Purchase Tools | ![]() |
— |
Shichiho | Kugane (12.7, 12.2) | Purchase Tradecraft Secondary Tools | ![]() |
![]() |