Difference between revisions of "Dynasty Crown"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =dynasty crown icon1.png |Slot =Head |iLevel =1 |Level =1 |Class =All Classes |Defence =6 |mDefenc...") |
(this is storable) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Dynasty Crown | ||
| icon = dynasty crown icon1.png | |||
| | | requires = any | ||
| | | type = head | ||
| | | level = 1 | ||
| | | ilvl = 1 | ||
| | | attributes = | ||
| | | defense = 8 | ||
| | | defense-hq = | ||
| | | magic-defense = 14 | ||
| | | magic-defense-hq = | ||
| | | rarity = white | ||
| | | flavor-text = | ||
}} | | race = | ||
| gender = | |||
| cost = 1,000 {{gil}} | |||
== | | value = | ||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
== | | adv-melding = | ||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = y | |||
| storable = y | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 5b13170e5a5 | |||
| id-gt = 20677 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Achievements=== | |||
{| {{STDT| mech1 sortable align-left}} | |||
{{achievement table header}} | |||
{{achievement table row|A Life of Adventure III}} | |||
{{table footer}} | |||
===Purchase=== | |||
{{vendor list|showCostText=true}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Dynasty Crown front.png | |||
File:Dynasty Crown side.png | |||
File:Dynasty Crown rear.png | |||
</gallery> | |||
[[Category:Glamour Sets]] |
Latest revision as of 14:16, 23 November 2024
Dynasty Crown
UNIQUE UNTRADABLE UNSELLABLE
“
Defense Magic Defense 8 14
— In-game description
Dynasty Crown is an item level 1 head and can be used by any class. It requires being at least level 1 to be equipped.
Acquisition
Achievements
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
A Life of Adventure III | 30 | Obtain the achievements "Mastering War III" and "Mastering Magic III." | Dynasty Crown | 4.0 |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | A Life of Adventure III |
Calamity Salvager | Old Gridania (10, 8.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | A Life of Adventure III |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | A Life of Adventure III |
Journeyman Salvager | Player Housing (–, –) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | A Life of Adventure III |