Difference between revisions of "Rapier of the Round"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =rapier of the round icon1.png |iLevel =180 |Level =60 |Class = RDM |Damage =87 (Magical) |DPS= |Delay =3.44 |...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Rapier of the Round | ||
| icon = rapier of the round icon1.png | |||
| | | requires = red mage | ||
| | | type = rapier | ||
| | | level = 60 | ||
| | | ilvl = 180 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|vitality|54|60}}{{attribute increase|intelligence|63|70}}{{attribute increase|determination|71|79}}{{attribute increase|spell speed|49|55}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 63 | ||
| | | magic-damage-hq = 70 | ||
| | | autoattack = 72.24 | ||
| | | autoattack-hq = 80.26 | ||
| delay = 3.44 | |||
| delay-hq = 3.44 | |||
| dps = 21 | |||
| dps-hq = 23.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 385 | |||
| value-hq = 424 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Weapons of the Round | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 180.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 437555e6dc7 | |||
| id-gt = 20437 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Goldsmith IV | |||
| type = Red Mage's Arm | |||
| class = Goldsmith | |||
| level = 60 | |||
| rank = 3 | |||
| durability = 70 | |||
| difficulty = 880 | |||
| max-quality = 3300 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = 850 | |||
| craftsmanship-rec = | |||
| control = 820 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 High Mythrite Ingot | |||
| ingredient2 = 1 Eikon Iron Ingot | |||
| ingredient3 = 3 Platinum Ingot | |||
| ingredient4 = 3 Luminous Fiber | |||
| ingredient5 = 5 Battlecraft Demimateria III | |||
| ingredient6 = 3 Wind Cluster | |||
| ingredient7 = 2 Fire Cluster | |||
}} | |||
===From Items=== | |||
== | {{contained in}} | ||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Rapier of the Round.png | |||
File:Rapier of the Round drawn.png | |||
</gallery> |
Latest revision as of 01:07, 2 August 2024
Rapier of the Round
- Requires
- RDM
- Type
- Red Mage's Arm
- Repair
- GSM (Lv. 50)
- Weapon Set
- Weapons of the Round
- Level
- 60
- Item Level
- 180
- Rarity
- Blue
- Vendor Value
- 385 424
- GC delivery
- 1,035
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 63 70 Auto-attack Delay DPS 72.24 80.26 3.44 3.44 21 23.33 +54 Vitality 60+63 Intelligence 70+71 Determination 79+49 Spell Speed 55— In-game description
Rapier of the Round is an item level 180 Red Mage's Arm and can be used by Red Mage. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Rapier of the Round
- Source
- Master Goldsmith IV
- Type
- Red Mage's Arm
- Class
- GSM
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 880
- Max quality
- 3300
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 850
- Control req.
- 820
Ingredients