Difference between revisions of "Blowfish"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Blowfish | ||
| | | icon = blowfish icon1.png | ||
| | | description = A saltwater fish that, when provoked, blows up to three times its normal size to intimidate the would-be attacker. It is also known to have an organ which contains a potent silencing poison.<br>[Suitable for display in aquariums tier 2 and higher.]<br><br>[Suitable for printing on medium canvases.] | ||
| type = crafting material | |||
| effects = | |||
| material-type = Seafood | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
}} | | level = | ||
[[Blowfish]] | | ilvl = 22 | ||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| patch = 2.0 | |||
| release = | |||
| id-edb = 2cc339576d4 | |||
| id-gt = 4886 | |||
}} | |||
[[File:Blowfish aquarium1.jpg|thumb|right]] | |||
{{TOC limit|2}} | |||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': 22 | *'''Recommended [[Fishing]] Level''': 22 | ||
*'''Fish Type''': [[Coastlines]] | *'''Fish Type''': [[Coastlines]] | ||
*'''[[Aquarium]] Type''': [[Saltwater (M)]] | *'''[[Aquarium]] Type''': [[Saltwater (M)]] | ||
*'''Sizes''': Smallest - | *'''Sizes''': Smallest - 10.4im, Largest - 20.4im | ||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Floating Minnow}} | |||
*'''Prime Locations''': [[La Noscea]] - [[Fishing Locations#Eastern La Noscea|Eastern La Noscea]] - [[Fishing_Log:_Costa_del_Sol|Costa del Sol]] | |||
'''Description''' | '''Description''' | ||
Line 23: | Line 36: | ||
A saltwater fish that, when provoked, blows up to three times its normal size to intimidate the would-be attacker. It is also known to have an organ which contains a potent silencing poison. | A saltwater fish that, when provoked, blows up to three times its normal size to intimidate the would-be attacker. It is also known to have an organ which contains a potent silencing poison. | ||
== | ==Acquisition== | ||
=== | ===[[Fishing Log: Costa del Sol]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x35,y29) | *'''[[Location]]''': [[Eastern La Noscea]] (x35,y29) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': {{item icon|Floating Minnow}}, {{item icon|Spoon Worm}}, {{item icon|Northern Krill}} | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Hookset''': {{action icon|Powerful Hookset}} (!!) | ||
*'''[[Weather]]''': | *'''Condition''': None | ||
===Fishing Log: Crescent Cove=== | *'''[[Weather]]''': Any | ||
===[[Fishing Log: Crescent Cove]]=== | |||
*'''[[Location]]''': [[Western Thanalan]] (x14,y18) | *'''[[Location]]''': [[Western Thanalan]] (x14,y18) | ||
*'''Hole Level''': 20 | *'''Hole Level''': 20 | ||
*'''[[Baits]]''': [[Crab Ball]], [[Floating Minnow]], [[Krill Cage Feeder]], [[Northern Krill]] | *'''[[Baits]]''': [[Crab Ball]], [[Floating Minnow]], [[Krill Cage Feeder]], [[Northern Krill]], [[Saltwater Boilie]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Mist=== | |||
===[[Fishing Log: Mist]]=== | |||
*'''[[Location]]''': [[Mist]] (x11,y10) | *'''[[Location]]''': [[Mist]] (x11,y10) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': [[Floating Minnow]], [[Shrimp Cage Feeder]] | *'''[[Baits]]''': [[Floating Minnow]], [[Shrimp Cage Feeder]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Rhotano Sea (Privateer Forecastle)=== | ===[[Fishing Log: Rhotano Sea (Privateer Forecastle)]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x39,y24) | *'''[[Location]]''': [[Eastern La Noscea]] (x39,y24) | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
*'''[[Baits]]''': [[Floating Minnow]], [[Steel Jig]] | *'''[[Baits]]''': [[Floating Minnow]], [[Steel Jig]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Rhotano Sea (Privateer Sterncastle)=== | ===[[Fishing Log: Rhotano Sea (Privateer Sterncastle)]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x38,y24) | *'''[[Location]]''': [[Eastern La Noscea]] (x38,y24) | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
*'''[[Baits]]''': [[Yumizuno]] | *'''[[Baits]]''': [[Yumizuno]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Salt Strand=== | ===[[Fishing Log: The Salt Strand]]=== | ||
*'''[[Location]]''': [[Lower La Noscea]] (x17,y36) | *'''[[Location]]''': [[Lower La Noscea]] (x17,y36) | ||
*'''Hole Level''': 20 | *'''Hole Level''': 20 | ||
*'''[[Baits]]''': [[Krill Cage Feeder]], [[ | *'''[[Baits]]''': [[Krill Cage Feeder]], [[Steel Jig]], [[Floating Minnow]], [[Sinking Minnow]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 75: | Line 87: | ||
==Used For== | ==Used For== | ||
{{see also|Aquariums}} | |||
{{see also|Medium Angler's Canvas}} | |||
[[File:Blowfish print.png|200px]] | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] | ||
Line 88: | Line 104: | ||
[[Category:Seafood]] [[Category:Coastlines Fish]] | [[Category:Seafood]] [[Category:Coastlines Fish]][[Category:Tier 2 Aquarium Fish]] |
Latest revision as of 22:42, 12 November 2024
Blowfish
- Item type
- Material
- Material type
- Seafood
- Crafting
- 22
- Item Level
- 22
- Rarity
- Basic
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A saltwater fish that, when provoked, blows up to three times its normal size to intimidate the would-be attacker. It is also known to have an organ which contains a potent silencing poison.
[Suitable for display in aquariums tier 2 and higher.]
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 22
- Fish Type: Coastlines
- Aquarium Type: Saltwater (M)
- Sizes: Smallest - 10.4im, Largest - 20.4im
- Fish Guide Preferred Bait: Floating Minnow
- Prime Locations: La Noscea - Eastern La Noscea - Costa del Sol
Description
A saltwater fish that, when provoked, blows up to three times its normal size to intimidate the would-be attacker. It is also known to have an organ which contains a potent silencing poison.
Acquisition
Fishing Log: Costa del Sol
- Location: Eastern La Noscea (x35,y29)
- Hole Level: 30
- Baits: Floating Minnow, Spoon Worm, Northern Krill
- Mooched From:
- Hookset: Powerful Hookset (!!)
- Condition: None
- Weather: Any
Fishing Log: Crescent Cove
- Location: Western Thanalan (x14,y18)
- Hole Level: 20
- Baits: Crab Ball, Floating Minnow, Krill Cage Feeder, Northern Krill, Saltwater Boilie
- Mooched From:
- Condition:
- Weather:
Fishing Log: Mist
- Location: Mist (x11,y10)
- Hole Level: 30
- Baits: Floating Minnow, Shrimp Cage Feeder
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rhotano Sea (Privateer Forecastle)
- Location: Eastern La Noscea (x39,y24)
- Hole Level: 50
- Baits: Floating Minnow, Steel Jig
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rhotano Sea (Privateer Sterncastle)
- Location: Eastern La Noscea (x38,y24)
- Hole Level: 50
- Baits: Yumizuno
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Salt Strand
- Location: Lower La Noscea (x17,y36)
- Hole Level: 20
- Baits: Krill Cage Feeder, Steel Jig, Floating Minnow, Sinking Minnow
- Mooched From:
- Condition:
- Weather:
Retainer Ventures
- Fishing (Retainer Ventures) Level 21
Used For
- See also: Aquariums
- See also: Medium Angler's Canvas
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Weak Silencing Potion (x3) | Basic | ALC | 22 |
|
Desynthesis
Class: Culinarian
Potential Results: