Difference between revisions of "Silver Lobo Hide"
Jump to navigation
Jump to search
(Added Field Exploration XXIX as a source, not sure on yield so feel free to add if you do know!) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 36: | Line 36: | ||
**Minimum retainer IL: 620 (yields 5) | **Minimum retainer IL: 620 (yields 5) | ||
**Minimum retainer IL for maximum yield: 665 (yields 15) | **Minimum retainer IL for maximum yield: 665 (yields 15) | ||
*[[Field Exploration]] | *[[Field Exploration]] XXIX (Level 91, [[Item Level|ilvl]] 630) | ||
===[[Treasure Hunt]]=== | |||
{{contained in}} | |||
===Duties=== | |||
*{{questlink|treasurehunt|Cenote Ja Ja Gural}} | |||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | |||
===Quests=== | ===Quests=== |
Latest revision as of 21:56, 24 November 2024
Silver Lobo Hide
“The heavy hide of a silver lobo.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Beryl | Solution Nine (8.4, 14) | Trade Gemstones | 3 | Shared FATE rank 4 in all Dawntrail zones |
Kajeel Ja | Tuliyollal (12.8, 13) | Trade Gemstones | 3 | Shared FATE rank 4 in all Dawntrail zones |
Tepli | Urqopacha (27.5, 11.7) | Trade Gemstones | 3 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Silver Lobo | 90 | Beastkin | Lobo | Urqopacha (27.5,15) |
Retainer Ventures
- Hunting (level 90)
- Minimum retainer IL: 620 (yields 5)
- Minimum retainer IL for maximum yield: 665 (yields 15)
- Field Exploration XXIX (Level 91, ilvl 630)
Treasure Hunt
Duties
Free Company Submarine Ventures
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Tenets of Tanning | 90 | Malihali | 36 Earth Crystal 36 Wind Crystal 1 Silver Lobo Hide 43 Earth Crystal 43 Wind Crystal 2 Silver Lobo Hide |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Silver Lobo Leather | Basic | LTW | 91 |