Endwalker content

Difference between revisions of "Gadfrid"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{vendor quest unlock|other=[[Shared FATE]] rank 3 in all [[Endwalker]] zones}}
{{NPC infobox
{{NPC infobox
| name = Gadfrid
| name = Gadfrid
Line 22: Line 23:
| release = endwalker
| release = endwalker
}}
}}
Unlocked after reaching [[Shared FATE]] Rank 3 in all 6 [[Endwalker]] zones.
Unlocked after reaching [[Shared FATE]] Rank 3 in all 6 [[Endwalker]] zones: [[Labyrinthos]], [[Thavnair]], [[Garlemald]], [[Mare Lamentorum]], [[Elpis]], and [[Ultima Thule]].
==Items for Sale==
==Items for Sale==
{{vendor table header|showLevel=false|showRarity=false|showCostText=true}}
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false|showCostText=true}}
{{vendor table row| item = Luncheon Toad Skin| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Luncheon Toad Skin| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Yakow Chuck| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Yakow Chuck| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Berkanan Sap| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Berkanan Sap| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Gaja Hide| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Gaja Hide| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Kumbhira Skin| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Kumbhira Skin| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Hamsa Tenderloin| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Hamsa Tenderloin| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Amra| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Amra| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Almasty Fur| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Almasty Fur| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Saiga Hide| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Saiga Hide| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Ovibos Milk| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Ovibos Milk| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Mousse Flesh| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Mousse Flesh| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Lunatender Blossom| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Lunatender Blossom| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Dynamite Ash| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Dynamite Ash| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Ophiotauros Hide| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Ophiotauros Hide| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Egg of Elpis| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Egg of Elpis| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Bird of Elpis Breast| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Bird of Elpis Breast| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Petalouda Scales| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Petalouda Scales| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Dynamis Crystal| cost = 2 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Dynamis Crystal| cost = 2 Bicolor Gemstone}}
{{vendor table row| item = Sharlayan Diadema| cost = 800 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Sharlayan Diadema| cost = 800 Bicolor Gemstone}}
{{vendor table row| item = The Ewer Brimmeth Orchestrion Roll| cost = 350 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = The Ewer Brimmeth Orchestrion Roll| cost = 350 Bicolor Gemstone}}
{{vendor table row| item = The Nautilus Knoweth Orchestrion Roll| cost = 350 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = The Nautilus Knoweth Orchestrion Roll| cost = 350 Bicolor Gemstone}}
{{vendor table row| item = The Day Will Come (Endwalker) Orchestrion Roll| cost = 350 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = The Day Will Come (Endwalker) Orchestrion Roll| cost = 350 Bicolor Gemstone}}
{{vendor table row| item = Sharlayan Lamppost| cost = 100 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Sharlayan Lamppost| cost = 100 Bicolor Gemstone}}
{{vendor table row| item = Bicolor Gemstone Voucher| cost = 100 Bicolor Gemstone + 1 Far Trade}}
{{vendor table row| item = Gleaner's Knapsack| cost = 100 Bicolor Gemstone}}
{{vendor table row| item = Sharlayan Agora Framer's Kit| cost = 600 Bicolor Gemstone}}
{{vendor table row| item = Sharlayan Stoa Framer's Kit| cost = 600 Bicolor Gemstone}}
{{vendor table row| item = Bicolor Gemstone Voucher| cost = 100 Bicolor Gemstone}}
|}
|}


[[Category:NPCs]] [[Category:Patch 6.0 NPCs]]
[[Category:NPCs]] [[Category:Patch 6.0 NPCs]]

Latest revision as of 17:04, 17 November 2024

Gemstone trader.png

Gadfrid

Gadfrid vendor.PNG

Title
Gemstone Trader
Gender
Male ♂
Race
Hyur (Highlander)
Zone
Old Sharlayan (12.7,10.4)
Services
Gemstone Trader
Patch
6.0

Go on, take a look at my selection of curios. I'm positive you'll find something to your liking.

— In-game description

Gadfrid is a Hyur found in Old Sharlayan.

Unlocked after reaching Shared FATE Rank 3 in all 6 Endwalker zones: Labyrinthos, Thavnair, Garlemald, Mare Lamentorum, Elpis, and Ultima Thule.

Items for Sale

Item Type Cost
Luncheon toad skin icon1.png   Luncheon Toad Skin Material Bicolor Gemstone 2
Yakow chuck icon1.png   Yakow Chuck Material Bicolor Gemstone 2
Berkanan sap icon1.png   Berkanan Sap Material Bicolor Gemstone 2
Gaja hide icon1.png   Gaja Hide Material Bicolor Gemstone 2
Kumbhira skin icon1.png   Kumbhira Skin Material Bicolor Gemstone 2
Hamsa tenderloin icon1.png   Hamsa Tenderloin Material Bicolor Gemstone 2
Amra icon1.png   Amra Material Bicolor Gemstone 2
Almasty fur icon1.png   Almasty Fur Material Bicolor Gemstone 2
Saiga hide icon1.png   Saiga Hide Material Bicolor Gemstone 2
Ovibos milk icon1.png   Ovibos Milk Material Bicolor Gemstone 2
Mousse flesh icon1.png   Mousse Flesh Material Bicolor Gemstone 2
Lunatender blossom icon1.png   Lunatender Blossom Material Bicolor Gemstone 2
Dynamite ash icon1.png   Dynamite Ash Material Bicolor Gemstone 2
Ophiotauros hide icon1.png   Ophiotauros Hide Material Bicolor Gemstone 2
Egg of elpis icon1.png   Egg of Elpis Material Bicolor Gemstone 2
Bird of elpis breast icon1.png   Bird of Elpis Breast Material Bicolor Gemstone 2
Petalouda scales icon1.png   Petalouda Scales Material Bicolor Gemstone 2
Dynamis crystal icon1.png   Dynamis Crystal Material Bicolor Gemstone 2
Sharlayan diadema icon1.png   Sharlayan Diadema Head Bicolor Gemstone 800
The ewer brimmeth orchestrion roll icon1.png   The Ewer Brimmeth Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350
The nautilus knoweth orchestrion roll icon1.png   The Nautilus Knoweth Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350
The day will come (endwalker) orchestrion roll icon1.png   The Day Will Come (Endwalker) Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350
Sharlayan lamppost icon1.png   Sharlayan Lamppost Other Bicolor Gemstone 100
Gleaners knapsack icon1.png   Gleaner's Knapsack Other Bicolor Gemstone 100
Sharlayan agora framers kit icon1.png   Sharlayan Agora Framer's Kit Other Bicolor Gemstone 600
Sharlayan stoa framers kit icon1.png   Sharlayan Stoa Framer's Kit Other Bicolor Gemstone 600
Bicolor gemstone voucher icon1.png   Bicolor Gemstone Voucher Other Bicolor Gemstone 100