Difference between revisions of "Savage Might Materia XI"
Jump to navigation
Jump to search
(Created page with "{{Item infobox | name = Savage Might Materia XI | icon = savage might materia xi icon1.png | description = | type = Materia | effects = {{item effect|determination|value=18}}...") |
(→Quests) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===[[Spiritbonding]]=== | |||
*Item Level 690 or higher gear | |||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===Duties=== | |||
*{{questlink|dungeon|Origenics}} | |||
*{{questlink|dungeon|Alexandria}} | |||
*{{questlink|dungeon|Tender Valley}} | |||
*{{questlink|dungeon|The Strayborough Deadwalk}} | |||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Leafing through the Past}} | |||
{{quest list row|Crossroads (Dawntrail Quest)}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
*[[Materia Melding]] | |||
*[[Materia#Materia Transmutation|Materia Transmutation]] |
Latest revision as of 05:18, 14 November 2024
Savage Might Materia XI
- Item type
- Materia
- Requirements
- Base Item (ilvl 690)
- Adv. melding
- No
- Item Level
- 690
- Rarity
- Basic
- Vendor Value
- 217
- Patch
- 7.0
- Links
- EDB GT
- MB prices
- Universalis
“Effects:Determination +18
— In-game description
Acquisition
Spiritbonding
- Item Level 690 or higher gear
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Combat Supplies → Materia II | 1 | Endwalker |
Mark Quartermaster | Wolves' Den Pier (4.5, 6) | Wolf Marks (Other) | 5,000 | — |
Pavli | Kozama'uka (37, 16) | Pelu Pelplume Exchange | 3 | Pelu Proponent I |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Combat Supplies → Materia II | 1 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Combat Supplies → Materia II | 1 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Combat Supplies → Materia II | 1 | The Ultimate Weapon |
Ryubool Ja | Tuliyollal (13.9, 13.5) | Sacks of Nuts Exchange | 150 | A New Dawn, a New Hunt |
Shemapi | Tuliyollal (13.4, 12.5) | Purchase Items | 1 | — |
Zale | Solution Nine (7.5, 12.4) | Purchase Items | 1 | — |
Duties
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Leafing through the Past | 100 | Krile | 2 Savage Might Materia XI | |
Crossroads | 100 | Wuk Lamat | Options: 1 Heavens' Eye Materia XI1 Savage Aim Materia XI 1 Savage Might Materia XI |