Difference between revisions of "Ilsabardian Bass"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Used For) |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 17: | Line 17: | ||
| cost = | | cost = | ||
| value = 2 | | value = 2 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 5b1ec841006 | |||
| id-gt = 5006 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': 48 | *'''Recommended [[Fishing]] Level''': 48 | ||
*'''Fish Type''': [[Lakes]] | *'''Fish Type''': [[Lakes]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 25.1im, Largest - 59.3im | *'''Sizes''': Smallest - 25.1im, Largest - 59.3im | ||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Topwater Frog}} | |||
'''Description''' | '''Description''' | ||
Line 34: | Line 36: | ||
Unlike its Eorzean cousins, the Ilsabardian bass is mean-tempered and quick to bite, attacking other species sharing the same lake until there are none left but its own. Ill luck is said to come to all who gaze into its deep-red eyes. | Unlike its Eorzean cousins, the Ilsabardian bass is mean-tempered and quick to bite, attacking other species sharing the same lake until there are none left but its own. Ill luck is said to come to all who gaze into its deep-red eyes. | ||
== | ==Acquisition== | ||
===[[Fishing Log: Ceruleum Field]]=== | ===[[Fishing Log: Ceruleum Field]]=== | ||
*'''[[Location]]''': [[Northern Thanalan]] (x16,y20) | *'''[[Location]]''': [[Northern Thanalan]] (x16,y20) | ||
Line 46: | Line 44: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: North Silvertear]]=== | ===[[Fishing Log: North Silvertear]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x24,y12) | *'''[[Location]]''': [[Mor Dhona]] (x24,y12) | ||
Line 53: | Line 52: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: Parata's Peace]]=== | ===[[Fishing Log: Parata's Peace]]=== | ||
*'''[[Location]]''': [[Western Thanalan]] (x15,y6) | *'''[[Location]]''': [[Western Thanalan]] (x15,y6) | ||
Line 60: | Line 60: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: Rathefrost]]=== | ===[[Fishing Log: Rathefrost]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x18,y17) | *'''[[Location]]''': [[Mor Dhona]] (x18,y17) | ||
Line 67: | Line 68: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: Singing Shards]]=== | ===[[Fishing Log: Singing Shards]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x28,y10) | *'''[[Location]]''': [[Mor Dhona]] (x28,y10) | ||
Line 74: | Line 76: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: The North Shards]]=== | ===[[Fishing Log: The North Shards]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x31,y6) | *'''[[Location]]''': [[Mor Dhona]] (x31,y6) | ||
Line 81: | Line 84: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===[[Fishing Log: The Tangle]]=== | |||
===[[Fishing Log: The Tangle]] ([[Fish Guide]] Prime Location)=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x14,y13) | *'''[[Location]]''': [[Mor Dhona]] (x14,y13) | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
*'''[[ | *'''[[Fish Guide]] Preferred Bait''': {{item icon|Topwater Frog}} | ||
*'''[[Mooch]]ed From''': | *'''[[Baits]]''': {{item icon|Glowworm}}, {{item icon|Topwater Frog}}, {{item icon|Rainbow Spoon Lure}}, {{item icon|Streamer}} | ||
*''' | *'''[[Mooch]]ed From''': N/A | ||
*'''[[Weather]]''': | *'''Hookset''': {{action icon|Powerful Hookset}} (!!) | ||
*'''Conditions''': None | |||
*'''[[Weather]]''': Any | |||
==Used For== | ==Used For== | ||
{{see also|Large Angler's Canvas}} | |||
[[File:Ilsabardian Bass print.png|200px]] | |||
===Quests=== | ===Quests=== | ||
{{quest list}} | {{quest list}} | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] | ||
Line 103: | Line 110: | ||
*[[Water Crystal]] x1 | *[[Water Crystal]] x1 | ||
*[[Allagan Bronze Piece]] x1 | *[[Allagan Bronze Piece]] x1 | ||
[[Category:Seafood]] [[Category:Lakes Fish]] | [[Category:Seafood]] [[Category:Lakes Fish]] |
Latest revision as of 20:57, 13 November 2024
Ilsabardian Bass
“Unlike its Eorzean cousins, the Ilsabardian bass is mean-tempered and quick to bite, attacking other species sharing the same lake until there are none left but its own.
[Suitable for printing on large canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 48
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - 25.1im, Largest - 59.3im
- Fish Guide Preferred Bait: Topwater Frog
Description
Unlike its Eorzean cousins, the Ilsabardian bass is mean-tempered and quick to bite, attacking other species sharing the same lake until there are none left but its own. Ill luck is said to come to all who gaze into its deep-red eyes.
Acquisition
Fishing Log: Ceruleum Field
- Location: Northern Thanalan (x16,y20)
- Hole Level: 45
- Baits: Glowworm, Spinnerbait
- Mooched From:
- Condition:
- Weather:
Fishing Log: North Silvertear
- Location: Mor Dhona (x24,y12)
- Hole Level: 45
- Baits: Glowworm, Rainbow Spoon Lure, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: Parata's Peace
- Location: Western Thanalan (x15,y6)
- Hole Level: 50
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rathefrost
Fishing Log: Singing Shards
Fishing Log: The North Shards
Fishing Log: The Tangle (Fish Guide Prime Location)
- Location: Mor Dhona (x14,y13)
- Hole Level: 50
- Fish Guide Preferred Bait: Topwater Frog
- Baits: Glowworm, Topwater Frog, Rainbow Spoon Lure, Streamer
- Mooched From: N/A
- Hookset: Powerful Hookset (!!)
- Conditions: None
- Weather: Any
Used For
- See also: Large Angler's Canvas
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Awash in Evidence | 45 | K'leytai |
Desynthesis
Class: Culinarian
Potential Results:
- Fine Sand x1
- Green Pigment x1
- Water Crystal x1
- Allagan Bronze Piece x1