Difference between revisions of "Birdsbeak Hammer"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = birdsbeak hammer icon1.png |iLevel = 14 |Level = 14 |Class = Blacksmith |Damage = 6 |DPS= |Delay = 2.80 |Auto-Attack= ...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Birdsbeak Hammer | ||
| | | icon = birdsbeak hammer icon1.png | ||
| requires = blacksmith | |||
| | | type = cross-pein hammer | ||
| | | level = 14 | ||
| | | ilvl = 14 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|38|43}}{{attribute increase|control|21|24}} | ||
| | | physical-damage = 11 | ||
| | | physical-damage-hq = 11 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 10.26 | ||
| autoattack-hq = 10.26 | |||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 3.66 | |||
| dps-hq = 3.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 511 {{gil}} | |||
| value = 10 | |||
| value-hq = 11 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 14.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = eaeebdeaed1 | |||
| id-gt = 2343 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Blacksmith's Primary Tool | |||
| class = Blacksmith | |||
| level = 15 | |||
| rank = | |||
| durability = 70 | |||
| difficulty = 55 | |||
| max-quality = 360 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 67 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Bronze Ingot | |||
| ingredient2 = 1 Undyed Cotton Cloth | |||
| ingredient3 = 1 Ash Lumber | |||
| ingredient4 = 1 Jellyfish Humours | |||
| ingredient5 = 1 Fire Shard | |||
| ingredient6 = 1 Earth Shard | |||
}} | }} | ||
==Used For== | ==Used For== | ||
[[ | ===Grand Company Supply and Provisioning=== | ||
[[Grand Company Supply and Provisioning Missions/Carpenter|Blacksmith Supply Mission (Level 15)]] x1 | |||
==Images== | |||
<gallery heights=200px mode=packed> | |||
File:Birdsbeak Hammer.png | |||
File:Birdsbeak Hammer drawn.png | |||
</gallery> |
Latest revision as of 14:47, 13 November 2024
Birdsbeak Hammer
- Requires
BSM
- Type
- Blacksmith's Primary Tool
- Repair
BSM (Lv. 4)
- Level
- 14
- Item Level
- 14
- Rarity
- Basic
- Vendor Cost
- 511
- Vendor Value
10
11
- Patch
- 2.0
- Links
- EDB GT
MB prices
- Universalis
“
Physical Damage Magic Damage 11 11
Auto-attack Delay DPS 10.26 10.26
2.80 2.80
3.66 3.66
+38 Craftsmanship43
+21 Control24
— In-game description
Birdsbeak Hammer is an item level 14 Blacksmith's Primary Tool and can be used by Blacksmith. It requires being at least level 14 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 10-19) | ![]() |
— |
Merchant & Mender | Western La Noscea (26.2, 26.1) | Purchase Tools | ![]() |
— |
Merchant & Mender | Western La Noscea (22.5, 22.7) | Purchase Tools | ![]() |
— |
Merchant & Mender | Lower La Noscea (21.4, 38.7) | Purchase Tools | ![]() |
— |
Merchant & Mender | Lower La Noscea (25.5, 35) | Purchase Tools | ![]() |
— |
Merchant & Mender | Western La Noscea (34.8, 31.3) | Purchase Tools | ![]() |
— |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 10-19) | ![]() |
— |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 10-19) | ![]() |
— |
Crafting Recipe
Birdsbeak Hammer
- Source
- Class
- Type
- Blacksmith's Primary Tool
- Class
BSM
- Level
- 15
- Durability
- 70
- Difficulty
- 55
- Max quality
- 360
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 67
Ingredients
Used For
Grand Company Supply and Provisioning
Blacksmith Supply Mission (Level 15) x1