Difference between revisions of "Garden Tool Shelf"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 5.55 | | patch = 5.55 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 9c35444ca63 | |||
| id-gt = 33296 | | id-gt = 33296 | ||
}} | }} | ||
Line 53: | Line 54: | ||
| ingredient6 = 7 Lightning Crystal | | ingredient6 = 7 Lightning Crystal | ||
}} | }} | ||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Desynthesis=== | *[[Player Housing]] decoration item | ||
==={{action icon|Desynthesis}}=== | |||
'''Class''': [[Alchemist]] (430.00) | '''Class''': [[Alchemist]] (430.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
==Trivia== | |||
*The design of this item was a winning entry in the [https://na.finalfantasyxiv.com/lodestone/topics/detail/354fe9e1fcbe09dd8d49241b4f6aeb21e8a45a2d Furnishing Design Contest 2019]. | |||
==Images== | |||
<gallery heights=200px mode=packed> | |||
</gallery> |
Latest revision as of 06:42, 27 October 2024
Garden Tool Shelf
- Item type
- Other
- Material type
- Outdoor Furnishing
- Rarity
- Basic
- Vendor Value
- 57
- Patch
- 5.55
- Links
- EDB GT
- MB prices
- Universalis
“A wooden shelf used for storing gardening implements.
— In-game description
Acquisition
Crafting Recipe
Garden Tool Shelf
- Source
- Class
- Type
- Outdoor Furnishing
- Class
- ALC
- Level
- 80
- Durability
- 80
- Difficulty
- 1780
- Max quality
- 2300
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
- Craftsmanship rec.
- 1866
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Itinerant Moogle | Limsa Lominsa Lower Decks (9.4, 11.6) | Newest Irregular Tomestone Exchange | 20 | — |
Used For
- Player Housing decoration item
Desynthesis
Class: Alchemist (430.00)
Potential Results:
Trivia
- The design of this item was a winning entry in the Furnishing Design Contest 2019.