Difference between revisions of "Cinderfoot Olive"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
| cost = 16 {{gil}} | | cost = 16 {{gil}} | ||
| value = 1 | | value = 1 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = fb5847b2ea0 | |||
| id-gt = 4804 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Gathering=== | ===Gathering=== | ||
{{gathering list}} | |||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===[[Retainer Ventures]]=== | |||
*[[Botany_(Retainer_Ventures)|Botany (level 13)]] | |||
===[[Gardening]]=== | |||
*{{item icon|Olive Seeds}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 10:27, 13 August 2024
Cinderfoot Olive
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 11
- Rarity
- Basic
- Vendor Cost
- 16
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“The seed of an olive tree, often preserved in brine or pressed to make oil.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«2» | Lv. 15 Lush VegetationMoraby Bay (Lower La Noscea) | 13 | (X:26.6, Y:22.2) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase (Cooking Ingredients) | 16 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 16 | — |
Jossy | Limsa Lominsa Upper Decks (9.9, 7.9) | General | 16 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 16 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 16 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase (Cooking Ingredients) | 16 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 16 | — |
Retainer Ventures
Gardening
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Olive Oil (x3) | Basic | CUL | 11 |