Difference between revisions of "Red Quartz"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
m (Changed to table format. Linked Retainer Ventures. Changed "Gathered" to "Gathering" header for consistency.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
| patch = 3.0 | | patch = 3.0 | ||
| release = heavensward | | release = heavensward | ||
}} | | id-edb = 60c1744ff88 | ||
__NOTOC__ | | id-gt = 5159 | ||
== | }} __NOTOC__ | ||
=== | ==Acquisition== | ||
===Gathering=== | |||
{{gathering list}} | |||
===Retainer Ventures=== | ===[[Retainer Ventures]]=== | ||
[[Mining_(Retainer_Ventures)|Mining (level 58)]] | *[[Mining_(Retainer_Ventures)|Mining (level 58)]] | ||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 01:56, 27 July 2024
Red Quartz
“Several small pieces of deep red unpolished quartz.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«6» | Lv. 60 Unspoiled Rocky OutcropThe Gauntlet (The Sea of Clouds) | 58 | 10AM/PM | (X:7.7, Y:7.6) |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Growth Formula Zeta | Basic | ALC | 58 |
|