Difference between revisions of "List of shops"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
JohnnySolas (talk | contribs) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Dawntrail== | |||
===Tuliyollal=== | |||
{{#lsth:Tuliyollal|Shops & Services}} | |||
===Solution Nine=== | |||
{{#lsth:Solution Nine|Shops & Services}} | |||
===Urqopacha=== | |||
{{#lsth:Urqopacha|Shops & Services}} | |||
===Kozama'uka=== | |||
{{#lsth:Kozama'uka|Shops & Services}} | |||
===Yak T'el=== | |||
{{#lsth:Yak T'el|Shops & Services}} | |||
===Shaaloani=== | |||
{{#lsth:Shaaloani|Shops & Services}} | |||
===Heritage Found=== | |||
{{#lsth:Heritage Found|Shops & Services}} | |||
===Living Memory=== | |||
{{#lsth:Living Memory|Shops & Services}} | |||
==Endwalker== | |||
===Old Sharlayan=== | |||
{{#lsth:Old Sharlayan|Shops & Services}} | |||
===Radz-at-Han=== | |||
{{#lsth:Radz-at-Han|Shops & Services}} | |||
===Labyrinthos=== | |||
{{#lsth:Labyrinthos|Shops & Services}} | |||
===Thavnair=== | |||
{{#lsth:Thavnair|Shops & Services}} | |||
===Mare Lamentorum=== | |||
{{#lsth:Mare Lamentorum|Shops & Services}} | |||
===Elpis=== | |||
{{#lsth:Elpis|Shops & Services}} | |||
===Ultima Thule=== | |||
{{#lsth:Ultima Thule|Shops & Services}} | |||
==Shadowbringers== | ==Shadowbringers== | ||
===The Crystarium=== | ===The Crystarium=== | ||
Line 54: | Line 86: | ||
==Heavensward== | ==Heavensward== | ||
===Foundation=== | |||
{{#lsth:Foundation|Shops & Services}} | |||
===The Pillars=== | |||
{{#lsth:The Pillars|Shops & Services}} | |||
===Coerthas Central Highlands=== | |||
{{#lsth:Coerthas Central Highlands|Shops & Services}} | |||
===Coerthas Western Highlands=== | |||
{{#lsth:Coerthas Western Highlands|Shops & Services}} | |||
===The Sea of Clouds=== | |||
{{#lsth:The Sea of Clouds|Shops & Services}} | |||
===Azys Lla=== | |||
{{#lsth:Azys Lla|Shops & Services}} | |||
===Idyllshire=== | |||
{{#lsth:Idyllshire|Shops & Services}} | |||
===The Dravanian Hinterlands=== | |||
{{#lsth:The Dravanian Hinterlands|Shops & Services}} | |||
===The Dravanian Forelands=== | |||
{{#lsth:The Dravanian Forelands|Shops & Services}} | |||
===The Churning Mists=== | |||
{{#lsth:The Churning Mists|Shops & Services}} | |||
===The Firmament=== | |||
{{#lsth:The Firmament|Shops & Services}} | |||
===The Diadem=== | |||
{{#lsth:The Diadem|Shops & Services}} | |||
==ARR== | |||
===Thanalan=== | |||
====Ul'dah - Steps of Nald==== | |||
{{#lsth:Ul'dah - Steps of Nald|Shops & Services}} | |||
====Ul'dah - Steps of Thal==== | |||
{{#lsth:Ul'dah - Steps of Thal|Shops & Services}} | |||
====Western Thanalan==== | |||
{{#lsth:Western Thanalan|Shops & Services}} | |||
====Central Thanalan==== | |||
{{#lsth:Central Thanalan|Shops & Services}} | |||
====Eastern Thanalan==== | |||
{{#lsth:Eastern Thanalan|Shops & Services}} | |||
====Southern Thanalan==== | |||
{{#lsth:Southern Thanalan|Shops & Services}} | |||
====Northern Thanalan==== | |||
{{#lsth:Northern Thanalan|Shops & Services}} | |||
====The Gold Saucer==== | |||
{{#lsth:The Gold Saucer|Shops & Services}} | |||
====The Goblet==== | |||
{{#lsth:The Goblet|Shops & Services}} | |||
===The Black Shroud=== | |||
====New Gridania==== | |||
{{#lsth:New Gridania|Shops & Services}} | |||
====Old Gridania==== | |||
{{#lsth:Old Gridania|Shops & Services}} | |||
====Central Shroud==== | |||
{{#lsth:Central Shroud|Shops & Services}} | |||
====East Shroud==== | |||
{{#lsth:East Shroud|Shops & Services}} | |||
====South Shroud==== | |||
{{#lsth:South Shroud|Shops & Services}} | |||
====North Shroud==== | |||
{{#lsth:North Shroud|Shops & Services}} | |||
====Lavender Beds==== | |||
{{#lsth:Lavender Beds|Shops & Services}} | |||
===La Noscea=== | |||
====Limsa Lominsa Lower Decks==== | |||
{{#lsth:Limsa Lominsa Lower Decks|Shops & Services}} | |||
====Limsa Lominsa Upper Decks==== | |||
{{#lsth:Limsa Lominsa Upper Decks|Shops & Services}} | |||
====Middle La Noscea==== | |||
{{#lsth:Middle La Noscea|Shops & Services}} | |||
====Lower La Noscea==== | |||
{{#lsth:Lower La Noscea|Shops & Services}} | |||
====Eastern La Noscea==== | |||
{{#lsth:Eastern La Noscea|Shops & Services}} | |||
====Western La Noscea==== | |||
{{#lsth:Western La Noscea|Shops & Services}} | |||
====Upper La Noscea==== | |||
{{#lsth:Upper La Noscea|Shops & Services}} | |||
====Outer La Noscea==== | |||
{{#lsth:Outer La Noscea|Shops & Services}} | |||
====Wolves' Den Pier==== | |||
{{#lsth:Wolves' Den Pier|Shops & Services}} | |||
====The Mist==== | |||
{{#lsth:The Mist|Shops & Services}} | |||
==Mor Dhona== | |||
{{#lsth:Mor Dhona|Shops & Services}} | |||
==Other== | |||
===Company Workshop=== | |||
{{#lsth:Company Workshop|Shops & Services}} | |||
===Housing=== | |||
{{#lsth:Housing|Shops & Services}} | |||
==Event Vendors== | |||
===Starlight Celebration=== | |||
====2013==== | |||
* [[Starlight Supplier (2013) (Ul'dah)]] | |||
* [[Starlight Supplier (2013) (Gridania)]] | |||
* [[Starlight Supplier (2013) (Limsa Lominsa)]] | |||
====2014==== | |||
*[[Mammet Dispensator 012P 2014 (Lavender Beds)]] | |||
*[[Mammet Dispensator 012P 2014 (The Goblet)]] | |||
*[[Mammet Dispensator 012P 2014 (Mist)]] | |||
* [[Mammet Interchanger 012T (2014) (The Goblet)]] | |||
* [[Mammet Interchanger 012T (2014) (Mist)]] | |||
* [[Mammet Interchanger 012T (2014) (Lavender Beds)]] | |||
====2015==== | |||
* [[Starlight Supplier (2015) (Ul'dah)]] | |||
* [[Starlight Supplier (2015) (Gridania)]] | |||
* [[Starlight Supplier (2015) (Limsa Lominsa)]] | |||
====2016==== | |||
* [[Starlight Supplier (2016)]] | |||
====2017==== | |||
* [[Starlight Celebrant (2017) (Gridania)]] | |||
* [[Starlight Celebrant (2017) (Ul'dah)]] | |||
* [[Starlight Celebrant (2017) (Limsa Lominsa)]] | |||
====2018==== | |||
* [[Starlight Celebrant (2018) (Gridania)]] | |||
* [[Starlight Celebrant (2018) (Limsa Lominsa)]] | |||
* [[Starlight Celebrant (2018) (Ul'dah)]] | |||
====2019==== | |||
*[[Starlight Supplier (2019) (Limsa Lominsa)]] | |||
*[[Starlight Supplier (2019) (Gridania)]] | |||
*[[Starlight Supplier (2019) (Ul'dah)]] | |||
====2020==== | |||
* [[Starlight Celebrant (2020)]] | |||
===The Make It Rain Campaign=== | |||
====2016==== | |||
* [[Euphoric Attendant|Euphoric Attendant (2016)]] | |||
====2017==== | |||
* [[Campaign Attendant (2017)]] | |||
====2018==== | |||
* [[Campaign Attendant (2018)]] | |||
====2019==== | |||
* [[Campaign Attendant (2019)]] | |||
====2020==== | |||
* [[Campaign Attendant (2020)]] | |||
====2021==== | |||
* [[Campaign Attendant (2021)]] | |||
===Moonfire Faire=== | |||
====2013==== | |||
* No vendor | |||
====2014==== | |||
* [[Cascadier Commissary]] | |||
====2015==== | |||
* [[Moonfire Faire Vendor (2015)]] | |||
====2016==== | |||
* [[P'obyano]] | |||
* [[The Iceman]] | |||
====2017==== | |||
* [[Wunthyll]] | |||
====2018==== | |||
* [[Moonfire Faire Vendor (2018)]] | |||
====2019==== | |||
* [[Moonfire Faire Vendor (2019)]] | |||
====2020==== | |||
* [[Moonfire Faire Vendor (2020)]] | |||
====2021==== | |||
* [[Moonfire Faire Vendor (2021)]] | |||
===The Rising=== | |||
====2014==== | |||
* [[Rising Vendor (2014)]] | |||
====2015==== | |||
* [[Rising Vendor (2015)]] | |||
====2016==== | |||
* [[Rising Vendor (2016)]] | |||
====2017==== | |||
* [[Rising Vendor (2017)]] | |||
====2018==== | |||
* [[Rising Attendant (2018) (Gridania)]] | |||
* [[Rising Attendant (2018) (Limsa Lominsa)]] | |||
* [[Rising Attendant (2018) (Ul'dah)]] | |||
====2019==== | |||
* [[Rising Vendor (2019)]] | |||
====2020==== | |||
* [[Rising Vendor (2020)]] | |||
====2021==== | |||
* [[Rising Vendor (2021)]] | |||
===Heavensturn=== | |||
====2014==== | |||
* [[Black Uma Shonin]] | |||
* [[Golden Uma Shonin]] | |||
* [[Red Uma Shonin]] | |||
====2015==== | |||
* [[Black Hitsuji Shonin]] | |||
* [[Golden Hitsuji Shonin]] | |||
* [[Red Hitsuji Shonin]] | |||
====2016==== | |||
* [[Blue Monkey Merchant]] | |||
* [[Green Monkey Merchant]] | |||
* [[Red Monkey Merchant]] | |||
====2017==== | |||
* [[Blue Tori Shonin]] | |||
* [[Green Tori Shonin]] | |||
* [[Red Tori Shonin]] | |||
====2018==== | |||
* [[Blue Inu Shonin]] | |||
* [[Green Inu Shonin]] | |||
* [[Red Inu Shonin]] | |||
====2019==== | |||
* [[Blue Inoshishi Shonin]] | |||
* [[Green Inoshishi Shonin]] | |||
* [[Red Inoshishi Shonin]] | |||
====2020==== | |||
* [[Nezumi Shonin]] | |||
====2021==== | |||
* [[Ushi Shonin]] | |||
===All Saints Wake=== | |||
====2013==== | |||
*[[Creepy Peddler (2013)]] | |||
====2014==== | |||
*[[Shady Smock (2014)]] | |||
====2015==== | |||
*[[Shady Smock (2015)]] | |||
====2016==== | |||
*[[Alluring Peddler (2016)]] | |||
====2017==== | |||
*[[Alluring Peddler (2017)]] | |||
====2018==== | |||
*[[Shady Smock (2018)]] | |||
====2019==== | |||
*[[Shady Smock (2019)]] | |||
===Hatching-tide=== | |||
====2014==== | |||
*[[Dreamer (2014)]] | |||
====2015==== | |||
*[[Dreamer (2015)]] | |||
====2016==== | |||
*[[Dreamer (2016)]] | |||
====2017==== | |||
*[[Dreamer (2017)]] | |||
====2018==== | |||
*[[Dreamer (2018)]] | |||
====2019==== | |||
*[[Dreamer (2019)]] | |||
====2020==== | |||
*[[Dreamer (2020)]] | |||
====2021==== | |||
*[[Dreamer (2021)]] | |||
===Valentione's Day=== | |||
====2014==== | |||
*[[House Valentione Butler (2014)]] | |||
====2015==== | |||
*[[House Valentione Maidservant (2015)]] | |||
====2016==== | |||
*[[House Valentione Maid (2016)]] | |||
====2017==== | |||
* [[House Valentione Maid (2017) (Ul'dah)]] | |||
* [[House Valentione Maid (2017) (Old Gridania)]] | |||
* [[House Valentione Maid (2017) (Limsa Lominsa)]] | |||
====2018==== | |||
* [[House Valentione Maid (2018)]] | |||
====2019==== | |||
* [[House Valentione Maid (2019)]] | |||
====2020==== | |||
* [[House Valentione Maid (2020)]] | |||
====2021==== | |||
* [[House Valentione Maid (2021)]] | |||
* [[Royal Handmaiden (2021)]] | |||
===Little Ladies' Day=== | |||
====2014==== | |||
* [[Little Lady (Old Gridania) (2014)]] | |||
* [[Little Lady (Limsa Lominsa) (2014)]] | |||
* [[Little Lady (Ul'dah - Steps of Nald) (2014)]] | |||
====2015==== | |||
* [[Capitalistic Chambermaid]] | |||
====2016==== | |||
*[[Royal Handmaiden (Ul'dah) (2016)]] | |||
*[[Royal Handmaiden (Old Gridania) (2016)]] | |||
*[[Royal Handmaiden (Limsa Lominsa) (2016)]] | |||
====2017==== | |||
*[[Royal Handmaiden (2017)]] | |||
====2018==== | |||
*[[Royal Servant]] | |||
====2019==== | |||
* [[Royal Handmaiden (Old Gridania) (2019)]] | |||
* [[Royal Handmaiden (Limsa Lominsa) (2019)]] | |||
* [[Royal Handmaiden (Ul'dah) (2019)]] | |||
====2020==== | |||
* [[Royal Handmaiden (Ul'dah) (2020)]] | |||
* [[Royal Handmaiden (Old Gridania) (2020)]] | |||
* [[Royal Handmaiden (Limsa Lominsa) (2020)]] | |||
====2021==== | |||
* [[House Valentione Maid (2021)]] | |||
* [[Royal Handmaiden (2021)]] |
Latest revision as of 22:35, 20 July 2024
Dawntrail
Tuliyollal
Merchant Name | Merchant Location |
---|---|
Br'uk Ogaw | (X:12.7, Y:12.6) |
Goplu | (X:13.1, Y:12.7) |
Kajeel Ja | (X:12.8, Y:13) |
Mewazunte | (X:12.4, Y:12.9) |
Ryubool Ja | (X:13.9, Y:13.5) |
Scrip Exchange | (X:16.3, Y:11.1) |
Shemapi | (X:13.4, Y:12.5) |
Veegal Ja | (X:12.8, Y:12.5) |
Solution Nine
Merchant Name | Merchant Location |
---|---|
Beryl | (X:8.4, Y:14) |
Collectable Appraiser | (X:9, Y:13.5) |
Eirene | (X:8.2, Y:14) |
Hhihwi | (X:8.7, Y:13.4) |
Ketek | (X:8.5, Y:13.9) |
Neon | (X:8.3, Y:13.3) |
Scrip Exchange | (X:9.1, Y:13.3) |
Splendors Vendor | (X:9.1, Y:13.2) |
Theone | (X:8.5, Y:13.6) |
Uah'shepya | (X:8.6, Y:13.5) |
Zale | (X:7.5, Y:12.4) |
Zircon | (X:8.6, Y:13.6) |
Urqopacha
Merchant Name | Merchant Location |
---|---|
Independent Merchant (Icuvlo's Inn) | (X:29.9, Y:17.5) |
Independent Merchant | (X:27.2, Y:11.9) |
Independent Merchant (Worlar's Echo) | (X:30.4, Y:34.5) |
Tepli | (X:27.5, Y:11.7) |
Kozama'uka
Merchant Name | Merchant Location |
---|---|
Independent Merchant (Many Fires) | (X:33.2, Y:25.8) |
Kunuhali | (X:17.4, Y:11) |
Local Merchant (Earthenshire) | (X:12.4, Y:27) |
Merchant (Ok'hanu) | (X:17.5, Y:11.4) |
Pavli | (X:37, Y:16) |
Yak T'el
Merchants and menders in Mamook are disabled until completing The Feat of the Brotherhood.
Merchant Name | Merchant Location |
---|---|
Local Merchant (Iq Br'aax) | (X:13.8, Y:12.6) |
Local Merchant (Mamook) | (X:34, Y:31.7) |
Rral Wuruq | (X:13.8, Y:12.7) |
Shaaloani
Merchant Name | Merchant Location |
---|---|
Independent Merchant (Hhusatahwi) | (X:28.6, Y:30.8) |
Independent Merchant (Luwateninyawawsa) | (X:18.4, Y:26.9) |
Independent Merchant (Mehwahhetsoan) | (X:26.7, Y:10.7) |
Independent Merchant (Sheshenewezi Springs) | (X:15.7, Y:19.5) |
Mitepe | (X:28.6, Y:30.8) |
Heritage Found
Merchant Name | Merchant Location |
---|---|
Junkmonger (Electrope Strike) | (X:17.2, Y:24) |
Junkmonger (The Outskirts) | (X:16.2, Y:9.6) |
Toashana | (X:16.3, Y:9.6) |
Living Memory
Merchant Name | Merchant Location |
---|---|
Clerk PX-0029 | (X:22, Y:37.5) |
Vendor Unit | (X:21.9, Y:37.4) |
Endwalker
Old Sharlayan
Merchant Name | Merchant Location |
---|---|
Agora Merchant | (X:11.6, Y:11.2) |
Auacyn | (X:12.6, Y:10.1) |
Cwengyth | (X:12.2, Y:9.7) |
Gadfrid | (X:12.7, Y:10.4) |
J'lakshai | (X:11.8, Y:13.2) |
Scrip Exchange | (X:4.9, Y:9.3) |
Synnove | (X:12.7, Y:10.3) |
Trisassant | (X:12, Y:13.3) |
Unskynwyb | (X:4.9, Y:9.3) |
Varsarudh | (X:11.8, Y:9.9) |
Y'sohnjin | (X:12.1, Y:9.7) |
Radz-at-Han
Merchant Name | Merchant Location |
---|---|
Cihanti | (X:10.8, Y:10.4) |
Collectable Appraiser | (X:11.6, Y:9.8) |
Djole | (X:10.3, Y:9.6) |
Fahruvvet | (X:11.9, Y:9.7) |
House Manderville Vendor | (X:11.9, Y:7) |
Jubrunnah | (X:12.2, Y:10.9) |
Khaldeen | (X:10.9, Y:10.4) |
Khuzhal | (X:11.3, Y:8.6) |
Nesvaaz | (X:10.6, Y:10) |
Rashti | (X:10.8, Y:9.9) |
Sajareen | (X:11.1, Y:10.2) |
Scrip Exchange | (X:11.6, Y:9.4) |
Splendors Vendor | (X:11.3, Y:9.1) |
Wilmetta | (X:10.5, Y:7.4) |
Labyrinthos
Merchant Name | Merchant Location |
---|---|
Faezbroes | (X:29.9, Y:12.9) |
Hodge | (X:20.4, Y:20.3) |
Junkmonger | (X:6.2, Y:27.4) |
Junkmonger | (X:20.9, Y:33.6) |
Junkmonger | (X:22, Y:19.9) |
Junkmonger | (X:29.8, Y:12.8) |
Junkmonger | (X:21, Y:6.7) |
Mylenie | (X:8.3, Y:27.5) |
R'dhyanki | (X:20, Y:20) |
Thavnair
Merchant Name | Merchant Location |
---|---|
Ghanta | (X:20.4, Y:28.4) |
Junkmonger | (X:29.4, Y:17.1) |
Junkmonger | (X:10.3, Y:23.2) |
Junkmonger | (X:24.8, Y:34.1) |
Mahveydah | (X:25.8, Y:34.6) |
Mare Lamentorum
Merchant Name | Merchant Location |
---|---|
Coiningway | (X:17.4, Y:15.8) |
Junkmonger | (X:21, Y:12.2) |
Pillar of Industry | (X:12.9, Y:32.7) |
Tradingway | (X:21.8, Y:12.2) |
Elpis
Merchant Name | Merchant Location |
---|---|
Aisara | (X:24.4, Y:23.4) |
Junkmonger | (X:24.2, Y:24.6) |
Junkmonger | (X:10.1, Y:16.7) |
Junkmonger | (X:9.5, Y:32.3) |
Ultima Thule
Merchant Name | Merchant Location |
---|---|
Merchant & Mender | (X:30.8, Y:27.9) |
N-0598 | (X:27.7, Y:24.7) |
N-1499 | (X:30.9, Y:28) |
Provisions Node | (X:14.1, Y:33.7) |
Shadowbringers
The Crystarium
Merchant Name | Merchant Location |
---|---|
Andia | (X:9.3, Y:12.3) |
Ania | (X:8.8, Y:13.8) |
Cholline | (X:10.6, Y:13.2) |
Doddard | (X:8.6, Y:13.4) |
Gramsol | (X:11.1, Y:13.6) |
Hanji-Fae | (X:9.5, Y:14.7) |
Jasfort | (X:9.7, Y:9.4) |
Mowen's Merchant | (X:10.1, Y:11.8) |
Philline | (X:9.8, Y:14.8) |
Quinnana | (X:10.4, Y:7.8) |
Scrip Exchange | (X:9.8, Y:8.5) |
Shai-Tistt | (X:8.7, Y:13.1) |
Vernarth | (X:9.3, Y:14.4) |
Vral | (X:9, Y:12.4) |
Xylle | (X:9.4, Y:9.5) |
Eulmore
Merchant Name | Merchant Location |
---|---|
Aymark | (X:10.2, Y:11.8) |
Collectable Appraiser | (X:11.5, Y:10.8) |
Dadden | (X:11.7, Y:11.4) |
Darldia | (X:10.2, Y:12.5) |
Fathard | (X:10.1, Y:11.7) |
Hillicen | (X:10.8, Y:10.8) |
Ilfroy | (X:11, Y:10.8) |
Jasard | (X:13.4, Y:9.8) |
Limbeth | (X:11.6, Y:10.9) |
Pedronille | (X:10.5, Y:12.2) |
Scrip Exchange | (X:11.5, Y:10.8) |
Shee-Tatch | (X:10.3, Y:11.9) |
Splendors Vendor | (X:11.7, Y:11) |
Tabeth | (X:10, Y:11.3) |
Thex | (X:10.7, Y:11) |
Yhal Yal | (X:10.1, Y:11.5) |
Lakeland
Merchant Name | Merchant Location |
---|---|
Arms Supplier | (X:5.8, Y:16.9) |
Arms Supplier & Mender | (X:18.7, Y:18.8) |
Merchant & Mender | (X:35.7, Y:20.5) |
Merchant & Mender | (X:18.8, Y:35.5) |
Mizutt | (X:9.4, Y:13) |
Siulmet | (X:35.5, Y:20.6) |
Kholusia
Merchant Name | Merchant Location |
---|---|
Local Merchant | (X:34.5, Y:27.4) |
Local Merchant | (X:15.3, Y:28.8) |
Tholl Culinarian | (X:11.9, Y:8.6) |
Tholl Junkmonger | (X:11.8, Y:8.8) |
Zumutt | (X:11.8, Y:8.9) |
Amh Araeng
Merchant Name | Merchant Location |
---|---|
Ghul Gul | (X:26.6, Y:16.4) |
Halden | (X:10.6, Y:17.1) |
Material Supplier | (X:27.7, Y:17.6) |
Merchant & Mender | (X:10.8, Y:16.8) |
Mord Culinarian | (X:27.7, Y:17.1) |
Mord Junkmonger | (X:12.8, Y:9.8) |
Shan San | (X:27, Y:15.8) |
Il Mheg
Merchant Name | Merchant Location |
---|---|
Aenc Ose | (X:16.5, Y:33.8) |
Giant Beaver | (X:20.6, Y:36.2) |
Jul Oul | (X:12.5, Y:32.8) |
Lor Ul | (X:16.5, Y:33.9) |
Pixie Hoarder | (X:14.8, Y:32.2) |
Sul Lad | (X:16.2, Y:30.6) |
Ys Gyuf | (X:19.7, Y:4.1) |
The Rak'tika Greatwood
Merchant Name | Merchant Location |
---|---|
Local Merchant | (X:27.7, Y:18) |
Nacille | (X:27.9, Y:18.2) |
Viis Culinarian | (X:28.4, Y:18.9) |
Yuqurl Manl | (X:37.2, Y:17.2) |
The Tempest
Merchant Name | Merchant Location |
---|---|
Bureau Provisioner | (X:21.7, Y:26.3) |
Goushs Ooan | (X:33.2, Y:18) |
Grenoldt | (X:34.2, Y:25.7) |
Gangos
Merchant Name | Merchant Location |
---|---|
Regana | (X:6, Y:4.7) |
Resistance Supplier | (X:5.7, Y:5.1) |
The Bozjan Southern Front
Merchant Name | Merchant Location |
---|---|
Resistance Provisioner | (X:14.6, Y:30.6) |
Resistance Quartermaster | (X:14.2, Y:29.6) |
Resistance Supplier | (X:15.3, Y:29.9) |
Zadnor
Merchant Name | Merchant Location |
---|---|
Resistance Provisioner | (X:35.7, Y:34.3) |
Resistance Quartermaster | (X:34.7, Y:35) |
Resistance Supplier | (X:35.9, Y:34.2) |
Stormblood
Rhalgr's Reach
Merchant Name | Merchant Location |
---|---|
Billebaut | (X:13, Y:11.7) |
Collectable Appraiser | (X:9.8, Y:12.4) |
E'bolaff | (X:13.6, Y:12.2) |
Enna | (X:13.9, Y:11.6) |
Eschina | (X:13.8, Y:11.8) |
Gelfradus | (X:13.8, Y:12) |
Independent Merchant | (X:12.6, Y:11) |
J'tandhaa | (X:9.6, Y:11.6) |
Leuekin | (X:13, Y:11.7) |
Material Supplier | (X:9.7, Y:11.8) |
Scrip Exchange | (X:9.9, Y:12.5) |
Splendors Vendor | (X:9.7, Y:12.4) |
Switchstix | (X:12.4, Y:11.3) |
The Fringes
Merchant Name | Merchant Location |
---|---|
Blessed Merchant | (X:27, Y:19.8) |
Madhura | (X:20.9, Y:26.2) |
Merchant & Mender | (X:8.7, Y:10.9) |
Tribe Merchant | (X:30.6, Y:25.9) |
The Peaks
Merchant Name | Merchant Location |
---|---|
Independent Merchant | (X:24.5, Y:5.7) |
Independent Merchant | (X:16.5, Y:36.5) |
Merchant & Mender | (X:19.6, Y:11) |
Merchant & Mender | (X:27, Y:36.7) |
Merchant & Mender | (X:27.7, Y:29) |
The Lochs
Merchant Name | Merchant Location |
---|---|
Independent Merchant | (X:10.6, Y:21.2) |
Local Merchant | (X:34, Y:34.3) |
The Azim Steppe
Merchant Name | Merchant Location |
---|---|
Dotharli Merchant & Mender | (X:11.8, Y:33.5) |
Gyosho | (X:5.8, Y:23.4) |
Mol Merchant & Mender | (X:31.2, Y:11.3) |
Oroniri Merchant | (X:23.4, Y:21.9) |
Steppe Cook | (X:32.3, Y:29.1) |
Traveling Apothecary | (X:32.3, Y:27.8) |
Traveling Battlecraft Supplier | (X:32.9, Y:27.5) |
Traveling Jeweler | (X:32.9, Y:27.9) |
Traveling Material Supplier | (X:32.7, Y:29) |
Traveling Merchant | (X:32.5, Y:28.9) |
Traveling Tool Supplier | (X:32.9, Y:29) |
The Ruby Sea
Merchant Name | Merchant Location |
---|---|
Blue Merchant | (X:27.9, Y:17) |
Confederate Custodian | (X:21.2, Y:9.3) |
Enclave Merchant | (X:21, Y:20.4) |
Hingan Merchant & Mender | (X:38.8, Y:37.7) |
Independent Merchant | (X:23.5, Y:9.2) |
Merchant & Mender | (X:31.4, Y:36.6) |
Sanana | (X:28.3, Y:15.3) |
Shikitahe | (X:29.3, Y:16.8) |
Village Merchant & Mender | (X:5.9, Y:11.4) |
Yanxia
Merchant Name | Merchant Location |
---|---|
Independent Merchant | (X:24.9, Y:13) |
Merchant & Mender | (X:15.7, Y:31.2) |
Village Merchant | (X:30.2, Y:18.1) |
The Doman Enclave
Merchant Name | Merchant Location |
---|---|
Junkmonger | (X:6.9, Y:7.9) |
Kugane
Merchant Name | Merchant Location |
---|---|
Estrild | (X:10.3, Y:10.2) |
Hyakuyaku | (X:12.1, Y:12.7) |
Itto | (X:12, Y:12.2) |
Kurogai | (X:12.2, Y:12.7) |
Muto | (X:11.9, Y:12.2) |
Nostalgic Fellow | (X:7.8, Y:14.2) |
Rowena's Representative | (X:12.2, Y:10.8) |
Satsuya | (X:10.4, Y:10.2) |
Shichiho | (X:12.7, Y:12.2) |
Shirakashi | (X:12, Y:12.7) |
Smithy | (X:9.7, Y:8.9) |
Staelhundr | (X:7.8, Y:14.1) |
Tokohana | (X:12.9, Y:12.2) |
Urake | (X:11.8, Y:12.2) |
Shirogane
Merchant Name | Merchant Location |
---|---|
Housing Merchant | (X:10, Y:11.9) |
Independent Sutler | (X:9.8, Y:12.4) |
Junkmonger | (X:9.7, Y:10.1) |
Material Supplier | (X:10.2, Y:10.5) |
Resident Caretaker | (X:9.5, Y:13.5) |
Spoils Collector | (X:9.2, Y:13.3) |
Merchant Name | Merchant Location |
---|---|
Apartment Merchant | (X:6.1, Y:6) |
The Forbidden Land, Eureka Anemos
Merchant Name | Merchant Location |
---|---|
Expedition Birdwatcher | (X:18.9, Y:31.4) |
Expedition Provisioner | (X:18.9, Y:32.1) |
Gerolt | (X:18, Y:32.3) |
The Forbidden Land, Eureka Pagos
Merchant Name | Merchant Location |
---|---|
Expedition Birdwatcher | (X:4.5, Y:24.4) |
Expedition Liaison | (X:3.1, Y:24.3) |
Expedition Provisioner | (X:4.1, Y:24.3) |
Gerolt | (X:4.2, Y:25) |
The Forbidden Land, Eureka Pyros
Merchant Name | Merchant Location |
---|---|
Expedition Artisan | (X:15.4, Y:23.9) |
Expedition Birdwatcher | (X:17.6, Y:25.4) |
Expedition Provisioner | (X:16.7, Y:23.8) |
Gerolt | (X:15.3, Y:23.6) |
The Forbidden Land, Eureka Hydatos
Merchant Name | Merchant Location |
---|---|
Expedition Artisan | (X:20.5, Y:13.3) |
Expedition Provisioner | (X:19.8, Y:13.9) |
Expedition Scholar | (X:21, Y:13.7) |
Gerolt | (X:21.4, Y:13.6) |
Heavensward
Foundation
Merchant Name | Merchant Location |
---|---|
Adaillie | (X:13.1, Y:11.7) |
Aelmer | (X:8.1, Y:10.3) |
Amber Trader | (X:10.1, Y:10.3) |
Ardolain | (X:13.1, Y:11.9) |
Denys | (X:8, Y:10) |
Rowena's Representative | (X:10.5, Y:11.8) |
Yolaine | (X:13.1, Y:11.9) |
The Pillars
Merchant Name | Merchant Location |
---|---|
Alyne | (X:15.1, Y:10.1) |
Duremert | (X:9.7, Y:10.7) |
Elbert | (X:6.9, Y:9.9) |
Evrardoux | (X:6.5, Y:9.5) |
Frine | (X:6, Y:9.9) |
Mestonnaux | (X:6.3, Y:10) |
Norlaise | (X:7.2, Y:10.2) |
Pasdevillet | (X:7.3, Y:10.6) |
Pienne | (X:6.7, Y:10.3) |
Seghuie | (X:7.5, Y:10.4) |
Spoils Collector | (X:14.7, Y:11) |
Coerthas Central Highlands
Merchant Name | Merchant Location |
---|---|
Merchant & Mender | (X:26.3, Y:16.4) |
Merchant & Mender | (X:26.2, Y:27.8) |
Merchant & Mender | (X:13.2, Y:15.9) |
Coerthas Western Highlands
Merchant Name | Merchant Location |
---|---|
Independent Merchant | (X:32.6, Y:36.9) |
Merchant & Mender | (X:16.5, Y:22.6) |
The Sea of Clouds
