Difference between revisions of "Weaver"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Text replacement - "’" to "'")
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[file:Weaver guild1.jpg|400px|thumb|[[Guilds|Weaver's Guild]]]]
[[File:weaver arealmreborn1.png|200px|right]] {{MH2|Introduction}} {{Quotation|[https://na.finalfantasyxiv.com/a_realm_reborn/game/#!/hand/content?hand_06]|Weavers create fiber and fabric from base materials before using them to sew and stitch the vast array of garments worn by all. From fiber to thread, thread to cloth, cloth to dress, the path of these artisans literally weaves its way from basic beginnings to extravagant ends.<br>Just as the Spinner, Nymeia, spins the fates of all Eorzeans, the warp and weft of a weaver's work, too, have been known to alter the course of destinies both large and small. This holds truest in the city-state of Ul'dah, where appearances are considered akin to reality, and where master weavers wield tremendous influence.}}
==Lore==
 
{{Quote|Weavers create fiber and fabric from base materials before using them to sew and stitch the vast array of garments worn by all. From fiber to thread, thread to cloth, cloth to dress, the path of these artisans literally weaves its way from basic beginnings to extravagant ends.<br>Just as the Spinner, Nymeia, spins the fates of all Eorzeans, the warp and weft of a weaver's work, too, have been known to alter the course of destinies both large and small. This holds truest in the city-state of Ul'dah, where appearances are considered akin to reality, and where master weavers wield tremendous influence.|Game Description}}
{{Weaver|big=y}} [[Weaver]]s ('''WVR''') are [[Disciples of the Hand]] that convert fabrics and fibres into comfortably light armors and accessories that are wearable by multiple classes in the game. For example, they can craft robes, ribbons, shirts, pantaloons and many other useful items for Disciples of War, Magic, the Hand, and the Land.
[[file:Weaver guild2.jpg|400px|thumb|Weaver's Guild]]
__TOC__
[[File:weaver1.jpg|400px|right]]
==General Information==
==General Information==
Weaver is a Disciple of the Hand ([[crafting]] class) that converts fabrics and fibres into comfortably light armors and accessories that are wearable by multiple classes in the game. For example, they can craft robes, ribbons, shirts, pantaloons and many other useful items for disciples of war, magic, [[crafter]]s and [[gatherers]].
===Guild===
Any player with at least one level 10 Disciple of War or Magic is eligible to become a Weaver. The [[Weavers' Guild]] is located in [[Ul'dah]]. Speak with the receptionist to start the first quest.
Any player with at least one level 10 Disciple of War or Magic is eligible to become a Weaver. To begin, head to the [[Guild|Weaver's Guild]] located in [[Ul'dah]] and speak with the receptionist to start your first quest.
 
===Tools===
:''See also: [[Weaver Tools/Primary|List of Weaver Primary Tools]]''
:''See also: [[Weaver Tools/Secondary|List of Weaver Secondary Tools]]''
 
Weavers utilize [[Weaver Tools/Primary|needles]] as their primary tool and [[Weaver Tools/Secondary|spinning wheels]] as their secondary tool. Needles are crafted by [[Goldsmith|Goldsmiths]], while spinning wheels are crafted by [[Carpenter|Carpenters]].


==Weaver Tools==
==Quests==
===[[Weaver Tools/Primary|Primary Tools]]===
===Weaver Class Quests===
{{:Weaver Tools/Primary}}
:''Main Article: [[Weaver Quests]]''


===[[Weaver Tools/Secondary|Secondary Tools]]===
===Crystarium Deliveries: The Facet of Crafting (Shadowbringers)===
{{:Weaver Tools/Secondary}}
:''Main Article: [[Crystarium Deliveries#The Facet of Crafting]]''


==[[Weaver Quests]]==
===Studium Deliveries: Faculty of Astronomy (Endwalker)===
{| {{STDT|crafting align-left}}
:''Main Article: [[Studium Deliveries#Faculty of Astronomy]]''
|-
! Quest
! Level
! NPC
! Zone
! Coordinates
! Items Needed
! EXP
! Gil
! Reward
! Optional Reward
|-
|[[Way of the Weaver]]||1||[[Maronne]]||[[Ul&#39;dah - Steps of Thal]]||(x13,y13)||align = "left" | ||100||115||align = "left" | [[file:lightning shard icon1.png|link=Lightning Shard]] x100, [[file:wind shard icon1.png|link=Wind Shard]] x50, [[file:rusty needle icon1.png|link=Rusty Needle]]||align = "left" |
|-
|[[My First Needle]]||1||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:hempen yarn icon1.png|link=Hempen Yarn]]||100||0||align = "left" | [[file:lightning shard icon1.png|link=Lightning Shard]] x150, [[file:wind shard icon1.png|link=Wind Shard]] x100, [[file:moko grass icon1.png|link=Moko Grass]] x40, [[file:hempen kurta icon1.png|link=Hempen Kurta]]||align = "left" |
|-
|[[Once More unto the Breeches]]||5||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:hempen breeches icon1.png|link=Hempen Breeches]] x3||560||194||align = "left" | [[file:lightning shard icon1.png|link=Lightning Shard]] x200, [[file:wind shard icon1.png|link=Wind Shard]] x150, [[file:amateurs spinning wheel icon1.png|link=Amateur&#39;s Spinning Wheel]]||align = "left" | [[file:hempen bandana icon1.png|link=Hempen Bandana]], [[file:hempen chausses icon1.png|link=Hempen Chausses]], [[file:maple pattens icon1.png|link=Maple Pattens]], [[file:allagan tin piece icon1.png|link=Allagan Tin Piece]] x3
|-
|[[Alternative Applications]]||10||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:undyed hempen cloth icon1.png|link=Undyed Hempen Cloth]] x12||1710||289||align = "left" | [[file:lightning shard icon1.png|link=Lightning Shard]] x250, [[file:wind shard icon1.png|link=Wind Shard]] x200, [[file:copper needle icon1.png|link=Copper Needle]]||align = "left" | [[file:amateurs headgear icon1.png|link=Amateur&#39;s Headgear]], [[file:amateurs kurta icon1.png|link=Amateur&#39;s Kurta]], [[file:amateurs smithing gloves icon1.png|link=Amateur&#39;s Smithing Gloves]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]] x2
|-
|[[Practical Needs]]||15||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:cotton scarf icon1.png|link=Cotton Scarf]], [[file:cotton shepherds slops icon1.png|link=Cotton Shepherd&#39;s Slops]]||3360||382||align = "left" | [[file:recruits spinning wheel icon1.png|link=Recruit&#39;s Spinning Wheel]]||align = "left" | [[file:hempen doublet vest of crafting icon1.png|link=Hempen Doublet Vest of Crafting]], [[file:hard leather merchants pouch icon1.png|link=Hard Leather Merchant&#39;s Pouch]], [[file:ash pattens icon1.png|link=Ash Pattens]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
|-
|[[Materia Concerns]]||20||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:cotton acton icon1.png|link=Cotton Acton]] + Melded any Level 1 [[Materia]]||4060||470||align = "left" | [[file:brass needle icon1.png|link=Brass Needle]]||align = "left" | [[file:initiates headgear icon1.png|link=Initiate&#39;s Headgear]], [[file:initiates gloves icon1.png|link=Initiate&#39;s Gloves]], [[file:cotton breeches of crafting icon1.png|link=Cotton Breeches of Crafting]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]] x4
|-
|[[That Velveteen Dress]]||25||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | {{iconHQ|Undyed Velveteen}}||4760||557||align = "left" | [[file:elm spinning wheel icon1.png|link=Elm Spinning Wheel]]||align = "left" | [[file:silver magnifiers icon1.png|link=Silver Magnifiers]], [[file:initiates gown icon1.png|link=Initiate&#39;s Gown]], [[file:velveteen halfgloves icon1.png|link=Velveteen Halfgloves]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]]
|-
|[[Miner on a Mission]]||30||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | {{iconHQ|Velveteen Gaiters}}||7410||639||align = "left" | [[file:silver needle icon1.png|link=Silver Needle]]||align = "left" | [[file:velveteen beret icon1.png|link=Velveteen Beret]], [[file:velveteen gown icon1.png|link=Velveteen Gown]], [[file:velveteen shortgloves icon1.png|link=Velveteen Shortgloves]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]] x6
|-
|[[Designed by Committee]]||35||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | {{iconHQ|Linen Shirt}}||9020||0||align = "left" | [[file:worm fang needle icon1.png|link=Worm Fang Needle]]||align = "left" | [[file:mythril magnifiers icon1.png|link=Mythril Magnifiers]], [[file:apprentices smock icon1.png|link=Apprentice&#39;s Smock]], [[file:linen halfgloves icon1.png|link=Linen Halfgloves]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]] x4
|-
|[[A Subtle Inquiry]]||40||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | {{iconHQ|Woolen Tights}} ||11270||0||align = "left" | [[file:apprentices spinning wheel icon1.png|link=Apprentice&#39;s Spinning Wheel]]||align = "left" | [[file:linen deerstalker icon1.png|link=Linen Deerstalker]], [[file:linen smock icon1.png|link=Linen Smock]], [[file:boarskin smithys gloves icon1.png|link=Boarskin Smithy&#39;s Gloves]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]] x6
|-
|[[The Intervention]]||45||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | {{iconHQ|Woolen Beret}}, {{iconHQ|Woolen Gown}}, {{iconHQ|Woolen Gaskins}} ||12420||0||align = "left" | [[file:thousand needle icon1.png|link=Thousand Needle]] ||align = "left" | [[file:woolen deerstalker icon1.png|link=Woolen Deerstalker]], [[file:woolen smock icon1.png|link=Woolen Smock]], [[file:raptorskin smithys gloves icon1.png|link=Raptorskin Smithy&#39;s Gloves]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]] x8
|-
|[[A Miner Reborn]]||50||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | [[file:patricians wedge cap icon1.png|link=Patrician&#39;s Wedge Cap]], [[file:patricians coatee icon1.png|link=Patrician&#39;s Coatee]], [[file:patricians bottoms icon1.png|link=Patrician&#39;s Bottoms]]All HQ ||0||0||align = "left" | [[file:clotho icon1.png|link=Clotho]]||align = "left" | [[file:weavers gibus icon1.png|link=Weaver&#39;s Gibus]], [[file:weavers gloves icon1.png|link=Weaver&#39;s Gloves]], [[file:weavers thighboots icon1.png|link=Weaver&#39;s Thighboots]], [[file:allagan gold piece icon1.png|link=Allagan Gold Piece]] x2
|-
|[[The Social Knitwork]]||50||[[Redolent Rose]]||[[Ul&#39;dah - Steps of Thal]]||(x14,y13)||align = "left" | ||19200||945||align = "left" | [[file:lightning crystal icon1.png|link=Lightning Crystal]] x120, [[file:commercial engineering manual icon1.png|link=Commercial Engineering Manual]] x3||align = "left" |
|-
|[[Tomboy Foolery]]||53||[[Averil]]||[[The Pillars]]||(x12,y10)||align = "left" | {{iconHQ|Holy Rainbow Gloves}}||230400||390||align = "left" | [[file:lightning crystal icon1.png|link=Lightning Crystal]] x160, [[file:holy cedar spinning wheel icon1.png|link=Holy Cedar Spinning Wheel]]||align = "left" | [[file:rainbow wedge cap icon1.png|link=Rainbow Wedge Cap]], [[file:rainbow coatee icon1.png|link=Rainbow Coatee]], [[file:rainbow gloves icon1.png|link=Rainbow Gloves]], [[file:rainbow bottoms icon1.png|link=Rainbow Bottoms]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]] x3
|-
|[[For Lover and Country]]||55||[[Averil]]||[[The Pillars]]||(x12,y10)||align = "left" | {{iconHQ|Holy Rainbow Hat of Healing}}||322560||1535||align = "left" | [[file:lightning crystal icon1.png|link=Lightning Crystal]] x200, [[file:hardsilver needle icon1.png|link=Hardsilver Needle]]||align = "left" | [[file:ramie turban of crafting icon1.png|link=Ramie Turban of Crafting]], [[file:ramie doublet of crafting icon1.png|link=Ramie Doublet of Crafting]], [[file:rainbow apron icon1.png|link=Rainbow Apron]], [[file:ramie skirt icon1.png|link=Ramie Skirt]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]] x4
|-
|[[Spinning the Truth]]||58||[[Averil]]||[[The Pillars]]||(x12,y10)||align = "left" | {{iconHQ|Crawler Silk}} x3||1713600||412||align = "left" | [[file:lightning crystal icon1.png|link=Lightning Crystal]] x240, [[file:dragon fang needle icon1.png|link=Dragon Fang Needle]]||align = "left" | [[file:craftsmans competence materia iv icon1.png|link=Craftsman&#39;s Competence Materia IV]], [[file:craftsmans cunning materia iv icon1.png|link=Craftsman&#39;s Cunning Materia IV]], [[file:craftsmans command materia iv icon1.png|link=Craftsman&#39;s Command Materia IV]]
|-
|[[Never Leave Without a Good-bye]]||60||[[Averil]]||[[The Pillars]]||(x12,y10)||align = "left" | [[file:chivalric doublet of healing icon1.png|link=Chivalric Doublet of Healing]]||1715850||1556||align = "left" | [[file:craftsmans competence materia iv icon1.png|link=Craftsman&#39;s Competence Materia IV]], [[file:craftsmans cunning materia iv icon1.png|link=Craftsman&#39;s Cunning Materia IV]], [[file:craftsmans command materia iv icon1.png|link=Craftsman&#39;s Command Materia IV]]||align = "left" |
|-
|[[When East Meets West]]||60||[[Redolent Rose]]||[[Ul'dah - Steps of Thal]]||(x14.3,y13.2)||align = "left" |  ||451980||680||align = "left" | [[file:lightning crystal icon1.png|link=Lightning Crystal]] x250, [[file:commercial engineering manual icon1.png|link=Commercial Engineering Manual]] x3 ||
|-
|[[The Butterfly Effect]]||63||[[Redolent Rose]]||[[Ul'dah - Steps of Thal]]||(x14.3,y13.2)||align = "left" | {{iconHQ|Elegant Bustle}}||1725300||1871||align = "left" | {{icon|Lightning Crystal}} x250, {{icon|Larch Spinning Wheel}}, [[file:Quality Assurance.png|link=Quality Assurance]] ||align = "left" | {{icon|Ruby Cotton Coatee}}, {{icon|Gyuki Leather Gloves of Crafting}}, {{icon|Ruby Cotton Bottoms}}, {{icon|Gyuki Leather Shoes}}, {{icon|Allagan Silver Piece}} x5
|-
|[[The Crane's Caveat]]||65||[[Keimei]]||[[Kugane]]||(x11.1,y8.2)||align = "left" | {{iconHQ|Winsome Spring Dress}}||2079000||821||align = "left" | {{icon|Lightning Crystal}} x250, {{icon|Dzo Horn Needle}}, [[file:Manipulation II.png|link=Manipulation II]] ||align = "left" | {{icon|Kudzu Robe of Crafting}}, {{icon|Durium Chaplets}}, {{icon|Kudzu Culottes of Crafting}}, {{icon|Tigerskin Boots of Crafting}}, {{icon|Allagan Silver Piece}} x6
|-
|[[A Geiko for All Seasons]]||68||[[Keimei]]||[[Kugane]]||(x11.1,y8.2)||align = "left" | {{iconHQ|Seductive Bustier}}||2902500||2539||align = "left" | {{icon|Lightning Crystal}} x250, {{icon|Persimmon Spinning Wheel}} ||align = "left" | [[file:craftsmans competence materia v icon1.png|link=Craftsman&#39;s Competence Materia V]], [[file:craftsmans cunning materia v icon1.png|link=Craftsman&#39;s Cunning Materia V]], [[file:craftsmans command materia v icon1.png|link=Craftsman&#39;s Command Materia V]]
|-
|[[Send Me an Angel]]||70||[[Keimei]]||[[Kugane]]||(x11.1,y8.2)||align = "left" | {{iconHQ|Tennyo Hagoromo}}||3680000||0||align = "left" | [[file:craftsmans competence materia v icon1.png|link=Craftsman&#39;s Competence Materia V]], [[file:craftsmans cunning materia v icon1.png|link=Craftsman&#39;s Cunning Materia V]], [[file:craftsmans command materia v icon1.png|link=Craftsman&#39;s Command Materia V]] ||align = "left" |
|-
|}


==Weaver Levequests==
==Levequests==
===A Realm Reborn===
{{main|Weaver Levequests}}
{|class="wikitable sortable" style= "text-align: center"
|-
!Guildleve
!Category
!Level
!NPC
!Zone
!Area
!Coordinates
!EXP
!Gil
!Items Needed
!Objective
|-
|[[Not Cool Enough]]||[[:Category:Ingenuity|Ingenuity]]||1||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||1,092||85-92||[[Hempen Undershirt]]||align = "left" | Deliver a hempen undershirt to Gigiyon. 0/1
|-
|[[The Unmentionables]]||[[Constancy]]||1||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||584||89-124||[[Hempen Underpants]]||align = "left" |Deliver a pair of hempen underpants to Roarich. 0/1
|-
|[[Burn Me Up]]||[[Constancy]]||1||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||1,770||104-139||[[Hempen Cowl]]||align = "left" |Deliver a hempen cowl to Gigiyon.
|-
|[[Hire in the Blood]]||[[Constancy]]||1||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||584||120||[[Hempen Halfgloves]]||align = "left" |Deliver a pair of hempen halfgloves to Gigiyon.
|-
|[[Long Hair, Long Life]]||[[:Category:Ingenuity|Ingenuity]]||1||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||1,092||88||[[Hempen Coif]]||align = "left" | Deliver a hempen coif to Roarich. 1/1
|-
|[[Trew Enough]]||[[Constancy]]||1||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||1,770||92-117||[[Hempen Chausses]]||align = "left" |Deliver a pair of hempen chausses to Roarich.
|-
|[[Just for Kecks]]||[[:Category:Ingenuity|Ingenuity]]||5||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||3,430||127-201||[[Hempen Kecks]]||align = "left" |Deliver a pair of hempen kecks to Gigiyon.
|-
|[[Time for Acton]]||[[:Category:Ingenuity|Ingenuity]]||5||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||3,430||112||[[Hempen Acton]]||align = "left" |Deliver a hempen acton to Roarich.
|-
|[[A Taste for Dalmaticae]]||[[Constancy]]||5||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||4,044||117-197||[[Amateur%27s Dalmatica]]||align = "left" |Deliver an amateur's dalmatica to Roarich.
|-
|[[The Adventurer's New Coat]]||[[Constancy]]||5||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||2,106||116-194||[[Hempen Tabard]]||align = "left" |Deliver a hempen tabard to Roarich.
|-
|[[Wiggle Room]]||[[Constancy]]||5||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||2,106||210||[[Hempen Shepherd%27s Tunic]]||align = "left" |Deliver a hempen shepherd's tunic to Gigiyon.
|-
|[[This Is Why You Can't Have Nice Things]]||[[Constancy]]||5||[[Graceful Song]]||[[Western Thanalan]]||[[Scorpion Crossing]]||(x26,y24)||4,044||215||[[Amateur%27s Breeches]]||align = "left" |Deliver a pair of amateur's breeches to Gigiyon.
|-
|[[Hat In Hand]]||[[Constancy]]||10||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||4,460||126-134||[[Straw Hat]]||align = "left" | Deliver a straw hat to Roarich. 0/1
|-
|[[Keep It Under Wraps]]||[[:Category:Ingenuity|Ingenuity]]||10||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Horizon]]||(x12,y9)||7,698||222-236||[[Cotton Turban]]||align = "left" |Deliver a cotton turban to Mimina. 0/1
|-
|[[Dirt Cheap]]||[[:Category:Ingenuity|Ingenuity]]||10||[[Totonowa]]||[[Western Thanalan]]||[[Ul'dah]]||(x23,y16)||7,698||140-157||[[Stablehand%27s Hat]]||align = "left" |Deliver a stablehand's hat to Roarich.
|-
|[[Making Gloves Out of Nothing at All]]||[[Constancy]]||10||[[Totonowa]]||[[Western Thanalan]]||[[Horizon]]||(x23,y16)||4,460||133-149||[[Hempen Bracers]]||align = "left" |Deliver a pair of hempen bracers to Mimina.
|-
|[[Welcome to the Cotton Club]]||[[Constancy]]||10||[[Totonowa]]||[[Western Thanalan]]||[[Horizon]]||(x23,y16)||7,744||140-155||[[Cotton Halfgloves]]||align = "left" |Deliver a pair of cotton halfgloves to Mimina.
|-
|[[Workplace Safety]]||[[Constancy]]||10||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||7,744||216||[[Cotton Scarf]]||align = "left" |Deliver a cotton scarf to Roarich.
|-
|[[A Drag of a Doublet]]||[[:Category:Ingenuity|Ingenuity]]||15||[[Poponagu]]||[[Eastern Thanalan]]||[[Ul'dah]]||(x13,y24)||13,146||266||[[Initiate%27s Doublet Vest]]||align = "left" |Deliver an initiate's doublet vest to Roarich.
|-
|[[Better Shroud Than Sorry]]||[[:Category:Ingenuity|Ingenuity]]||15||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Camp Drybone]]||(x12,y9)||13,146||254||[[Cotton Kurta]]||align = "left" |Deliver a cotton kurta to Frediswitha.
|-
|[[Touch Me If You Can]]||[[Constancy]]||15||[[Poponagu]]||[[Eastern Thanalan]]||[[Camp Drybone]]||(x13,y24)||12,218||208||[[Cotton Work Gloves]]||align = "left" |Deliver a pair of cotton work gloves to Frediswitha.
|-
|[[Don't Trew So Hard]]||[[Constancy]]||15||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||12,218||198||[[Initiate%27s Slops]]||align = "left" |Deliver a pair of initiate's slops to Roarich.
|-
|[[Pants Are Not Enough]]||[[Constancy]]||15||[[Poponagu]]||[[Eastern Thanalan]]||[[Camp Drybone]]||(x13,y24)||8,114||172-211||[[Padded Hempen Trousers]]||align = "left" |Deliver a pair of padded hempen trousers to Frediswitha 0/1.
|-
|[[Read the Fine Print]]||[[Constancy]]||15||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||8,114||200-215||[[Cotton Shepherd%27s Tunic]]||align = "left" |Deliver a cotton shepherd's tunic to Roarich.
|-
|[[Hitting Below the Belt]]||[[Charity]]||20||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||5,427||176||[[Cotton Breeches of Crafting]]||align = "left" |Deliver pairs of cotton breeches of crafting to Roarich. (0/3)
|-
|[[Doublet Jeopardy]]||[[:Category:Ingenuity|Ingenuity]]||20||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Quarrymill]]||(x12,y9)||20,578||267-305||[[Cotton Doublet Vest of Gathering]]||align = "left" |Deliver a cotton doublet vest of gathering to Juliembert.
|-
|[[Getting Handsy]]||[[Constancy]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||12,746||233-259||[[Cotton Dress Gloves]]||align = "left" | Deliver a pair of cotton dress gloves to Juliembert. 0/1
|-
|[[Don't Sash Me]]||[[Constancy]]||20||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||12,746||269||[[Cotton Sash]]||align = "left" |Deliver a cotton sash to Roarich.
|-
|[[Whatchoo Talking About]]||[[Constancy]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||13,718||311||[[Cotton Doublet Vest of Crafting]]||align = "left" | Deliver a cotton doublet vest of crafting to Juliembert. 0/1
|-
|[[The Telltale Tress]]||[[Charity]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||5,427||240-267||[[Cotton Coif of Gathering]]||align = "left" | Deliver cotton coifs of gathering to Juliembert. 0/3
|-
|[[Put a Lid on It]]||[[Constancy]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||69,330||198||[[Velveteen Wedge Cap of Gathering]]||align = "left" | Deliver a velveteen wedge cap of gathering to Juliembert. 0/1
|-
|[[Bet You Anything]]||[[Charity]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||71,380||255-451||[[Velveteen Sarouel of Gathering]]||align = "left" | Deliver velveteen sarouels of gathering to Juliembert. 0/3
|-
|[[Piling It On]]||[[Constancy]]||25||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||19,770||267-288||[[Velveteen Shirt]]||align = "left" | Deliver a velveteen shirt to Roarich. 0/1
|-
|[[Pantser Corps]]||[[Constancy]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||79,310||223-255||[[Initiate%27s Slops]]||align = "left" | Deliver a pair of initiate's slops to Juliembert. 0/1
|-
|[[He's Got Legs]]||[[Charity]]||25||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||11,115||432||[[Velveteen Sarouel]]||align = "left" |Deliver velveteen sarouels to Roarich. (0/3)
|-
|[[I'll Be Your Wailer Today]]||[[:Category:Ingenuity|Ingenuity]]||25||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Quarrymill]]||(x12,y9)||33,100||190||[[Velveteen Wedge Cap of Gathering]]||align = "left" |Deliver a velveteen wedge cap of gathering to Juliembert.
|-
|[[Put on Your Party Pants]]||[[Constancy]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||30,282||287-338||[[Velveteen Gaskins]]||align = "left" | Deliver a pair of velveteen gaskins to Ririphon. 0/1
|-
|[[Half Is the New Double]]||[[Constancy]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||31,882||319-351||[[Linen Halfgloves]]||align = "left" | Deliver a pair of linen halfgloves to Ririphon. 0/1
|-
|[[Our Man in Ul'dah]]||[[Charity]]||30||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||17,670||337-354||[[Velveteen Work Gloves]]||align = "left" |Deliver pairs of velveteen work gloves to Roarich. (0/3)
|-
|[[By the Seat of the Pants]]||[[:Category:Ingenuity|Ingenuity]]||30||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Costa del Sol]]||(x12,y9)||47,824||391-430||[[Linen Chausses]]||align = "left" | Deliver a pair of linen chausses to Ririphon. 0/1
|-
|[[Walk Softly and Carry a Big Halberd]]||[[Charity]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||17,670||317-369||[[Velveteen Dress Shoes]]||align = "left" | Deliver pairs of velveteen dress shoes to Ririphon. 0/3
|-
|[[By the Short Hairs]]||[[Constancy]]||30||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||30,282||344-375||[[Velveteen Robe]]||align = "left" | Deliver a velveteen robe to Roarich. 0/1
|-
|[[A Leg Up on the Cold]]||[[Charity]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||23,940||505-542||[[Linen Tights]]||align = "left" | Deliver pairs of linen tights to Vivenne. 0/3
|-
|[[Private Concerns]]||[[Constancy]]||35||[[Eustace]]||[[Ul'dah - Steps of Nald]]||[[Ul'dah]]||(x12,y9)||41,034||377-438||[[Linen Trousers]]||align = "left" | Deliver a pair of linen trousers to Roarich. 0/1
|-
