Difference between revisions of "Augmented Scaevan Bracelet of Healing"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =augmented scaevan bracelet of healing icon1.png |Slot =Bracelets |iLevel =400 |Level =70 |Class =Conjur...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Augmented Scaevan Bracelet of Healing | ||
| icon = augmented scaevan bracelet of healing icon1.png | |||
| | | requires = Healing | ||
| | | type = bracelets | ||
| | | level = 70 | ||
| | | ilvl = 400 | ||
| | | attributes = {{attribute increase|vitality|69}}{{attribute increase|mind|71}}{{attribute increase|critical hit|48}}{{attribute increase|piety|69}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 674 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Augmented Scaevan Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 400.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = 80935bab5fa | |||
| id-gt = 23543 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 20:33, 14 July 2024
Augmented Scaevan Bracelet of Healing
UNIQUE UNTRADABLE
“— In-game description
Augmented Scaevan Bracelet of Healing is an item level 400 bracelets and can be used by Conjurer, White Mage, Scholar, Astrologian and Sage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Scaevan Gear Augmentation (DoM) | 1 + 100 | Stormblood |
Enna | Rhalgr's Reach (13.9, 11.6) | Allagan Tomestones of Poetics (DoM, IL 400) | 280 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Healer → Scaevan Gear (IL 400) | 280 | Stormblood |