Difference between revisions of "Asphodelos Earrings of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory infobox | name = Asphodelos Earrings of Fending | icon = asphodelos earrings of fending icon1.png | requires = gladiator, marauder, paladin, warrior, dark knight,...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| name = Asphodelos Earrings of Fending | | name = Asphodelos Earrings of Fending | ||
| icon = asphodelos earrings of fending icon1.png | | icon = asphodelos earrings of fending icon1.png | ||
| requires = | | requires = Fending | ||
| type = earrings | | type = earrings | ||
| level = 90 | | level = 90 | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 776 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Asphodelos Accessories | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 36: | Line 36: | ||
| patch = 6.05 | | patch = 6.05 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 056ed4a9dce | |||
| id-gt = 35300 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:57, 14 July 2024
Asphodelos Earrings of Fending
UNIQUE UNTRADABLE
“— In-game description
Asphodelos Earrings of Fending is an item level 600 earrings and can be used by Gladiator, Paladin, Marauder, Warrior, Dark Knight and Gunbreaker. It requires being at least level 90 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Tank → Asphodelos Gear (IL 600-605) | ![]() |
![]() |
Djole | Radz-at-Han (10.3, 9.6) | Asphodelos Mythos Exchange (DoW) I | ![]() |
![]() |
Mylenie | Labyrinthos (8.3, 27.5) | Asphodelos Mythos Exchange (DoW) I | ![]() |
![]() |