Difference between revisions of "Spruce Round Shield"
Jump to navigation
Jump to search
(Created page with "{{Shield Infobox |Unique = |Untradable = |Image =spruce round shield icon1.png |Slot =Shield |iLevel =70 |Level =50 |Class =CNJ, WHM |Block Stren...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Armor infobox | ||
| | | name = Spruce Round Shield | ||
| icon = spruce round shield icon1.png | |||
| | | requires = conjurer, white mage | ||
| | | type = shield | ||
| | | level = 50 | ||
| | | ilvl = 70 | ||
| | | attributes = {{attribute increase|vitality|7|7}}{{attribute increase|mind|6|6}}{{attribute increase|spell speed|4|5}}{{attribute increase|piety|7|8}} | ||
| | | block-strength = 103 | ||
| | | block-strength-hq = 114 | ||
| | | block-rate = 103 | ||
| | | block-rate-hq = 114 | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 50 | |||
| value-hq = 55 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Rose Gold Weapons | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 70.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 6b65127b61d | |||
| id-gt = 2304 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
= | | sheet = | ||
| type = Shield | |||
== | | class = Carpenter | ||
| level = 50 | |||
| | | rank = 2 | ||
| durability = 80 | |||
| | | difficulty = 250 | ||
| max-quality = 2500 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-control = 374 | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| craftsmanship-rec = | |||
| | | control = 318 | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| ingredient1 = 1 Treated Spruce Lumber | |||
| ingredient2 = 2 Darksteel Rivets | |||
| ingredient3 = 1 Darksteel Nugget | |||
| ingredient4 = 1 Wind Cluster | |||
| ingredient5 = 1 Ice Cluster | |||
}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Spruce Round Shield.png | |||
File:Spruce Round Shield drawn.png | |||
</gallery> |
Latest revision as of 10:54, 14 July 2024
Spruce Round Shield
- Repair
- CRP (Lv. 40)
- Armor Set
- Rose Gold Weapons
- Level
- 50
- Item Level
- 70
- Rarity
- Green
- Vendor Value
- 50 55
- GC delivery
- 403
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“— In-game description
Spruce Round Shield is an item level 70 shield and can be used by Conjurer and White Mage. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Spruce Round Shield
- Source
- Class
- Type
- Shield
- Class
- CRP
- Level
- 50 ★★
- Durability
- 80
- Difficulty
- 250
- Max quality
- 2500
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Control: 374
- High Quality
- Available
- Control req.
- 318
Ingredients