Difference between revisions of "Sphene Earrings"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =sphene earrings icon1.png |Slot =Earrings |iLevel =29 |Level =29 |Class =All Classes |Defence =0 |mDefence =0...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Sphene Earrings}} | ||
| | {{Accessory infobox | ||
| name = Sphene Earrings | |||
| | | icon = sphene earrings icon1.png | ||
| | | requires = any | ||
| | | type = earrings | ||
| | | level = 29 | ||
| | | ilvl = 29 | ||
| | | attributes = {{attribute increase|strength|3|3}}{{attribute increase|vitality|3|3}}{{attribute increase|tenacity|4|4}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 2,544 {{gil}} | |||
| value = 17 | |||
| value-hq = 19 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 29.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = cf7807b08e4 | |||
| id-gt = 4220 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Earrings | |||
| class = Goldsmith | |||
| level = 29 | |||
| rank = | |||
| durability = 70 | |||
| difficulty = 101 | |||
| max-quality = 800 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 106 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Sphene | |||
| ingredient2 = 1 Silver Ingot | |||
| ingredient3 = 3 Wind Shard | |||
| ingredient4 = 2 Fire Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|Broadening Horizons}} | |||
{{table footer}} | |||
{| | |||
|} | |||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Sphene Earrings.png | |||
</gallery> |
Latest revision as of 10:48, 14 July 2024
- This article is about the Basic item. For the Aetherial version, see Aetherial Sphene Earrings.
Sphene Earrings
“— In-game description
Sphene Earrings is an item level 29 earrings and can be used by any class. It requires being at least level 29 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ilorie | Old Gridania (14.4, 9.6) | Purchase Battlecraft Accessories | 2,544 | — |
Lolonu | Ul'dah - Steps of Thal (13.6, 9.8) | Purchase Battlecraft Accessories | 2,544 | — |
Sileas | Ul'dah - Steps of Thal (10.1, 12.5) | Purchase Battle Accessories | 2,544 | — |
Sorcha | Limsa Lominsa Lower Decks (8.5, 11.4) | Purchase Battlecraft Accessories | 2,544 | — |
Crafting Recipe
Sphene Earrings
- Source
- Class
- Type
- Earrings
- Class
- GSM
- Level
- 29
- Durability
- 70
- Difficulty
- 101
- Max quality
- 800
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 106
Ingredients
- 2
- Sphene
- 1
- Silver Ingot
- 3
- Wind Shard
- 2
- Fire Shard
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Broadening Horizons | 29 | Tyoh Moui | Options: 1 Sphene Earrings1 Sunstone Earrings 1 Malachite Earrings 2 Allagan Silver Piece |