Difference between revisions of "Golden Uma Kabuto"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Acquisition) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
| patch = 2.1 | | patch = 2.1 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = dc50e7808a9 | |||
| id-gt = 6966 | |||
}} __NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{onlinestore|3}} | |||
{{vendor list}} | {{vendor list}} | ||
===Quests=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | {{quest list header|item-rewards=y}} | ||
{{quest list row|Turn Around, Beautiful}} | {{quest list row|Turn Around, Beautiful}} | ||
{{table footer}} | {{table footer}} | ||
===[[Seasonal Events]]=== | |||
*[[Heavensturn (2014)]] | |||
==Images== | ==Images== |
Latest revision as of 00:43, 14 July 2024
Golden Uma Kabuto
UNTRADABLE UNSELLABLE
- Repair
- ARM (Lv. 1)
- Armor Set
- Heavensturn (2014)
- Level
- 1
- Item Level
- 1
- Rarity
- Basic
- Vendor Cost
- 71
- Patch
- 2.1
- Links
- EDB GT
“
Defense Magic Defense 7 13
— In-game description
Golden Uma Kabuto is an item level 1 head and can be used by any class. It requires being at least level 1 to be equipped.
Acquisition
Purchase
- Final Fantasy XIV Online Store - ($3 / £1.73 / €2.10 / ¥330)
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Journeyman Salvager | Player Housing (–, –) | Purchase Heavensturn Items | 71 | Horsing About |
Recompense Officer | Old Gridania (10, 8.3) | Purchase Heavensturn Items | 71 | Horsing About |
Recompense Officer | Limsa Lominsa Upper Decks (11.2, 14.3) | Purchase Heavensturn Items | 71 | Horsing About |
Recompense Officer | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Heavensturn Items | 71 | Horsing About |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Turn Around, Beautiful | 15 | Golden Uma Yoriki | 1 Golden Uma Kabuto |