Difference between revisions of "Darksteel Haubergeon"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =darksteel haubergeon icon1.png |Slot =Body |iLevel =70 |Level =50 |Class =LNC, DRG |Defence =84 |mDefe...") |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | icon = darksteel haubergeon icon1.png | ||
| | | requires = maiming | ||
| | | type = Body | ||
| | | level = 50 | ||
| | | ilvl = 70 | ||
| | | attributes = {{attribute increase|strength|19|21}}{{attribute increase|vitality|21|23}}{{attribute increase|critical hit|25|28}}{{attribute increase|skill speed|18|20}} | ||
| | | defense = 108 | ||
| | | defense-hq = 120 | ||
| | | magic-defense = 86 | ||
| | | magic-defense-hq = 95 | ||
| | | rarity = | ||
| | | flavor-text = | ||
| | | race = | ||
| gender = | |||
| cost = | |||
| value = 138 | |||
| value-hq = 152 | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Rose Gold Armor | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = | |||
| id-edb = 860026945cc | |||
| id-gt = 3257 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Body | |||
| class = Armorer | |||
| level = 50 | |||
| rank = 2 | |||
| durability = 80 | |||
| difficulty = 250 | |||
| max-quality = 2500 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| qs-control = 374 | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = | |||
| control = 318 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Garlean Steel Plate | |||
| ingredient2 = 1 Darksteel Ingot | |||
| ingredient3 = 1 Hippogryph Leather | |||
| ingredient4 = 1 Undyed Felt | |||
| ingredient5 = 1 Darksteel Rings | |||
| ingredient6 = 1 Ice Cluster | |||
| ingredient7 = 1 Earth Cluster | |||
}} | }} | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Darksteel Haubergeon front.png | |||
File:Darksteel Haubergeon left side.png | |||
File:Darksteel Haubergeon rear.png | |||
File:Darksteel Haubergeon right side.png | |||
File:Rose Gold maiming attire.png|Rose Gold maiming attire | |||
</gallery> |
Latest revision as of 00:03, 14 July 2024
Darksteel Haubergeon
- Repair
ARM (Lv. 40)
- Armor Set
- Rose Gold Armor
- Level
- 50
- Item Level
- 70
- Vendor Value
138
152
- Patch
- 2.0
- Links
- EDB GT
MB prices
- Universalis
“
Defense Magic Defense 108 120
86 95
+19 Strength21
+21 Vitality23
+25 Critical Hit28
+18 Skill Speed20
— In-game description
Darksteel Haubergeon is an item level 70 body and can be used by Lancer, Dragoon and Reaper. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Darksteel Haubergeon
- Source
- Class
- Type
- Body
- Class
ARM
- Level
- 50 ★★
- Durability
- 80
- Difficulty
- 250
- Max quality
- 2500
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Control: 374
- High Quality
- Available
- Control req.
- 318
Ingredients