Difference between revisions of "Carpenter Achievements"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{main|Crafting Achievements}} | {{main|Crafting & Gathering Achievements}} | ||
{| {{STDT| sortable align-left}} | {| {{STDT| mech1 sortable align-left}} | ||
{{achievement table header}} | |||
{{achievement table row|Going with the Grain: Amateur}} | |||
{{achievement table row|Going with the Grain: Initiate}} | |||
{{achievement table row|Going with the Grain: Apprentice}} | |||
{{achievement table row|Going with the Grain: Journeyman}} | |||
{{achievement table row|Going with the Grain: Artisan}} | |||
{{achievement table row|A Carpenter's Life for Me}} | |||
{{achievement table row|Going with the Grain: Adept}} | |||
{{achievement table row|Going with the Grain: Veteran}} | |||
{{achievement table row|Going with the Grain: Master}} | |||
{{achievement table row|Going with the Grain: Genius}} | |||
{{achievement table row|Going with the Grain: Exemplar}} | |||
{{achievement table row|I Made That: Carpenter I}} | |||
{{achievement table row|I Made That: Carpenter II}} | |||
{{achievement table row|I Made That: Carpenter III}} | |||
{{achievement table row|I Made That: Carpenter IV}} | |||
{{achievement table row|I Made That: Carpenter V}} | |||
{{achievement table row|I Made That: Carpenter VI}} | |||
{{achievement table row|An Eye for Detail: Carpenter I}} | |||
{{achievement table row|An Eye for Detail: Carpenter II}} | |||
{{achievement table row|An Eye for Detail: Carpenter III}} | |||
{{achievement table row|An Eye for Detail: Carpenter IV}} | |||
{{achievement table row|An Eye for Detail: Carpenter V}} | |||
{{achievement table row|Skyward Saw I}} | |||
{{achievement table row|Skyward Saw II}} | |||
{{achievement table row|Skyward Saw III}} | |||
{{achievement table row|The Height of Carpentry}} | |||
{{achievement table row|Carpenters of a Feather}} | |||
{{achievement table row|An Ode to Carpentry}} | |||
{{achievement table row|Retooled: Resplendent Millfiend's Saw}} | |||
|} | |} | ||
[[Category:Crafting & Gathering achievements]] |
Revision as of 08:38, 29 June 2024
- Main article: Crafting & Gathering Achievements
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Going with the Grain: Amateur | 5 | Successfully synthesize 50 times for level 1-10 woodworking recipes. | - | 2.0 |
Going with the Grain: Initiate | 5 | Successfully synthesize 300 times for level 11-20 woodworking recipes. | - | 2.0 |
Going with the Grain: Apprentice | 5 | Successfully synthesize 750 times for level 21-30 woodworking recipes. | - | 2.0 |
Going with the Grain: Journeyman | 5 | Successfully synthesize 1,500 times for level 31-40 woodworking recipes. | - | 2.0 |
Going with the Grain: Artisan | 10 | Successfully synthesize 3,000 times for level 41-50 woodworking recipes. | ![]() |
2.0 |
A Carpenter's Life for Me | 30 | Obtain the first five “Going with the Grain” achievements. | Saw of the Luminary | 2.0 |
Going with the Grain: Adept | 10 | Successfully synthesize 1,000 times for level 51-60 woodworking recipes. | - | 3.0 |
Going with the Grain: Veteran | 10 | Successfully synthesize 1,000 times for level 61-70 woodworking recipes. | - | 4.0 |
Going with the Grain: Master | 10 | Successfully synthesize 1,000 times for level 71-80 woodworking recipes. | - | 5.0 |
Going with the Grain: Genius | 10 | Successfully synthesize 1,000 times for level 81-90 woodworking recipes. | - | 6.0 |
Going with the Grain: Exemplar | 10 | Successfully synthesize 1,000 times for level 91-100 woodworking recipes. | - | 7.0 |
I Made That: Carpenter I | 5 | Craft and record completion of 30 unique carpenter recipes. | - | 2.1 |
I Made That: Carpenter II | 5 | Craft and record completion of 50 unique carpenter recipes. | - | 2.1 |
I Made That: Carpenter III | 10 | Craft and record completion of 100 unique carpenter recipes. | Master Carpenter's Ring | 2.1 |
I Made That: Carpenter IV | 10 | Craft and record completion of 200 unique carpenter recipes. | - | 3.0 |
I Made That: Carpenter V | 10 | Craft and record completion of 320 unique carpenter recipes. | Blessed Millkeep's Saw | 3.5 |
I Made That: Carpenter VI | 10 | Craft and record completion of 410 unique carpenter recipes. | Blessed Millking's Saw | 4.5 |
An Eye for Detail: Carpenter I | 5 | Craft 100 high-quality items as a carpenter. | - | 2.1 |
An Eye for Detail: Carpenter II | 5 | Craft 500 high-quality items as a carpenter. | - | 2.1 |
An Eye for Detail: Carpenter III | 10 | Craft 3,000 high-quality items as a carpenter. | - | 2.1 |
An Eye for Detail: Carpenter IV | 10 | Craft 5,000 high-quality items as a carpenter. | - | 3.0 |
An Eye for Detail: Carpenter V | 10 | Craft 10,000 high-quality items as a carpenter. | ![]() |
3.0 |
Skyward Saw I | 5 | Earn 50,000 points toward your skyward score as a carpenter. | - | 5.21 |
Skyward Saw II | 5 | Earn 150,000 points toward your skyward score as a carpenter. | - | 5.21 |
Skyward Saw III | 10 | Earn 500,000 points toward your skyward score as a carpenter. | ![]() |
5.21 |
The Height of Carpentry | 10 | As a carpenter, craft and submit 100 expert recipe items for the second phase of the Ishgardian restoration. | ![]() |
5.21 |
Carpenters of a Feather | 10 | As a carpenter, craft and submit 100 expert recipe items for the third phase of the Ishgardian restoration. | ![]() |
5.31 |
An Ode to Carpentry | 10 | As a carpenter, craft and submit 100 expert recipe items for the fourth phase of the Ishgardian restoration. | ![]() |
5.41 |
Retooled: Resplendent Millfiend's Saw | 10 | Obtain a resplendent millfiend's saw. | - | 5.5 |