Difference between revisions of "Blessed Forgeking's Hammer"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Blessed Forgeking's Hammer | icon = blessed forgekings hammer icon1.png | requires = blacksmith | type = cross-pein hammer | level = 70 | ilvl = 350...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|craftsmanship|568}}{{attribute increase|control|305}} | | attributes = {{attribute increase|craftsmanship|568}}{{attribute increase|control|305}} | ||
| physical-damage = | | physical-damage = 44 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 41.06 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.80 | | delay = 2.80 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 14.66 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
| gender = | | gender = | ||
| cost = | | cost = 1,000 {{gil}} | ||
| value = | | value = | ||
| value-hq = | | value-hq = | ||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Blessed King's Tools | |||
| materia-slots = 0 | | materia-slots = 0 | ||
| adv-melding = | | adv-melding = | ||
Line 32: | Line 33: | ||
| untradable = y | | untradable = y | ||
| unsellable = y | | unsellable = y | ||
| convertible = | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
Line 42: | Line 43: | ||
| patch = 4.5 | | patch = 4.5 | ||
| release = stormblood | | release = stormblood | ||
| id-edb = c54aed2c8c7 | |||
| id-gt = 24822 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Achievements=== | |||
{| {{STDT| mech1 sortable align-left}} | |||
{{achievement table header}} | |||
{{achievement table row|I Made That: Blacksmith VI}} | |||
{{table footer}} | |||
===Purchase=== | ===Purchase=== | ||
{{vendor list|showCostText=true}} | |||
= | |||
==Images== | ==Images== |
Latest revision as of 21:16, 27 June 2024
Blessed Forgeking's Hammer
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- BSM
- Type
- Blacksmith's Primary Tool
- Repair
- BSM (Lv. 60)
- Weapon Set
- Blessed King's Tools
- Level
- 70
- Item Level
- 350
- Rarity
- Blue
- Vendor Cost
- 1,000
- Patch
- 4.5
- Links
- EDB GT
“
Physical Damage Magic Damage 44 Auto-attack Delay DPS 41.06 2.80 14.66 +568 Craftsmanship+305 Control— In-game description
Blessed Forgeking's Hammer is an item level 350 Blacksmith's Primary Tool and can be used by Blacksmith. It requires being at least level 70 to be equipped.
Acquisition
Achievements
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
I Made That: Blacksmith VI | 10 | Craft and record completion of 480 unique blacksmith recipes. | Blessed Forgeking's Hammer | 4.5 |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | I Made That: Blacksmith VI |
Calamity Salvager | Old Gridania (10, 8.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | I Made That: Blacksmith VI |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | I Made That: Blacksmith VI |
Journeyman Salvager | Player Housing (–, –) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | I Made That: Blacksmith VI |