Difference between revisions of "Honey"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 3bafe439fb0 | |||
| id-gt = 4850 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 34: | Line 36: | ||
| durability = 40 | | durability = 40 | ||
| difficulty = 10 | | difficulty = 10 | ||
| max-quality = | | max-quality = 104 | ||
| yield = 3 | | yield = 3 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 48: | Line 50: | ||
| ingredient2 = 1 Fire Shard | | ingredient2 = 1 Fire Shard | ||
}} | }} | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
=== | ===Dropped By=== | ||
{{Dropped by}} | |||
*[[ | ===[[Retainer Ventures]]=== | ||
*[[Hunting_(Retainer_Ventures)|Hunting (level 4)]] | |||
*[[Field Exploration]] I (Level 1) | |||
*[[ | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 05:13, 26 June 2024
Honey
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 4
- Rarity
- Basic
- Vendor Cost
- 2
- Vendor Value
- 1 2
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“Bees make this sweet golden honey from the nectar of flowers.
— In-game description
Acquisition
Crafting Recipe
Honey
- Source
- Class
- Type
- Ingredient
- Class
- CUL
- Level
- 4
- Durability
- 40
- Difficulty
- 10
- Max quality
- 104
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 2 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 2 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 2 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 2 | — |
Shirakashi | Kugane (12, 12.7) | General | 2 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 2 | — |
Vral | The Crystarium (9, 12.4) | General | 2 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Bee Cloud | 4-8 | Vilekin | Swarm | Middle La Noscea (17.2,18.4) |
Flower Wespe | 6 | Vilekin | Wespe | Middle La Noscea (22.7,18.6) |
Honeybee Cloud | 25-29 | Vilekin | Swarm | East Shroud |
Hornet Cloud | 10, 15 | Vilekin | Swarm | Eastern Thanalan (16.6,25.9) |
Hornet Swarm | 8-14 | Vilekin | Swarm | Central Shroud (14.6,24.7) |
Huge Hornet | 1-4 | Vilekin | Wespe | Central Thanalan (18.3,26.5) |
Killer Hornet Cloud | 20 | Vilekin | Swarm | East Shroud (11.3,24.5) |
Killer Wespe | 10-13 | Vilekin | Wespe | Middle La Noscea (15.2,15.4) |
Potter Wasp Swarm | 25-29 | Vilekin | Swarm | Southern Thanalan (13.7,13.9) |
Sandstorm | 38 | Vilekin | Swarm | Cutter's Cry |
Shroudbee Swarm | 14-18 | Vilekin | Swarm | East Shroud (15.4,28.4) |
Syrphid Cloud | 5-27 | Vilekin | Swarm | Zone |
Wespe | 10-13 | Vilekin | Wespe | Middle La Noscea (13.8,15) |
Retainer Ventures
- Hunting (level 4)
- Field Exploration I (Level 1)