Difference between revisions of "Pterodactyl"
Jump to navigation
Jump to search
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Pterodactyl | ||
| | | icon = pterodactyl icon1.png | ||
| | | description = A winged scalekin native to the Diadem. | ||
| | | effects = | ||
| | | type = crafting material | ||
| | | material-type = Seafood | ||
| | | value = 4 | ||
| | | rarity = white | ||
| | | patch = 3.1 | ||
| | | release = heavensward | ||
}} | | id-edb = 45e0a55a514 | ||
| id-gt = 13733 | |||
}} __NOTOC__ | |||
[[Pterodactyl]] is a [[Seafood]]. | [[Pterodactyl]] is a [[Seafood]]. | ||
==Basic Information== | ==Basic Information== | ||
'''Description''' | '''Description''' | ||
While the majority of the pterodactyl's hunting is done in the skies, when prey is scarce the winged scalekin will descend to the Sea of Clouds islets to raid the nests and dens of flightless beasts in search of defenseless infants. | While the majority of the pterodactyl's hunting is done in the skies, when prey is scarce the winged scalekin will descend to the Sea of Clouds islets to raid the nests and dens of flightless beasts in search of defenseless infants. | ||
== | ==Acquisition== | ||
===Purchased | ===Purchased=== | ||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
===Desynthesis=== | ===Desynthesis=== |
Latest revision as of 15:21, 25 June 2024
Pterodactyl
“A winged scalekin native to the Diadem.
— In-game description
Pterodactyl is a Seafood.
Basic Information
Description
While the majority of the pterodactyl's hunting is done in the skies, when prey is scarce the winged scalekin will descend to the Sea of Clouds islets to raid the nests and dens of flightless beasts in search of defenseless infants.
Acquisition
Purchased
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes That's So Anden |
Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies → Materials | 20 | Heavensward |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.50 Materials/Bait) | 20 | Inscrutable Tastes |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Pterodactyl Leather (Learned from: Master Leatherworker III) |
Basic | LTW | 60 ★ | |
Pterodactyl Strap (Learned from: Master Leatherworker III) |
Basic | LTW | 60 ★ |
Desynthesis
Class: Culinarian
Potential Results:
- Allagan Gold Piece x1
- Red Pigment x1
- Fine Sand x1
- Water Crystal x1-3
- Wind Crystal x1-3