Difference between revisions of "Gaja Hide"
Jump to navigation
Jump to search
m (Acquisition > Retainer Venture) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 6.0 | | patch = 6.0 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 111790403b4 | |||
| id-gt = 36242 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list|showCostText=true}} | ||
===Dropped By=== | ===Dropped By=== | ||
{{dropped by}} | {{dropped by}} | ||
===Retainer Ventures=== | ===[[Retainer Ventures]]=== | ||
*[[Hunting_(Retainer_Ventures)|Hunting (level 80)]] | *[[Hunting_(Retainer_Ventures)|Hunting (level 80)]] | ||
*[[Field Exploration]] XXVI ( | *[[Field Exploration]] XXVI (Level 81, [[Item Level|ilvl]] 500) - randomised potential reward of 3-4x | ||
*[[Field Exploration]] XXVIII ( | *[[Field Exploration]] XXVIII (Level 90, [[Item Level|ilvl]] 530) - randomised potential reward of 4x | ||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 12:30, 25 June 2024
Gaja Hide
“The resilient hide of a gaja.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gadfrid | Old Sharlayan (12.7, 10.4) | Trade Gemstones | 2 | Shared FATE rank 3 in all Endwalker zones |
Mahveydah | Thavnair (25.8, 34.6) | Trade Gemstones | 2 | — |
Sajareen | Radz-at-Han (11.1, 10.2) | Trade Gemstones | 2 | Shared FATE rank 3 in all Endwalker zones |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Gaja | 80 | Beastkin | Marid | Thavnair (21,29) |
Retainer Ventures
- Hunting (level 80)
- Field Exploration XXVI (Level 81, ilvl 500) - randomised potential reward of 3-4x
- Field Exploration XXVIII (Level 90, ilvl 530) - randomised potential reward of 4x
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Gaja Leather | Basic | LTW | 81 |