Difference between revisions of "Steamed Staff"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = steamed staff icon1.png |Name = Steamed Staff |Type = Meal |Stack = 99 |Recast = |Description = Not actually a staff, but a dish made from steaming...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Steamed Staff | ||
| | | icon = steamed staff icon1.png | ||
| | | description = Not actually a staff, but a dish made from steaming a freshwater fish known as a retribution staff─a long, thin wavekin believed to be the cause of storms. | ||
| type = Meal | |||
| effects = {{item effect|critical hit|percent=8%|max=30}}{{item effect|vitality|percent=8%|max=29}}{{item effect|skill speed|percent=8%|max=18}} | |||
| effects-hq = {{item effect|critical hit|percent=10%|max=38}}{{item effect|vitality|percent=10%|max=36}}{{item effect|skill speed|percent=10%|max=23}} | |||
| material-type = | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = 160 | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = 15 | |||
| value-hq = 17 | |||
| seals = | |||
| patch = 3.1 | |||
| release = heavensward | |||
| id-edb = d340d25dce6 | |||
| id-gt = 13742 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Culinarian III | |||
| type = Meal | |||
| class = Culinarian | |||
| level = 60 | |||
| rank = 1 | |||
| durability = 70 | |||
| difficulty = 660 | |||
| max-quality = 2800 | |||
| yield = 3 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 718 | |||
| hq = | |||
| craftsmanship = 620 | |||
| craftsmanship-rec = | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Retribution Staff | |||
| ingredient2 = 1 Star Anise | |||
| ingredient3 = 1 Abalathian Spring Water | |||
| ingredient4 = 1 Coriander | |||
| ingredient5 = 1 Abalathian Rock Salt | |||
| ingredient6 = 1 Duskborne Aethersand | |||
| ingredient7 = 2 Fire Cluster | |||
| ingredient8 = 1 Water Cluster | |||
}} | }} | ||
=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | |||
{{quest list row|As It Once Was}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
Latest revision as of 09:16, 25 June 2024
Steamed Staff
- Item type
- Meal
- Item Level
- 160
- Rarity
- Basic
- Vendor Value
15
17
- Patch
- 3.1
- Links
- EDB GT
MB prices
- Universalis
“Not actually a staff, but a dish made from steaming a freshwater fish known as a retribution staff─a long, thin wavekin believed to be the cause of storms.
Effects:Critical Hit +8% (Max 30)
Vitality +8% (Max 29)
Skill Speed +8% (Max 18)
Critical Hit +10% (Max 38)
Vitality +10% (Max 36)
Skill Speed +10% (Max 23)
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Crafting Recipe
Steamed Staff
- Source
- Master Culinarian III
- Type
- Meal
- Class
CUL
- Level
- 60 ★
- Durability
- 70
- Difficulty
- 660
- Max quality
- 2800
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 718
- High Quality
- Available
- Craftsmanship req.
- 620
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
As It Once Was | ![]() |
60 | Tataru | Options: 1 Steamed Staff1 Sesame Cookie |