Difference between revisions of "Allagan Snail"
Jump to navigation
Jump to search
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Allagan Snail | ||
| | | icon = allagan snail icon1.png | ||
| | | description = A giant snail believed to have been bred for consumption during the reign of the Great Allagan Empire. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Ingredient | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
}} | | level = | ||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 10 {{gil}} | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 93a755694d0 | |||
| id-gt = 5050 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Gathered=== | |||
[[File:Cc-allagan-snail.jpg|right|thumb|200px|Map]] | |||
Level 2 [[Logging]] from level 5 Mature Tree in [[Central Shroud]], north of [[Jadeite Thick]] (X:23.1 Y:18.8) | |||
===Purchased From=== | ===Purchased From=== | ||
{{vendor list}} | |||
=== | ===Retainer Ventures=== | ||
[[Botany_(Retainer_Ventures)|Botany (level 2)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 08:30, 25 June 2024
Allagan Snail
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 7
- Rarity
- Basic
- Vendor Cost
- 10
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A giant snail believed to have been bred for consumption during the reign of the Great Allagan Empire.
— In-game description
Acquisition
Gathered
Level 2 Logging from level 5 Mature Tree in Central Shroud, north of Jadeite Thick (X:23.1 Y:18.8)
Purchased From
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Holasfhis | Limsa Lominsa Upper Decks (10.4, 13.7) | General | 10 | — |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Tree Toad Legs (x3) | Basic | CUL | 7 | |
Lava Toad Legs (x3) | Basic | CUL | 50 ★★ |