Difference between revisions of "High Steel Guillotine"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =high steel guillotine icon1.png |iLevel =255 |Level =60 |Class = DRK |Damage =74 (Physical) |DPS= |Delay =...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{otheruses|the [[Dark Knight's Arm]]|the [[collectable]] created by [[patch 5.3]]|Rarefied High Steel Guillotine}} | ||
| | {{Weapon infobox | ||
| name = High Steel Guillotine | |||
| | | icon = high steel guillotine icon1.png | ||
| | | requires = dark knight | ||
| | | type = greatsword | ||
| | | level = 60 | ||
| | | ilvl = 255 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|84|93}}{{attribute increase|vitality|86|96}}{{attribute increase|critical hit|59|65}}{{attribute increase|tenacity|84|93}} | ||
| | | physical-damage = 70 | ||
| | | physical-damage-hq = 78 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 69.06 | ||
| autoattack-hq = 76.96 | |||
| delay = 2.96 | |||
| delay-hq = 2.96 | |||
| dps = 23.33 | |||
| dps-hq = 26 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 36,352 {{gil}} | |||
| value = 546 | |||
| value-hq = 601 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Beech Weapons | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 255.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = d6fee109185 | |||
| id-gt = 18039 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Dark Knight's Arm | |||
| class = Blacksmith | |||
| level = 61 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 630 | |||
| max-quality = 2790 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1006 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 High Steel Nugget | |||
| ingredient2 = 2 Titanium Nugget | |||
| ingredient3 = 1 Beech Lumber | |||
| ingredient4 = 1 Gagana Leather | |||
| ingredient5 = 1 Wing Glue | |||
| ingredient6 = 3 Fire Crystal | |||
| ingredient7 = 2 Earth Crystal | |||
}} | }} | ||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Best Served with Cold Steel}} | |||
{{table footer}} | |||
==Images== | |||
<gallery heights=200px mode=packed> | |||
</gallery> | |||
Latest revision as of 05:53, 15 June 2024
- This article is about the Dark Knight's Arm. For the collectable created by patch 5.3, see Rarefied High Steel Guillotine.
High Steel Guillotine
- Requires
- DRK
- Type
- Dark Knight's Arm
- Repair
- BSM (Lv. 50)
- Weapon Set
- Beech Weapons
- Level
- 60
- Item Level
- 255
- Rarity
- Basic
- Vendor Cost
- 36,352
- Vendor Value
- 546 601
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 70 78 Auto-attack Delay DPS 69.06 76.96 2.96 2.96 23.33 26 +84 Strength 93+86 Vitality 96+59 Critical Hit 65+84 Tenacity 93— In-game description
High Steel Guillotine is an item level 255 Dark Knight's Arm and can be used by Dark Knight. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 60) | 36,352 | — |
Independent Merchant | The Peaks (24.5, 5.7) | Purchase Weapons | 36,352 | — |
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Weapons | 36,352 | — |
Merchant & Mender | The Peaks (19.6, 11) | Purchase Weapons | 36,352 | — |
Merchant & Mender | The Fringes (8.7, 10.9) | Purchase Weapons | 36,352 | — |
Crafting Recipe
High Steel Guillotine
- Source
- Class
- Type
- Dark Knight's Arm
- Class
- BSM
- Level
- 61
- Durability
- 80
- Difficulty
- 630
- Max quality
- 2790
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1006
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Best Served with Cold Steel | 60 | Raubahn | Options: 3 Quicktongue Materia V1 High Steel Katzbalger 1 High Steel Headsman's Axe 1 High Steel Guillotine 1 High Steel Tachi |