Difference between revisions of "Goblin Scimitar"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =goblin scimitar icon1.png |iLevel =45 |Level =42 |Class =GLA PLD |Damage =28 (Physical) |DPS=?? ...") |
|||
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Goblin Scimitar | ||
| icon = goblin scimitar icon1.png | |||
| | | requires = gladiator, paladin | ||
| | | type = sword | ||
| | | level = 42 | ||
| | | ilvl = 45 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|7|8}}{{attribute increase|vitality|9|10}}{{attribute increase|tenacity|13|14}} | ||
| | | physical-damage = 45 | ||
| | | physical-damage-hq = 50 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 31.20 | ||
| | | autoattack-hq = 34.66 | ||
| delay = 2.08 | |||
| delay-hq = 2.08 | |||
| dps = 15 | |||
| dps-hq = 16.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 60 | |||
| value-hq = 66 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 45.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 46b5f0b4a71 | |||
| id-gt = 1613 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Gladiator's Arm | |||
| class = Blacksmith | |||
| level = 42 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 144 | |||
| max-quality = 1520 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 150 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Blunt Goblin Scimitar | |||
| ingredient2 = 1 Siltstone Whetstone | |||
| ingredient3 = 1 Fire Crystal | |||
}} | }} | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Goblin Scimitar.png | |||
File:Goblin Scimitar drawn.png | |||
</gallery> |
Latest revision as of 01:55, 15 June 2024
Goblin Scimitar
- Requires
GLA
PLD
- Type
- Gladiator's Arm
- Repair
BSM (Lv. 32)
- Level
- 42
- Item Level
- 45
- Rarity
- Basic
- Vendor Value
60
66
- Patch
- 2.0
- Links
- EDB GT
MB prices
- Universalis
“
Physical Damage Magic Damage 45 50
Auto-attack Delay DPS 31.20 34.66
2.08 2.08
15 16.66
+7 Strength8
+9 Vitality10
+13 Tenacity14
— In-game description
Goblin Scimitar is an item level 45 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 42 to be equipped.
Acquisition
Crafting Recipe
Goblin Scimitar
- Source
- Class
- Type
- Gladiator's Arm
- Class
BSM
- Level
- 42
- Durability
- 80
- Difficulty
- 144
- Max quality
- 1520
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 150
Ingredients