Difference between revisions of "Blacksmith Recipes"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center"
{{see also|Blacksmith}} __NOTOC__
|-
Recipes are sorted by level. Click on a header to display recipes for that level range.
!Recipe
 
!Recipe <br> Level
==[[Blacksmith Recipes/Level 1 - 9|Level 1 - 9]]==
!# Crafted
 
!Difficulty
==[[Blacksmith Recipes/Level 10 - 19|Level 10 - 19]]==
!Durability
 
!Maximum <br> Quality
==[[Blacksmith Recipes/Level 20 - 29|Level 20 - 29]]==
!Crystals
 
!Materials
==[[Blacksmith Recipes/Level 30 - 39|Level 30 - 39]]==
|-
 
|[[Bronze Ingot]]||1||1||9||40||312||align = "left" | 1 [[Fire Shard]]||align = "left" | 2 [[Copper Ore]], 1 [[Tin Ore]]
==[[Blacksmith Recipes/Level 40 - 49|Level 40 - 49]]==
|-
 
|[[Bronze Hatchet]]||1||1||19||60||312||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]]
==[[Blacksmith Recipes/Level 50|Level 50]]==
|-
 
|[[Bronze Dagger]]||2||1||20||60||325||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Bone Chip]]
==[[Blacksmith Recipes/Level 51 - 59|Level 51 - 59]]==
|-
 
|[[Amateur's File]]||2||1||20||60||325||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Leather]]
==[[Blacksmith Recipes/Level 60|Level 60]]==
|-
 
|[[Bronze Rivets]]||3||1||10||40||339||align = "left" | 1 [[Fire Shard]]||align = "left" | 1 [[Bronze Ingot]]
==[[Blacksmith Recipes/Level 61 - 69|Level 61 - 69]]==
|-
 
|[[Bronze War Axe]]||3||1||20||60||339||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Maple Lumber]]
==[[Blacksmith Recipes/Level 70|Level 70]]==
|-
 
|[[Amateur's Pliers]]||3||1||20||60||339||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Fish Oil]]
==[[Blacksmith Recipes/Level 71 - 79|Level 71 - 79]]==
|-
 
|[[Bronze Saw]]||4||1||21||60||352||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Maple Lumber]]
==[[Blacksmith Recipes/Level 80|Level 80]]==
|-
 
|[[Amateur's Awl]]||4||1||21||60||352||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Fish Oil]]
==[[Blacksmith Recipes/Level 81 - 89|Level 81 - 89]]==
|-
 
|[[Bronze Cross-pein Hammer]]||5||1||33||60||451||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Undyed Hempen Cloth]], 1 [[Maple Lumber]]
==[[Blacksmith Recipes/Level 90|Level 90]]==
|-
 
|[[Bronze Doming Hammer]]||5||1||33||60||451||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]]
==[[Blacksmith Recipes/Level 91 - 99|Level 91 - 99]]==
|-
 
|[[Amateur's Claw Hammer]]||5||1||33||60||451||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Fish Oil]]
==[[Blacksmith Recipes/Level 100|Level 100]]==
|-
 
|[[Amateur's Culinary Knife]]||6||1||36||60||474||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Ragstone Whetstone]]
{{Recipes nav}}
|-
|[[Amateur's Mortar]]||6||1||36||60||474||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Maple Lumber]]
|-
|[[Bronze Gladius]]||7||1||37||60||492||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Leather]], 1 [[Bone Chip]]
|-
|[[Bronze Chaser Hammer]]||7||1||37||60||492||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Maple Lumber]]
|-
|[[Bronze Labrys]]||7||1||37||60||492||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Maple Lumber]]
|-
|[[Bronze Pickaxe]]||8||1||41||60||526||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Undyed Hempen Cloth]], 1 [[Maple Lumber]]
|-
|[[Bronze Head Knife]]||8||1||41||60||526||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Ragstone Whetstone]]
|-
|[[Cloud Axe]]||9||1||63||60||408||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze War Axe]], 1 [[Bronze Ingot]]
|-
|[[Bronze Claw Hammer]]||9||1||42||60||545||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Maple Lumber]], 1 [[Fish Oil]]
|-
|[[Bronze File]]||10||1||45||60||629||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Hard Leather]]
|-
|[[Bronze Pliers]]||10||1||45||60||629||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Clove Oil]]
|-
|[[Bronze Mortar]]||10||1||45||60||629||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Ash Lumber]]
|-
|[[Amateur's Cross-pein Hammer]]||10||1||45||60||629||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Undyed Hempen Cloth]], 1 [[Ash Lumber]]
|-
|[[Amateur's Chaser Hammer]]||10||1||45||60||629||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Ash Lumber]]
|-
|[[Bronze Awl]]||11||1||48||60||665||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]], 1 [[Jellyfish Humours]]
|-
|[[Bronze Scythe]]||11||1||48||60||665||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]], 1 [[Ragstone Whetstone]]
|-
|[[Amateur's Doming Hammer]]||11||1||48||60||665||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]]
|-
|[[Amateur's Pickaxe]]||11||1||48||60||665||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Undyed Hempen Cloth]], 1 [[Ash Lumber]]
|-
|[[Amateur's Head Knife]]||11||1||48||60||665||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]], 1 [[Ragstone Whetstone]]
|-
|[[Bronze Ornamental Hammer]]||12||1||79||60||526||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Amateur's Chaser Hammer]], 2 [[Bronze Rivets]]
|-
|[[Bronze Culinary Knife]]||12||1||53||60||702||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]], 1 [[Ragstone Whetstone]]
|-
|[[Bronze Sledgehammer]]||12||1||53||60||702||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]], 1 [[Animal Glue]]
|-
|[[Amateur's Saw]]||12||1||53||60||702||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Rivets]], 1 [[Ash Lumber]]
|-
|[[Amateur's Hatchet]]||12||1||53||60||702||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Ash Lumber]]
|-
|[[Bronze Spatha]]||13||1||54||60||726||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Hard Leather]], 1 [[Ram Horn]]
|-
|[[Bronze Knuckles]]||13||1||54||60||726||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Bronze Ingot]], 1 [[Hard Leather]]
|-
|[[Brass Head Knife]]||14||1||81||60||563||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Head Knife]], 1 [[Ragstone Whetstone]], 1 [[Brass Ingot]]
|-
|[[Spiked Bronze Labrys]]||14||1||54||60||751||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 3 [[Bronze Ingot]], 1 [[Ash Lumber]]
|-
|[[Birdsbeak Hammer]]||15||1||55||70||807||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Ash Lumber]], 1 [[Jellyfish Humours]]
|-
|[[Bronze Raising Hammer]]||15||1||55||70||807||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Ingot]], 1 [[Bronze Plate]], 1 [[Ash Lumber]]
|-
|[[Oasis Octagonal Window]]||15||1||176||70||403||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 3 [[Iron Ingot]], 3 [[Clear Glass Lens]], 3 [[Ash Lumber]]
|-
|[[Iron Ingot]]||16||1||31||40||866||align = "left" | 1 [[Fire Shard]]||align = "left" | 3 [[Iron Ore]]
|-
|[[Iron Nails]]||16||1||31||40||866||align = "left" | 1 [[Fire Shard]]||align = "left" | 1 [[Iron Ingot]]
|-
|[[Chocobotail Saw]]||16||1||94||70||649||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Amateur's Saw]], 2 [[Bronze Rivets]]
|-
|[[Brass Dagger]]||16||1||94||70||649||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Dagger]], 2 [[Brass Ingot]]
|-
|[[Brass Knuckles]]||16||1||94||70||649||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Knuckles]], 1 [[Brass Ingot]]
|-
|[[Plumed Bronze Pickaxe]]||16||1||94||70||649||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Pickaxe]], 1 [[Hard Leather]], 1 [[Crow Feather]]
|-
|[[Iron War Axe]]||17||1||66||70||898||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Ash Lumber]]
|-
|[[Iron Hatchet]]||17||1||66||70||898||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Ash Lumber]]
|-
|[[Iron Labrys]]||17||1||66||70||898||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Hard Leather]]
|-
|[[Oasis Round Table]]||17||1||211||70||449||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 2 [[Elm Lumber]]
|-
|[[Iron Rivets]]||18||1||33||40||939||align = "left" | 1 [[Fire Shard]]||align = "left" | 1 [[Iron Ingot]]
|-
|[[Iron Cross-pein Hammer]]||18||1||67||70||939||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Elm Lumber]]
|-
|[[Iron Chaser Hammer]]||18||1||67||70||939||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Elm Lumber]]
|-
|[[Iron Doming Hammer]]||18||1||67||70||939||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]]
|-
|[[Riviera Oblong Window]]||18||1||214||70||469||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 4 [[Iron Ingot]], 4 [[Clear Glass Lens]], 4 [[Elm Lumber]]
|-
|[[Iron Awl]]||19||1||68||70||982||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Clove Oil]]
|-
|[[Initiate's Hatchet]]||19||1||68||70||982||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]]
|-
|[[Initiate's Head Knife]]||19||1||68||70||982||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Ash Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Initiate's Sledgehammer]]||19||1||68||70||982||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Fish Glue]]
|-
|[[Iron Claw Hammer]]||20||1||74||70||1053||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Jellyfish Humours]]
|-
|[[Iron Pickaxe]]||20||1||74||70||1053||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Ash Lumber]]
|-
|[[Initiate's Saw]]||20||1||74||70||1053||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Ash Lumber]]
|-
|[[Brass Gladius]]||20||1||111||70||789||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Bronze Gladius]], 1 [[Brass Ingot]], 1 [[Aldgoat Leather]]
|-
|[[Maddening Dagger]]||20||1||111||70||789||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Brass Dagger]], 1 [[Aldgoat Leather]]
|-
|[[Oasis Lancet Window]]||20||1||236||70||526||align = "left" | 1 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 4 [[Iron Ingot]], 4 [[Clear Glass Lens]], 4 [[Limestone]]
|-
|[[Iron Culinary Knife]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Iron Scythe]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Iron Mortar]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Elm Lumber]]
|-
|[[Initiate's Cross-pein Hammer]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Yew Lumber]]
|-
|[[Initiate's Chaser Hammer]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Yew Lumber]]
|-
|[[Initiate's Doming Hammer]]||21||1||75||70||1090||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]]
|-
|[[Inferno Axe]]||21||1||112||70||817||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron War Axe]], 1 [[Iron Ingot]], 1 [[Brass Ingot]]
|-
|[[Riviera Chair]]||21||1||240||70||545||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 2 [[Yew Lumber]]
|-
|[[Riviera Pendant Lamp]]||21||1||240||70||545||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 2 [[Beeswax Candle]]
|-
|[[Iron File]]||22||1||75||70||1122||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Aldgoat Leather]]
|-
|[[Iron Pliers]]||22||1||75||70||1122||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Clove Oil]]
|-
|[[Initiate's Pickaxe]]||22||1||75||70||1122||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Elm Lumber]]
|-
|[[Iron Shortsword]]||22||1||75||70||1122||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Aldgoat Leather]]
|-
|[[Iron Sledgehammer]]||23||1||79||70||1169||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Elm Lumber]], 1 [[Fish Glue]]
|-
|[[Initiate's Awl]]||23||1||79||70||1169||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Clove Oil]]
|-
|[[Spiked Knuckles]]||23||1||79||70||1169||align = "left" | 2 [[Fire Shard]], 1 [[Earth Shard]]||align = "left" | 1 [[Iron Plate]], 1 [[Iron Ingot]], 1 [[Aldgoat Leather]]
|-
|[[Initiate's Claw Hammer]]||24||1||85||70||1239||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Crab Oil]]
|-
|[[Initiate's Mortar]]||24||1||85||70||1239||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Yew Lumber]]
|-
|[[Iron Bill]]||24||1||85||70||1239||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Clove Oil]]
|-
|[[Brass Hatchet]]||24||1||127||70||929||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Initiate's Hatchet]], 1 [[Brass Ingot]], 1 [[Clove Oil]]
|-
|[[Bas-relief Iron Saw]]||24||1||85||70||1239||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Elm Lumber]]
|-
|[[Riviera Table]]||24||1||272||70||619||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 2 [[Iron Ingot]], 2 [[Yew Lumber]], 2 [[Beeswax]]
|-
|[[Iron Spatha]]||25||1||89||70||1296||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Aldgoat Leather]], 1 [[Antelope Horn]]
|-
|[[Initiate's Culinary Knife]]||25||1||89||70||1296||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Initiate's Scythe]]||25||1||89||70||1296||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Iron Round Knife]]||25||1||89||70||1296||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Yew Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Steel Ingot]]||26||1||45||40||1332||align = "left" | 2 [[Fire Shard]]||align = "left" | 1 [[Bomb Ash]], 2 [[Iron Ore]]
|-
|[[Iron Ornamental Hammer]]||26||1||135||70||999||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Initiate's Chaser Hammer]], 1 [[Iron Rivets]], 1 [[Brass Ingot]]
|-
|[[Iron Raising Hammer]]||26||1||90||70||1332||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Plate]], 1 [[Walnut Lumber]]
|-
|[[Crowsbeak Hammer]]||26||1||90||70||1332||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Undyed Cotton Cloth]], 1 [[Walnut Lumber]], 1 [[Clove Oil]]
|-
|[[Thunderstorm Axe]]||26||1||135||70||999||align = "left" | 2 [[Fire Shard]], 2 [[Earth Shard]]||align = "left" | 1 [[Inferno Axe]], 1 [[Iron Ingot]], 1 [[Silver Ingot]]
|-
|[[Steel Nails]]||27||1||45||40||1368||align = "left" | 3 [[Fire Shard]]||align = "left" | 1 [[Steel Ingot]]
|-
|[[Initiate's File]]||27||1||91||70||1368||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 3 [[Iron Ingot]], 1 [[Toad Leather]]
|-
|[[Initiate's Pliers]]||27||1||91||70||1368||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Crab Oil]]
|-
|[[Iron Dolabra]]||27||1||91||70||1368||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Plate]], 1 [[Walnut Lumber]], 1 [[Aldgoat Leather]]
|-
|[[Galleas Wheel]]||27||1||291||70||684||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 3 [[Iron Ingot]], 3 [[Walnut Lumber]], 3 [[Steel Rivets]]
|-
|[[Riviera Ornate Door]]||27||1||291||70||684||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 3 [[Steel Ingot]], 3 [[Steel Hinge]], 3 [[Walnut Lumber]], 3 [[Clear Glass Lens]]
|-
|[[Iron Chocobotail Saw]]||28||1||100||70||1498||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Iron Rivets]], 1 [[Walnut Lumber]], 1 [[Brass Ingot]]
|-
|[[Spiked Steel Labrys]]||28||1||100||70||1498||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 3 [[Steel Ingot]], 1 [[Walnut Lumber]], 1 [[Toad Leather]]
|-
|[[Steel Baselard]]||28||1||100||70||1498||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 1 [[Walnut Lumber]], 1 [[Wolf Fang]]
|-
|[[Steel Rivets]]||29||1||50||40||1544||align = "left" | 3 [[Fire Shard]]||align = "left" | 1 [[Steel Ingot]]
|-
|[[Iron Head Knife]]||29||1||101||70||1544||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Walnut Lumber]], 1 [[Mudstone Whetstone]]
|-
|[[Plumed Iron Hatchet]]||29||1||101||70||1544||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Ingot]], 1 [[Walnut Lumber]], 1 [[Chocobo Feather]]
|-
|[[Heavy Crowsbeak Hammer]]||29||1||151||70||1158||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Crowsbeak Hammer]], 1 [[Iron Ingot]], 1 [[Clove Oil]]
|-
|[[Steel Claws]]||29||1||101||70||1544||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Plate]], 1 [[Steel Ingot]], 1 [[Walnut Lumber]], 1 [[Fish Glue]]
|-
|[[Wrapped Iron Raising Hammer]]||29||1||151||70||1158||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Raising Hammer]], 1 [[Walnut Lumber]], 1 [[Toad Leather]]
|-
|[[Deluxe Riviera Pendant Lamp]]||29||1||323||70||772||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 3 [[Steel Ingot]], 3 [[Walnut Lumber]], 3 [[Tallow Candle]]
|-
|[[Silver Head Knife]]||30||1||153||70||1188||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Iron Head Knife]], 1 [[Mudstone Whetstone]], 1 [[Silver Ingot]]
|-
|[[Steel Chaser Hammer]]||30||1||102||70||1584||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 1 [[Steel Rivets]], 1 [[Walnut Lumber]]
|-
|[[Steel Pickaxe]]||30||1||102||70||1584||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 1 [[Undyed Velveteen]], 1 [[Walnut Lumber]]
|-
|[[Steel Sledgehammer]]||30||1||102||70||1584||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 1 [[Walnut Lumber]], 1 [[Fish Glue]]
|-
|[[Bas-relief Steel Saw]]||30||1||102||70||1584||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 1 [[Steel Ingot]], 1 [[Steel Rivets]], 1 [[Walnut Lumber]]
|-
|[[Steel Lamppost]]||30||1||326||70||792||align = "left" | 3 [[Fire Shard]], 3 [[Earth Shard]]||align = "left" | 3 [[Steel Ingot]], 3 [[Walnut Lumber]], 3 [[Clear Glass Lens]], 3 [[Tallow Candle]]
|-
